Bedliner installed, in and out less than 20 minutes
Description
Eco series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 361° diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
Eco series LED bulbs offer improved style and visibility at OEM size. Plug-and-play install — converting to LED is as easy as changing the stock bulb. Smooth 360 degree diffused light.
Specifications
| Brand | ARC Lighting |
|---|---|
| Part Number | 3137R |
| Amp Draw per Bulb | 0.65A @ 12V (high mode) |
| Color | Red |
| Light Output | Up to 600 lumens per bulb (high mode) |
| Operating Voltage | 9V - 18V DC |
| Warranty | Two (2) Year Warranty |
| Weight | 0.1 lbs |
Vehicle Fitment
| Year(s) | Make | Model | Submodel | Cab / Body | Notes |
|---|---|---|---|---|---|
| 2021-2026 | Ford | Bronco Sport | BASE | - | - |
| 2003-2026 | GMC | Savana 2500 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2003-2026 | GMC | Savana 2500 | BASE | - | Models Equipped with Sealed Beam Headlamps |
| 2003-2022 | Chevrolet | Express 2500 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2003-2022 | Chevrolet | Express 2500 | BASE | - | Models Equipped with Sealed Beam Headlamps |
| 2003-2022 | Chevrolet | Express 3500 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2003-2022 | Chevrolet | Express 3500 | BASE | - | Models Equipped with Sealed Beam Headlamps |
| 2011-2020, 2022 | Dodge | Journey | BASE | - | Models Equipped without LED Tail Lights |
| 2018-2022 | Ford | Expedition | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2018-2022 | Ford | Expedition | BASE | - | Models Equipped with LED Headlamps |
| 2013-2022 | Ford | F-150 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2002-2010, 2017-2022 | Ford | F-250 Super Duty | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2002-2010, 2017-2022 | Ford | F-350 Super Duty | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2015-2022 | Ford | Transit-150 | BASE | - | - |
| 2015-2022 | Ford | Transit-350 | BASE | - | - |
| 2015-2022 | Ford | Transit-350 HD | BASE | - | - |
| 2003-2022 | GMC | Savana 3500 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2003-2022 | GMC | Savana 3500 | BASE | - | Models Equipped with Sealed Beam Headlamps |
| 2012-2022 | Harley-Davidson | FLHR Road King | BASE | - | - |
| 2008-2011, 2014-2022 | Jeep | Grand Cherokee | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2008-2011, 2014-2022 | Jeep | Grand Cherokee | BASE | - | Models Equipped with HID Headlamps |
| 2017-2022 | Jeep | Wrangler | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2021-2022 | Kia | Sorento | LX | - | Models Equipped with HID Headlamps |
| 2019-2022 | Kia | Sorento | LX | - | Models Equipped with LED Headlamps |
| 2019-2022 | Kia | Sorento | SX | - | Models Equipped with LED Headlamps |
| 2003-2022 | Nissan | Frontier | BASE | - | - |
| 2017-2022 | Nissan | TITAN | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2017-2022 | Nissan | TITAN | BASE | - | Models Equipped with LED Headlamps |
| 2016-2022 | Nissan | TITAN XD | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2016-2022 | Nissan | TITAN XD | BASE | - | Models Equipped with LED Headlamps |
| 2019-2022 | Ram | 1500 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2019-2022 | Ram | 2500 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2019-2022 | Ram | 3500 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2018-2022 | Toyota | Tundra | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2018-2022 | Toyota | Tundra | BASE | - | Models Equipped with LED Headlamps |
| 2012-2021 | Nissan | NV1500 | BASE | - | - |
| 2013-2021 | Nissan | NV200 | BASE | - | - |
| 2012-2021 | Nissan | NV2500 | BASE | - | - |
| 2012-2021 | Nissan | NV3500 | BASE | - | - |
| 2020 | Jeep | Gladiator | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2020 | Jeep | Gladiator | BASE | - | Models Equipped with LED Headlamps |
| 2020 | Kia | Sorento | EX | - | Models Equipped with HID Headlamps |
| 2019-2020 | Kia | Sorento | L | - | Models Equipped with LED Headlamps |
| 2014-2019 | Ford | Fiesta | BASE | - | - |
| 2009-2019 | Ford | Flex | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2016-2019 | Ford | Flex | BASE | - | Models Equipped with HID Headlamps |
| 2013-2019 | Ford | Police Interceptor Sedan | BASE | - | - |
| 2015-2019 | Ford | Transit-250 | BASE | - | - |
| 2019 | Kia | Sorento | SX Limited | - | Models Equipped with HID Headlamps |
| 2019 | Ram | 1500 Classic | BASE | - | Models Equipped without Projector-Type Headlamps |
| 2015-2018 | Chevrolet | City Express | BASE | - | - |
| 2016-2018 | Ford | Focus | BASE | Sedan | - |
| 2015-2018 | Ford | Focus | BASE | Hatchback | Models Equipped with Halogen Capsule Headlamps |
| 2015-2018 | Ford | Focus | BASE | Hatchback | Models Equipped with HID Headlamps |
| 2015-2018 | Ford | Special Service Police Sedan | BASE | - | - |
| 2012-2014, 2016-2018 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | BASE | - | - |
| 2014, 2016-2018 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | BASE | - | - |
| 2016-2018 | Harley-Davidson | FLHTK Ultra Limited | BASE | - | - |
| 2016-2018 | Harley-Davidson | FLHTKL Ultra Limited Low | BASE | - | - |
| 2017-2018 | Harley-Davidson | FLRT Freewheeler | BASE | - | - |
| 2013-2018 | Ram | 1500 | BASE | - | Models Equipped without Projector-Type Headlamps |
| 2013-2018 | Ram | 2500 | BASE | - | Models Equipped without Projector-Type Headlamps |
| 2013-2018 | Ram | 3500 | BASE | - | Models Equipped without Projector-Type Headlamps |
| 2013-2018 | Ram | 5500 | BASE | - | Models Equipped without Projector-Type Headlamps |
| 2015-2017 | Ford | Expedition | BASE | - | Models Equipped with Projector-Type Headlamps |
| 2015-2017 | Ford | Expedition | BASE | - | Models Equipped without Projector-Type Headlamps |
| 2010-2017 | GMC | Terrain | BASE | - | - |
| 2012-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | BASE | - | - |
| 2012-2014, 2016-2017 | Harley-Davidson | FLSTF Fat Boy | BASE | - | - |
| 2012-2014, 2016-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | BASE | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | BASE | - | - |
| 2011-2013, 2016-2017 | Harley-Davidson | FLTRU Road Glide Ultra | BASE | - | - |
| 2016-2017 | Harley-Davidson | FXDL Low Rider | BASE | - | - |
| 2016-2017 | Harley-Davidson | XL1200T SuperLow 1200T | BASE | - | - |
| 2011-2014, 2016-2017 | Harley-Davidson | XL883L SuperLow | BASE | - | - |
| 2007-2017 | Jeep | Patriot | BASE | - | - |
| 2017 | Jeep | Wrangler | BASE | - | Models Equipped with HID Headlamps |
| 2016-2017 | Toyota | Tundra | 1794 Edition | - | - |
| 2016-2017 | Toyota | Tundra | Limited | - | - |
| 2016-2017 | Toyota | Tundra | Platinum | - | - |
| 2016-2017 | Toyota | Tundra | SR | - | - |
| 2016-2017 | Toyota | Tundra | SR5 | - | - |
| 2016-2017 | Toyota | Tundra | TRD Pro | - | - |
| 2016-2017 | Victory | Vision | BASE | - | - |
| 2016 | Chevrolet | Cruze Limited | BASE | - | - |
| 2014-2016 | Chevrolet | Impala Limited | BASE | - | - |
| 2012-2014, 2016 | Chevrolet | Sonic | BASE | Hatchback | - |
| 2012-2014, 2016 | Chevrolet | Sonic | BASE | Sedan | - |
| 2008-2014, 2016 | Chrysler | Town & Country | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2008-2014, 2016 | Chrysler | Town & Country | BASE | - | Models Equipped with HID Headlamps |
| 2013-2016 | Ford | Escape | S | - | - |
| 2013-2016 | Ford | Escape | SE | - | - |
| 2016 | Ford | Escape | Titanium | - | Models Equipped with Halogen Capsule Headlamps |
| 2016 | Ford | Escape | Titanium | - | Models Equipped with HID Headlamps |
| 2011-2016 | Ford | F-250 Super Duty | BASE | - | - |
| 2011-2016 | Ford | F-350 | BASE | - | - |
| 2011-2016 | Ford | F-350 Super Duty | BASE | - | - |
| 2016 | Ford | Transit | BASE | - | - |
| 2012-2014, 2016 | Harley-Davidson | FLD Switchback | BASE | - | - |
| 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | BASE | - | - |
| 2007-2016 | Jeep | Wrangler | BASE | - | - |
| 2010-2016 | Polaris | 600 IQ WideTrak | BASE | - | - |
| 2015 | Arctic Cat | Bearcat 2000 LT | BASE | - | - |
| 2015 | Arctic Cat | Lynx 2000 LT | BASE | - | - |
| 2011-2015 | Chevrolet | Cruze | BASE | - | - |
| 2010-2015 | Chevrolet | Equinox | BASE | - | - |
| 2004-2015 | Ford | E-350 Super Duty | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2004-2015 | Ford | E-350 Super Duty | BASE | - | Models Equipped with Sealed Beam Headlamps |
| 2013-2015 | Ford | Escape | Titanium | - | - |
| 2011-2015 | Ford | F-450 Super Duty | BASE | - | - |
| 2011-2015 | Ford | F-550 Super Duty | BASE | - | - |
| 2005-2015 | Nissan | Armada | BASE | - | - |
| 2004-2015 | Nissan | TITAN | BASE | - | - |
| 2003-2015 | Nissan | Xterra | BASE | - | - |
| 2011-2015 | Polaris | 600 IQ LXT | BASE | - | - |
| 2013-2015 | Ram | 1500 | BASE | - | Models Equipped with Horizontal Fog Lamps |
| 2013-2015 | Ram | 2500 | BASE | - | Models Equipped with Horizontal Fog Lamps |
| 2013-2015 | Ram | 3500 | BASE | - | Models Equipped with Horizontal Fog Lamps |
| 2012-2015 | Toyota | Tacoma | BASE | - | Models Equipped without LED Tail Lights |
| 2007-2015 | Toyota | Tundra | BASE | - | - |
| 2010-2014 | Arctic Cat | Bearcat 570 | BASE | - | - |
| 2009-2014 | Arctic Cat | Bearcat 570 XT | BASE | - | - |
| 2010-2014 | Arctic Cat | Sno Pro 500 | BASE | - | - |
| 2008-2014 | Arctic Cat | T570 | BASE | - | - |
| 2010-2014 | Arctic Cat | TZ1 | BASE | - | - |
| 2010-2014 | Arctic Cat | TZ1 LXR | BASE | - | - |
| 2009-2014 | Arctic Cat | TZ1 Turbo LXR | BASE | - | - |
| 2012-2014 | Chevrolet | Captiva Sport | BASE | - | - |
| 2003-2014 | Chevrolet | Express 1500 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2003-2014 | Chevrolet | Express 1500 | BASE | - | Models Equipped with Sealed Beam Headlamps |
| 2012-2014 | Chevrolet | Orlando | BASE | - | - |
| 2002-2006, 2008-2014 | Chevrolet | Silverado 2500 HD | BASE | - | - |
| 2007-2014 | Chevrolet | Silverado 3500 HD | BASE | - | - |
| 2014 | Chevrolet | Suburban | BASE | - | - |
| 2002-2008, 2010-2014 | Chevrolet | Suburban 1500 | BASE | - | - |
| 2002-2014 | Chevrolet | Tahoe | BASE | - | - |
| 2009-2014 | Dodge | Challenger | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2009-2014 | Dodge | Challenger | BASE | - | Models Equipped with HID Headlamps |
| 2003-2014 | Ford | E-150 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2003-2014 | Ford | E-150 | BASE | - | Models Equipped with Sealed Beam Headlamps |
| 2003-2014 | Ford | E-250 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2003-2014 | Ford | E-250 | BASE | - | Models Equipped with Sealed Beam Headlamps |
| 2003-2014 | Ford | E-450 Super Duty | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2003-2014 | Ford | E-450 Super Duty | BASE | - | Models Equipped with Sealed Beam Headlamps |
| 2011-2014 | Ford | Edge | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2011-2014 | Ford | Edge | BASE | - | Models Equipped with HID Headlamps |
| 2007-2014 | Ford | Expedition | BASE | - | - |
| 2013-2014 | Ford | F-150 | BASE | - | Models Equipped with HID Headlamps |
| 2013-2014 | Ford | Focus | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2013-2014 | Ford | Focus | BASE | - | Models Equipped with HID Headlamps |
| 2003-2014 | GMC | Savana 1500 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2003-2014 | GMC | Savana 1500 | BASE | - | Models Equipped with Sealed Beam Headlamps |
| 2003-2006, 2008-2014 | GMC | Sierra 2500 HD | BASE | - | - |
| 2007-2014 | GMC | Sierra 3500 HD | BASE | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | BASE | - | - |
| 2014 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | BASE | - | - |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | BASE | - | - |
| 2014 | Lincoln | Navigator | BASE | - | (Compare To Original - Option 1) |
| 2014 | Lincoln | Navigator | BASE | - | (Compare To Original - Option 2) |
| 2011-2014 | Polaris | Turbo IQ LXT | BASE | - | - |
| 2012-2014 | Toyota | Tacoma | BASE | - | Models Equipped with LED Tail Lights |
| 2011-2014 | Victory | Vision Tour | BASE | - | - |
| 2009-2014 | Volkswagen | Routan | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2009-2014 | Volkswagen | Routan | BASE | - | Models Equipped with HID Headlamps |
| 2013 | Arctic Cat | TZ1 Turbo Touring LXR | BASE | - | - |
| 2010-2013 | Buick | LaCrosse | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2010-2013 | Buick | LaCrosse | BASE | - | Models Equipped with HID Headlamps |
| 2011-2013 | Buick | Regal | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2011-2013 | Buick | Regal | BASE | - | Models Equipped with HID Headlamps |
| 2002-2013 | Cadillac | Escalade EXT | BASE | - | - |
| 2007-2013 | Chevrolet | Avalanche | BASE | - | - |
| 2010-2013 | Chevrolet | Camaro | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2010-2013 | Chevrolet | Camaro | BASE | - | Models Equipped with HID Headlamps |
| 2012-2013 | Chevrolet | Camaro | ZL1 | - | - |
| 2002-2013 | Chevrolet | Corvette | BASE | - | - |
| 2002-2013 | Chevrolet | Impala | BASE | - | - |
| 2002-2006, 2008-2013 | Chevrolet | Silverado 1500 | BASE | - | - |
| 2002-2008, 2010-2013 | Chevrolet | Suburban 2500 | BASE | - | - |
| 2011-2013 | Dodge | Durango | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2011-2013 | Dodge | Durango | BASE | - | Models Equipped with HID Headlamps |
| 2013 | Ford | Escape | SEL | - | - |
| 2011-2013 | Ford | Fiesta | BASE | Hatchback | - |
| 2011-2013 | Ford | Fiesta | BASE | Sedan | - |
| 2009-2013 | GMC | Sierra 1500 | BASE | - | - |
| 2010-2013 | GMC | Yukon | Denali Hybrid | - | - |
| 2008-2013 | GMC | Yukon | Hybrid | - | - |
| 2012-2013 | Harley-Davidson | FLHRC Road King Classic | BASE | - | - |
| 2012-2013 | Harley-Davidson | FLHTC Electra Glide Classic | BASE | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | BASE | - | - |
| 2011-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | BASE | - | - |
| 2012-2013 | Harley-Davidson | FXDF Fat Bob | BASE | - | - |
| 2012-2013 | Jeep | Grand Cherokee | Limited | - | Models Equipped with HID Headlamps |
| 2012-2013 | Jeep | Grand Cherokee | Overland | - | Models Equipped with Halogen Capsule Headlamps |
| 2012-2013 | Jeep | Grand Cherokee | Overland | - | Models Equipped with HID Headlamps |
| 2013 | Jeep | Grand Cherokee | SRT | - | - |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 | - | - |
| 2012-2013 | Jeep | Grand Cherokee | Laredo | - | Models Equipped with Halogen Capsule Headlamps |
| 2012-2013 | Jeep | Grand Cherokee | Laredo | - | Models Equipped with HID Headlamps |
| 2012-2013 | Jeep | Grand Cherokee | Limited | - | Models Equipped with Halogen Capsule Headlamps |
| 2007-2013 | Lincoln | Navigator | BASE | - | - |
| 2009-2013 | Mazda | 6 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2009-2013 | Mazda | 6 | BASE | - | Models Equipped with HID Headlamps |
| 2011-2013 | Polaris | FS IQ WideTrak | BASE | - | - |
| 2011-2013 | Victory | Arlen Ness Vision | BASE | - | - |
| 2007-2012 | Chevrolet | Colorado | BASE | - | - |
| 2008-2012 | Chevrolet | Malibu | LS | - | - |
| 2008-2012 | Chevrolet | Malibu | LT | - | - |
| 2007-2012 | Dodge | Caliber | BASE | - | - |
| 2002-2012 | Ford | Escape | BASE | - | - |
| 2004-2005, 2009-2012 | Ford | F-150 | BASE | - | - |
| 2008-2012 | Ford | Focus | BASE | - | - |
| 2010-2012 | Ford | Taurus | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2010-2012 | Ford | Taurus | BASE | - | Models Equipped with HID Headlamps |
| 2009-2012 | GMC | Canyon | BASE | - | (Compare To Original - Option 1) |
| 2009-2012 | GMC | Canyon | BASE | - | (Compare To Original - Option 2) |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | BASE | - | - |
| 2011-2012 | Harley-Davidson | XR1200X | BASE | - | - |
| 2003-2006, 2011-2012 | Jeep | Liberty | BASE | - | - |
| 2009-2012 | Mitsubishi | Eclipse | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2009-2012 | Mitsubishi | Eclipse | BASE | - | Models Equipped with HID Headlamps |
| 2005-2007, 2009-2012 | Nissan | Pathfinder | BASE | - | - |
| 2007-2012 | Nissan | Sentra | BASE | - | - |
| 2011-2012 | Ram | 1500 | BASE | - | Models Equipped with 2 Headlamps |
| 2011-2012 | Ram | 1500 | BASE | - | Models Equipped with 4 Headlamps |
| 2011-2012 | Ram | 2500 | BASE | - | Models Equipped with 2 Headlamps |
| 2011-2012 | Ram | 2500 | BASE | - | Models Equipped with 4 Headlamps |
| 2011-2012 | Ram | 3500 | BASE | - | Models Equipped with 2 Headlamps |
| 2011-2012 | Ram | 3500 | BASE | - | Models Equipped with 4 Headlamps |
| 2009-2012 | Suzuki | Equator | BASE | - | - |
| 2010-2011 | Arctic Cat | F6 EFI Sno Pro | BASE | - | - |
| 2011 | Arctic Cat | Z1 Sno Pro | BASE | - | - |
| 2009-2011 | Arctic Cat | Z1 Turbo Sno Pro | BASE | - | - |
| 2010-2011 | Arctic Cat | Z1 Turbo Sno Pro Limited | BASE | - | - |
| 2006-2011 | Buick | Lucerne | BASE | - | - |
| 2006-2011 | Chevrolet | HHR | BASE | - | - |
| 2002-2011 | Dodge | Dakota | BASE | - | - |
| 2007-2011 | Dodge | Nitro | BASE | - | - |
| 2002-2011 | Ford | Crown Victoria | BASE | - | - |
| 2002-2004, 2008-2011 | Ford | Ranger | BASE | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | BASE | - | - |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | BASE | - | - |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | BASE | - | - |
| 2003-2011 | Lincoln | Town Car | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2003-2011 | Lincoln | Town Car | BASE | - | Models Equipped with HID Headlamps |
| 2003-2004, 2008-2011 | Mazda | Tribute | BASE | - | - |
| 2003-2011 | Mercury | Grand Marquis | BASE | - | - |
| 2005-2011 | Mercury | Mariner | BASE | - | - |
| 2006-2011 | Mercury | Milan | BASE | - | - |
| 2011 | Ram | 4500 | BASE | - | Models Equipped with 2 Headlamps |
| 2011 | Ram | Dakota | BASE | - | - |
| 2005-2011 | Toyota | Tacoma | BASE | - | - |
| 2009-2010 | Arctic Cat | Bearcat 570 Long Track | BASE | - | - |
| 2008-2010 | Arctic Cat | TZ1 Touring | BASE | - | - |
| 2008-2010 | Arctic Cat | TZ1 Touring LXR | BASE | - | - |
| 2009-2010 | Arctic Cat | TZ1 Turbo LXR LE | BASE | - | - |
| 2010 | Buick | Allure | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2010 | Buick | Allure | BASE | - | Models Equipped with HID Headlamps |
| 2005-2010 | Chevrolet | Cobalt | BASE | - | - |
| 2005-2010 | Chrysler | 300 | Base | - | - |
| 2005-2010 | Chrysler | 300 | C | - | Models Equipped with Halogen Capsule Headlamps |
| 2005-2010 | Chrysler | 300 | C | - | Models Equipped with HID Headlamps |
| 2005-2010 | Chrysler | 300 | C SRT8 | - | Models Equipped with Halogen Capsule Headlamps |
| 2005-2010 | Chrysler | 300 | C SRT8 | - | Models Equipped with HID Headlamps |
| 2005-2010 | Chrysler | 300 | Limited | - | - |
| 2005-2010 | Chrysler | 300 | Touring | - | - |
| 2002-2010 | Chrysler | PT Cruiser | BASE | - | - |
| 2002-2006, 2009-2010 | Chrysler | Sebring | BASE | Convertible | - |
| 2002-2006, 2009-2010 | Chrysler | Sebring | BASE | Sedan | - |
| 2008-2010 | Dodge | Avenger | BASE | - | - |
| 2009-2010 | Dodge | Charger | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2009-2010 | Dodge | Charger | BASE | - | Models Equipped with HID Headlamps |
| 2003-2010 | Dodge | Grand Caravan | BASE | - | - |
| 2009-2010 | Dodge | Journey | BASE | - | - |
| 2009-2010 | Dodge | Ram 1500 | BASE | - | Models Equipped with 2 Headlamps |
| 2009-2010 | Dodge | Ram 1500 | BASE | - | Models Equipped with 4 Headlamps |
| 2009-2010 | Dodge | Ram 2500 | BASE | - | Models Equipped with 2 Headlamps |
| 2009-2010 | Dodge | Ram 2500 | BASE | - | Models Equipped with 4 Headlamps |
| 2009-2010 | Dodge | Ram 3500 | BASE | - | Models Equipped with 2 Headlamps |
| 2009-2010 | Dodge | Ram 3500 | BASE | - | Models Equipped with 4 Headlamps |
| 2009-2010 | Dodge | Ram 4500 | BASE | - | Models Equipped with 2 Headlamps |
| 2009-2010 | Dodge | Ram 4500 | BASE | - | Models Equipped with 4 Headlamps |
| 2009-2010 | Dodge | Ram 5500 | BASE | - | Models Equipped with 2 Headlamps |
| 2009-2010 | Dodge | Ram 5500 | BASE | - | Models Equipped with 4 Headlamps |
| 2002-2006, 2008-2010 | Dodge | Viper | BASE | - | - |
| 2007-2010 | Ford | Edge | BASE | - | - |
| 2002-2010 | Ford | Explorer | BASE | - | - |
| 2008-2010 | Ford | Explorer Sport Trac | BASE | - | Models Equipped with Adrenalin Package |
| 2008-2010 | Ford | Explorer Sport Trac | BASE | - | Models Equipped without Adrenalin Package |
| 2002-2010 | Ford | F-250 Super Duty | BASE | - | Models Equipped with Sealed Beam Headlamps |
| 2002-2010 | Ford | F-350 Super Duty | BASE | - | Models Equipped with Sealed Beam Headlamps |
| 2002-2010 | Ford | F-450 Super Duty | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2002-2010 | Ford | F-450 Super Duty | BASE | - | Models Equipped with Sealed Beam Headlamps |
| 2002-2010 | Ford | F-550 Super Duty | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2002-2010 | Ford | F-550 Super Duty | BASE | - | Models Equipped with Sealed Beam Headlamps |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | BASE | - | - |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | BASE | - | - |
| 2009-2010 | Harley-Davidson | XR1200 | BASE | - | - |
| 2006-2010 | Hummer | H3 | BASE | - | - |
| 2009-2010 | Hummer | H3T | BASE | - | - |
| 2006, 2008, 2010 | INFINITI | QX56 | BASE | - | (Compare To Original - Option 3) |
| 2006-2010 | Jeep | Commander | BASE | - | - |
| 2007-2010 | Jeep | Compass | BASE | - | - |
| 2007-2010 | Jeep | Liberty | BASE | - | (Compare To Original - Option 1) |
| 2007-2010 | Jeep | Liberty | BASE | - | (Compare To Original - Option 2) |
| 2007-2010 | Lincoln | MKX | BASE | - | - |
| 2006-2010 | Mazda | B2300 | BASE | - | (Compare To Original - Option 1) |
| 2006-2010 | Mazda | B2300 | BASE | - | (Compare To Original - Option 2) |
| 2006-2010 | Mazda | B4000 | BASE | - | (Compare To Original - Option 1) |
| 2006-2010 | Mazda | B4000 | BASE | - | (Compare To Original - Option 2) |
| 2003-2010 | Mercury | Mountaineer | BASE | - | - |
| 2007-2010 | Polaris | FST IQ Touring | BASE | - | - |
| 2004-2006, 2010 | Polaris | Trail Touring | BASE | - | - |
| 2009-2010 | Polaris | WideTrak IQ | BASE | - | - |
| 2007-2010 | Pontiac | G5 | BASE | - | - |
| 2005, 2010 | Pontiac | G6 | BASE | - | - |
| 2007-2010 | Saturn | Outlook | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2007-2010 | Saturn | Outlook | BASE | - | Models Equipped with HID Headlamps |
| 2007-2010 | Saturn | Sky | BASE | - | - |
| 2003-2010 | Saturn | Vue | BASE | - | - |
| 2003-2010 | Toyota | Corolla | BASE | - | - |
| 2008-2009 | Arctic Cat | AC 600 Sno Pro | BASE | - | - |
| 2007-2009 | Arctic Cat | F1000 EFI Sno Pro | BASE | - | - |
| 2007-2009 | Arctic Cat | F5 EFI | BASE | - | - |
| 2007-2009 | Arctic Cat | F5 EFI LXR | BASE | - | - |
| 2008-2009 | Arctic Cat | F570 | BASE | - | - |
| 2007-2009 | Arctic Cat | F8 EFI | BASE | - | - |
| 2007-2009 | Arctic Cat | F8 EFI LXR | BASE | - | - |
| 2009 | Arctic Cat | F8 EFI LXR LE | BASE | - | - |
| 2007-2009 | Arctic Cat | F8 EFI Sno Pro | BASE | - | - |
| 2008-2009 | Arctic Cat | T500 | BASE | - | - |
| 2009 | Arctic Cat | TZ1 Park | BASE | - | - |
| 2009 | Arctic Cat | Z1 1100 EFI | BASE | - | - |
| 2009 | Arctic Cat | Z1 1100 EFI LXR | BASE | - | - |
| 2009 | Arctic Cat | Z1 Turbo | BASE | - | - |
| 2009 | Arctic Cat | Z1 Turbo LXR | BASE | - | - |
| 2009 | Arctic Cat | Z1 Turbo LXR LE | BASE | - | - |
| 2005-2009 | Buick | Allure | BASE | - | - |
| 2005-2009 | Buick | LaCrosse | BASE | - | - |
| 2008-2009 | Chevrolet | Malibu | Hybrid | - | - |
| 2009 | Chevrolet | Suburban 1500 | BASE | - | (Compare To Original - Option 1) |
| 2009 | Chevrolet | Suburban 1500 | BASE | - | (Compare To Original - Option 2) |
| 2009 | Chevrolet | Suburban 2500 | BASE | - | (Compare To Original - Option 1) |
| 2009 | Chevrolet | Suburban 2500 | BASE | - | (Compare To Original - Option 2) |
| 2005-2009 | Chevrolet | Uplander | BASE | - | - |
| 2007-2009 | Chrysler | Aspen | BASE | - | - |
| 2002-2009 | Dodge | Durango | BASE | - | - |
| 2007-2009 | Ford | F-250 | BASE | - | Chassis Cabs |
| 2002-2009 | Ford | F-250 | BASE | - | Models Equipped with Aerodynamic Headlamps |
| 2002-2009 | Ford | F-250 | BASE | - | Models Equipped with Sealed Beam Headlamps |
| 2007-2009 | Ford | F-250 | BASE | - | Pick-Up Only |
| 2007-2009 | Ford | F-350 | BASE | - | Chassis Cabs |
| 2002-2009 | Ford | F-350 | BASE | - | Models Equipped with Aerodynamic Headlamps |
