Easy people to deal with and friendly. Will do business again with them.
Our best-selling Concept Bulbs just received major performance and ease of install upgrades. These bulbs are brighter than ever and feature the latest LED chips and precision optics. Installation is an absolute cinch and due to the fully integrated compact heat sink, fitment is worry free. The game-changing addition is our new RapidAim™ innovation. Once the bulb is installed, aiming can be perfected by the quick and toolless turn of a knob on the underside of the bulb. With a combined output of 6,000 lumens, these bulbs easily outperform halogen bulbs and even the average quality LED bulbs on the market. It's never been easier to add breathtaking LED performance bulbs to your vehicle.
Concept series H3 LED bulb kit delivers high-performance headlight upgrade with OEM-fit design. Engineered for compatibility with most vehicle headlight housings, with built-in heat dissipation for long service life.
| Brand | ARC Lighting |
|---|---|
| Part Number | 21031 |
| Amp Draw per Bulb | 1.3A at 13V DC Per Bulb |
| Color Temperature | 6500K |
| IP Rating | IP 67 |
| Light Output | 6000 lumens (Per Kit) |
| Operating Voltage | 8-40V DC |
| Power Consumption | 18W per bulb |
| Warranty | Two (2) Year Warranty |
| Weight | 0.6 lbs |
| Year(s) | Make | Model | Submodel | Cab / Body | Notes |
|---|---|---|---|---|---|
| 2018-2019 | Polaris | Slingshot S | BASE | - | - |
| 2016-2019 | Polaris | Slingshot SL | BASE | - | - |
| 2017-2019 | Polaris | Slingshot SLR | BASE | - | - |
| 2018 | Polaris | Slingshot Grand Touring LE | BASE | - | - |
| 2018 | Polaris | Slingshot SLR LE | BASE | - | - |
| 2017 | Moto Guzzi | MGX-21 Flying Fortress | BASE | - | - |
| 2016-2017 | Polaris | Slingshot | BASE | - | - |
| 2015-2017 | Polaris | Slingshot SL LE | BASE | - | - |
| 2012-2015 | BMW | 640i | BASE | - | Models Equipped with HID Headlamps |
| 2013-2015 | BMW | 640i Gran Coupe | BASE | - | Models Equipped with HID Headlamps |
| 2014-2015 | BMW | 640i xDrive | BASE | - | Models Equipped with HID Headlamps |
| 2014-2015 | BMW | 640i xDrive Gran Coupe | BASE | - | Models Equipped with HID Headlamps |
| 2012-2015 | BMW | 650i | BASE | - | Models Equipped with HID Headlamps |
| 2013-2015 | BMW | 650i Gran Coupe | BASE | - | Models Equipped with HID Headlamps |
| 2012-2015 | BMW | 650i xDrive | BASE | - | Models Equipped with HID Headlamps |
| 2013-2015 | BMW | 650i xDrive Gran Coupe | BASE | - | Models Equipped with HID Headlamps |
| 2015 | BMW | Alpina B6 xDrive Gran Coupe | BASE | - | Models Equipped with HID Headlamps |
| 2012-2015 | BMW | M6 | BASE | - | Models Equipped with HID Headlamps |
| 2014-2015 | BMW | M6 Gran Coupe | BASE | - | Models Equipped with HID Headlamps |
| 2008-2014 | Subaru | Tribeca | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2008-2014 | Subaru | Tribeca | BASE | - | Models Equipped with HID Headlamps |
| 2012-2013 | BMW | M3 | BASE | - | Models Equipped with Adaptive Headlamps |
| 2009-2013 | Indian | Chief Vintage | BASE | - | - |
| 2013 | Indian | Chief Vintage FE | BASE | - | - |
| 2013 | Indian | Chief Vintage LE | BASE | - | - |
| 2013 | Moto Guzzi | California 1400 Custom | BASE | - | - |
| 2013 | Moto Guzzi | California 1400 Touring | BASE | - | - |
| 2011-2013 | Moto Guzzi | Norge GT8V | BASE | - | - |
| 2011-2012 | BMW | 740Li | BASE | - | Models Equipped with Adaptive Headlamps |
| 2011-2012 | BMW | 740i | BASE | - | Models Equipped with Adaptive Headlamps |
| 2009-2012 | BMW | 750Li | BASE | - | Models Equipped with Adaptive Headlamps |
| 2010-2012 | BMW | 750Li xDrive | BASE | - | Models Equipped with Adaptive Headlamps |
| 2009-2012 | BMW | 750i | BASE | - | Models Equipped with Adaptive Headlamps |
| 2010-2012 | BMW | 750i xDrive | BASE | - | Models Equipped with Adaptive Headlamps |
| 2010-2012 | BMW | 760Li | BASE | - | Models Equipped with Adaptive Headlamps |
| 2011-2012 | BMW | Alpina B7 | BASE | - | Models Equipped with Adaptive Headlamps |
| 2011-2012 | BMW | Alpina B7 xDrive | BASE | - | Models Equipped with Adaptive Headlamps |
| 2011-2012 | BMW | Alpina B7L | BASE | - | Models Equipped with Adaptive Headlamps |
| 2011-2012 | BMW | Alpina B7L xDrive | BASE | - | Models Equipped with Adaptive Headlamps |
| 2003-2012 | Maybach | 57 | BASE | - | - |
| 2003-2012 | Maybach | 62 | BASE | - | - |
| 2005, 2010-2011 | Cadillac | STS | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2005, 2010-2011 | Cadillac | STS | BASE | - | Models Equipped with HID Headlamps |
| 2009-2011 | Chevrolet | Aveo | BASE | - | - |
| 2009-2011 | Chevrolet | Aveo5 | BASE | - | - |
| 2011 | Moto Guzzi | Norge 1200 GT | BASE | - | - |
| 2008-2010 | BMW | 535i | BASE | - | - |
| 2009-2010 | BMW | 535i xDrive | BASE | - | - |
| 2008-2010 | BMW | 550i | BASE | - | - |
| 2009-2010 | BMW | M3 | BASE | Coupe | - |
| 2004-2010 | Buell | XB12R Firebolt | BASE | - | - |
| 2006, 2008, 2010 | INFINITI | QX56 | BASE | - | (Compare To Original - Option 3) |
| 2002-2010 | Lexus | SC430 | BASE | - | - |
| 2007-2010 | Volkswagen | Golf City | BASE | - | - |
| 2006-2009 | Cadillac | STS | Base | - | Models Equipped with Halogen Capsule Headlamps |
| 2009 | Cadillac | STS | Platinum | - | Models Equipped with HID Headlamps |
| 2004-2005, 2007, 2009 | INFINITI | QX56 | BASE | - | (Compare To Original - Option 1) |
| 2004, 2009 | Jaguar | XJ8 | BASE | - | (Compare To Original - Option 2) |
| 1995-1997, 2009 | Jaguar | XJR | BASE | - | (Compare To Original - Option 2) |
| 2003-2009 | Lexus | GX470 | BASE | - | - |
| 2005-2009 | Mercedes-Benz | SLR McLaren | BASE | - | - |
| 2007-2009 | Moto Guzzi | Norge 1200 | BASE | - | - |
| 2007-2009 | Volkswagen | Jetta City | BASE | - | - |
| 2006-2008 | Cadillac | STS | Base | - | Models Equipped with HID Headlamps |
| 2006-2008 | Cadillac | STS | V | - | Models Equipped with Halogen Capsule Headlamps |
| 2006-2008 | Cadillac | STS | V | - | Models Equipped with HID Headlamps |
| 2007-2008 | Jaguar | Super V8 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2007-2008 | Jaguar | Super V8 | BASE | - | Models Equipped with HID Headlamps |
| 2007-2008 | Jaguar | Vanden Plas | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2007-2008 | Jaguar | Vanden Plas | BASE | - | Models Equipped with HID Headlamps |
| 2004-2008 | Jaguar | XJ8 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2004-2008 | Jaguar | XJ8 | BASE | - | Models Equipped with HID Headlamps |
| 2004-2008 | Jaguar | XJR | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2004-2008 | Jaguar | XJR | BASE | - | Models Equipped with HID Headlamps |
| 2002-2007 | Buell | XB9R Firebolt | BASE | - | - |
| 2007 | Jeep | Liberty | BASE | - | (Compare To Original - Option 2) |
| 2007 | Kia | Amanti | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2007 | Kia | Amanti | BASE | - | Models Equipped with HID Headlamps |
| 1998-2007 | Lexus | LX470 | BASE | - | - |
| 2002-2007 | Mercedes-Benz | G500 | BASE | - | - |
| 2003-2007 | Mercedes-Benz | G55 AMG | BASE | - | - |
| 2007 | Mitsubishi | Lancer | BASE | - | - |
| 2005, 2007 | Piaggio | Typhoon | BASE | - | - |
| 2005-2007 | Smart | Fortwo | BASE | - | - |
| 2006-2007 | Subaru | B9 Tribeca | BASE | - | - |
| 2006-2007 | Subaru | Impreza | 2.5i | Sedan | - |
| 2006-2007 | Subaru | Impreza | 2.5i | Wagon | - |
| 2002-2007 | Subaru | Impreza | BASE | Wagon | - |
| 2005-2007 | Subaru | Impreza | Outback Sport | - | - |
| 2004-2007 | Subaru | Impreza | WRX | - | - |
| 2006-2007 | Subaru | Impreza | WRX Limited | - | - |
| 2004-2007 | Subaru | Impreza | WRX STI | - | - |
| 2007 | Subaru | Impreza | WRX STI Limited | - | - |
| 2006-2007 | Subaru | Impreza | WRX TR | - | - |
| 2005-2007 | Subaru | Legacy | BASE | Sedan | - |
| 2005-2007 | Subaru | Legacy | BASE | Wagon | - |
| 2000-2006 | Audi | TT | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2000-2006 | Audi | TT | BASE | - | Models Equipped with HID Headlamps |
| 2001-2006 | Audi | TT Quattro | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2001-2006 | Audi | TT Quattro | BASE | - | Models Equipped with HID Headlamps |
| 2004-2006 | BMW | 760i | BASE | - | - |
| 2001-2006 | BMW | F650CS | BASE | - | - |
| 2005-2006 | Buell | Lightning CityX XB9SX | BASE | - | - |
| 2005-2006 | Buell | XB9SX Lightning | BASE | - | - |
| 2004-2006 | Chevrolet | Epica | BASE | - | - |
| 2006 | Jeep | Liberty | BASE | - | - |
| 1994-1995, 1997-2000, 2002-2006 | Jeep | Wrangler | BASE | - | - |
| 2004-2006 | Kia | Amanti | BASE | - | (Compare To Original - Option 1) |
| 2004-2006 | Kia | Amanti | BASE | - | (Compare To Original - Option 2) |
| 2004-2006 | Land Rover | Freelander | BASE | - | - |
| 2005-2006 | Mitsubishi | Lancer | Evolution MR | - | Models Equipped with HID Headlamps |
| 2005-2006 | Mitsubishi | Lancer | Evolution RS | - | Models Equipped with Halogen Capsule Headlamps |
| 2005-2006 | Mitsubishi | Lancer | Evolution RS | - | Models Equipped with HID Headlamps |
| 2004-2006 | Mitsubishi | Lancer | OZ Rally | - | - |
| 2004-2006 | Mitsubishi | Lancer | Ralliart | - | - |
| 2004-2006 | Mitsubishi | Lancer | ES | - | - |
| 2004-2006 | Mitsubishi | Lancer | Evolution | - | Models Equipped with Halogen Capsule Headlamps |
| 2004-2006 | Mitsubishi | Lancer | Evolution | - | Models Equipped with HID Headlamps |
| 2005-2006 | Mitsubishi | Lancer | Evolution MR | - | Models Equipped with Halogen Capsule Headlamps |
| 2002-2006 | Nissan | Maxima | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2002-2006 | Nissan | Maxima | BASE | - | Models Equipped with HID Headlamps |
| 2002-2006 | Subaru | Impreza | BASE | Sedan | - |
| 2006 | Volkswagen | GTI | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2006 | Volkswagen | Golf | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2006 | Volkswagen | Golf | BASE | - | Models Equipped with HID Headlamps |
| 2003-2006 | Volkswagen | Golf | GL | - | - |
| 2003-2006 | Volkswagen | Golf | GLS | - | - |
| 2004, 2006 | Volkswagen | Golf | GLS TDI | - | - |
| 2003-2006 | Volkswagen | Golf | GTI 1.8T | - | - |
| 2006 | Volkswagen | Golf | GTI 1.8T | - | Models Equipped with Halogen Capsule Headlamps |
| 2004-2006 | Volvo | S60 | R | - | Models Equipped with Halogen Capsule Headlamps |
| 2004-2006 | Volvo | S60 | R | - | Models Equipped with HID Headlamps |
| 2004-2006 | Volvo | V70 | R | - | Models Equipped with Halogen Capsule Headlamps |
| 2004-2006 | Volvo | V70 | R | - | Models Equipped with HID Headlamps |
| 2002-2005 | BMW | 745i | BASE | - | - |
| 2003-2005 | BMW | 760Li | BASE | - | - |
| 2003-2005 | BMW | F650CS ABS | BASE | - | - |
| 2001-2005 | BMW | K1200RS | BASE | - | Models Equipped with Clear Lens |
| 2001-2005 | BMW | K1200RS | BASE | - | Models Equipped without Clear Lens |
| 2001-2005 | BMW | R1150RT | BASE | - | - |
| 1996-2005 | BMW | R1200C Classic | BASE | - | Models Equipped with Clear Lens |
| 1996-2005 | BMW | R1200C Classic | BASE | - | Models Equipped without Clear Lens |
| 2004-2005 | BMW | R1200C Montauk | BASE | - | Models Equipped with Clear Lens |
| 2004-2005 | BMW | R1200C Montauk | BASE | - | Models Equipped without Clear Lens |
| 2003-2005 | Lexus | IS300 | Base | - | - |
| 2003-2005 | Lexus | IS300 | Sportcross | - | - |
| 2005 | Mazda | 6 | BASE | Hatchback | - |
| 2005 | Mazda | 6 | BASE | Sedan | - |
| 2005 | Mazda | 6 | BASE | Wagon | - |
| 2004-2005 | Pontiac | Bonneville | GXP | - | - |
| 2003-2005 | Subaru | Forester | BASE | - | - |
| 2004-2005 | Subaru | Impreza | RS | - | - |
| 2005 | Subaru | Impreza | RS | Sedan | - |
| 2005 | Subaru | Impreza | RS | Wagon | - |
| 2001-2005 | Suzuki | Grand Vitara | BASE | - | - |
| 2002-2005 | Suzuki | XL-7 | BASE | - | - |
| 2003-2005 | Toyota | Celica | GT | - | - |
| 2003-2005 | Toyota | Celica | GTS | - | - |
| 2004-2005 | Toyota | Sienna | BASE | - | (Compare To Original - Option 1) |
| 2004-2005 | Toyota | Sienna | BASE | - | (Compare To Original - Option 2) |
| 2004-2005 | Toyota | Sienna | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2004-2005 | Toyota | Sienna | BASE | - | Models Equipped with HID Headlamps |
| 2003-2005 | Volkswagen | Golf | GTI VR6 | - | - |
| 2005 | Volkswagen | Golf | TDI | - | - |
| 2005 | Volkswagen | Jetta | 2.5 | - | - |
| 2005 | Volkswagen | Jetta | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2005 | Volkswagen | Jetta | BASE | - | Models Equipped with HID Headlamps |
| 2005 | Volkswagen | Jetta | GL | - | - |
| 2005 | Volkswagen | Jetta | GL TDI | - | - |
| 2005 | Volkswagen | Jetta | GLI | - | - |
| 2005 | Volkswagen | Jetta | GLS | - | - |
| 2005 | Volkswagen | Jetta | GLS TDI | - | - |
| 2005 | Volkswagen | Jetta | TDI | - | - |
| 2002-2005 | Volkswagen | Passat | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2002-2005 | Volkswagen | Passat | BASE | - | Models Equipped with HID Headlamps |
| 1998-2004 | Audi | A6 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 1998-2004 | Audi | A6 | BASE | - | Models Equipped with HID Headlamps |
| 1998-2004 | Audi | A6 Quattro | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 1998-2004 | Audi | A6 Quattro | BASE | - | Models Equipped with HID Headlamps |
| 2003-2004 | BMW | K1200GT | BASE | - | - |
| 2000-2004 | BMW | R1200C Independent | BASE | - | Models Equipped with Clear Lens |
| 2000-2004 | BMW | R1200C Independent | BASE | - | Models Equipped without Clear Lens |
| 2003-2004 | Buell | XB9S Lightning | BASE | - | - |
| 2004 | Buell | XB9SL | BASE | - | - |
| 1994-2004 | Chrysler | Intrepid | BASE | - | - |
| 1993-2004 | Dodge | Intrepid | BASE | - | - |
| 2003-2004 | Dodge | Sprinter 2500 | BASE | - | - |
| 2003-2004 | Dodge | Sprinter 3500 | BASE | - | - |
| 2004 | Ducati | 998 F Edition Biposto | BASE | - | - |
| 2004 | Ducati | 998 F Edition Monoposto | BASE | - | - |
| 2004 | Ducati | 998 Matrix | BASE | - | - |
| 2002-2004 | Ducati | 998 Monoposto | BASE | - | - |
| 2002-2004 | Freightliner | Sprinter 2500 | BASE | - | - |
| 2002-2004 | Freightliner | Sprinter 3500 | BASE | - | - |
| 2003-2004 | INFINITI | M45 | BASE | - | - |
| 2004 | INFINITI | QX56 | BASE | - | (Compare To Original - Option 2) |
| 2002-2004 | Isuzu | Axiom | BASE | - | - |
| 1991-1993, 2000-2004 | Isuzu | Rodeo | BASE | - | - |
| 2004 | Jaguar | XJ8 | BASE | - | (Compare To Original - Option 1) |
| 2004 | Lexus | ES330 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2004 | Lexus | ES330 | BASE | - | Models Equipped with HID Headlamps |
| 2003-2004 | Mazda | 6 | BASE | - | (Compare To Original - Option 1) |
| 2003-2004 | Mazda | 6 | BASE | - | (Compare To Original - Option 2) |
| 2004 | Mitsubishi | Lancer | LS | - | - |
| 2004 | Mitsubishi | Lancer | Sportback | - | - |
| 2004 | Mitsubishi | Lancer | Sportback Ralliart | - | - |
| 2003-2004 | Mitsubishi | Montero Sport | BASE | - | - |
| 2004 | Nissan | Pathfinder | LE | - | - |
| 2004 | Nissan | Pathfinder | SE | - | - |
| 1995-1998, 2002-2004 | Porsche | 911 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 1995-1998, 2002-2004 | Porsche | 911 | BASE | - | Models Equipped with HID Headlamps |
| 2004 | Subaru | Impreza | Outback | - | - |
| 2004 | Subaru | Impreza | TS | - | - |
| 2000-2004 | Subaru | Legacy | GT | - | - |
| 2000-2004 | Subaru | Legacy | L | Sedan | - |
| 2000-2004 | Subaru | Legacy | L | Wagon | - |
| 2004 | Subaru | Legacy | L 35th Anniversary | Sedan | - |
| 2004 | Subaru | Legacy | L 35th Anniversary | Wagon | - |
| 2001-2004 | Toyota | Corolla | BASE | - | - |
| 2004 | Volkswagen | Golf | GL TDI | - | - |
| 2004 | Volkswagen | Jetta | BASE | - | (Compare To Original - Option 1) |
| 2004 | Volkswagen | Jetta | BASE | - | (Compare To Original - Option 2) |
| 2004 | Volkswagen | R32 | BASE | - | - |
| 2001-2004 | Volvo | C70 | BASE | - | - |
| 2004 | Volvo | S40 | BASE | - | Early Model |
| 2004 | Volvo | S40 | BASE | - | Late Model |
| 2000-2004 | Volvo | V40 | BASE | - | - |
| 1998-2003 | Audi | A8 Quattro | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 1998-2003 | Audi | A8 Quattro | BASE | - | Models Equipped with HID Headlamps |
| 2002-2003 | Audi | S6 | Avant | - | Models Equipped with Halogen Capsule Headlamps |
| 2002-2003 | Audi | S6 | Avant | - | Models Equipped with HID Headlamps |
| 2001-2003 | Audi | S8 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2001-2003 | Audi | S8 | BASE | - | Models Equipped with HID Headlamps |
| 1998-2003 | BMW | K1200LT | BASE | - | - |
| 2003 | BMW | K1200LT Exodus | BASE | - | - |
| 2000-2003 | BMW | R1200C Avantgarde | BASE | - | Models Equipped with Clear Lens |
| 2000-2003 | BMW | R1200C Avantgarde | BASE | - | Models Equipped without Clear Lens |
| 2000-2003 | BMW | R1200C Montana | BASE | - | Models Equipped with Clear Lens |
| 2000-2003 | BMW | R1200C Montana | BASE | - | Models Equipped without Clear Lens |
| 2000-2003 | BMW | R850C Avantgarde | BASE | - | Models Equipped with Clear Lens |
| 2000-2003 | BMW | R850C Avantgarde | BASE | - | Models Equipped without Clear Lens |
| 2003 | Buell | XB9SX Lightning CityX | BASE | - | - |
| 2002-2003 | Ducati | 998 Biposto | BASE | - | - |
| 1997-2003 | Ducati | ST2 | BASE | - | - |
| 1999-2001, 2003 | Ducati | ST4 | BASE | - | - |
| 2001-2003 | Ducati | ST4S | BASE | - | - |
| 1999-2003 | Hyundai | Elantra | BASE | - | - |
| 1997-1998, 2001-2003 | INFINITI | QX4 | BASE | - | - |
| 2001-2003 | Isuzu | Rodeo Sport | BASE | - | - |
| 2003 | Jaguar | S-Type | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2003 | Jaguar | S-Type | BASE | - | Models Equipped with HID Headlamps |
| 2000-2003 | Lexus | ES300 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2000-2003 | Lexus | ES300 | BASE | - | Models Equipped with HID Headlamps |
| 2001-2003 | Mazda | Protege | BASE | - | - |
| 2002-2003 | Mazda | Protege5 | BASE | - | - |
| 1995-2001, 2003 | Mitsubishi | Diamante | BASE | - | - |
| 1995-1998, 2000-2003 | Nissan | Pathfinder | BASE | - | - |
| 1993-1998, 2000-2003 | Nissan | Sentra | BASE | - | - |
| 2003 | Subaru | Legacy | L SE | Sedan | - |
| 2003 | Subaru | Legacy | L SE | Wagon | - |
| 1995-1997, 1999-2003 | Volkswagen | EuroVan | BASE | - | (Compare To Original - Option 1) |
| 1995-1997, 1999-2003 | Volkswagen | EuroVan | BASE | - | (Compare To Original - Option 2) |
| 2003 | Volkswagen | Golf | GTI 20th Anniversary | - | - |
| 2001-2003 | Volkswagen | Jetta | BASE | Sedan | - |
| 2001-2003 | Volkswagen | Jetta | BASE | Wagon | - |
| 2000-2003 | Volvo | S40 | BASE | - | - |
| 1997-2002 | Aprilia | RS 125 | BASE | - | - |
| 1996-2002 | Aprilia | RS 250 | BASE | - | - |
| 1999-2002 | BMW | K1200LTC | BASE | - | - |
| 1998-2002 | BMW | R1200C | BASE | - | Models Equipped with Clear Lens |
| 1998-2002 | BMW | R1200C | BASE | - | Models Equipped without Clear Lens |
| 2000-2002 | BMW | R1200C Phoenix | BASE | - | Models Equipped with Clear Lens |
| 2000-2002 | BMW | R1200C Phoenix | BASE | - | Models Equipped without Clear Lens |
| 2002 | Chrysler | 300M | Base | - | - |
| 2002 | Chrysler | 300M | Special | - | - |
| 1999-2002 | Daewoo | Lanos | BASE | - | - |
| 1999-2002 | Daewoo | Leganza | BASE | - | - |
| 1999-2002 | Daewoo | Nubira | BASE | - | - |
| 1993-2002 | Dodge | Viper | BASE | - | - |
| 2000-2002 | Ducati | 748 | BASE | - | - |
| 2000-2002 | Ducati | 748 Monoposto | BASE | - | - |
| 2000-2002 | Ducati | 748R | BASE | - | - |
| 2002 | Ducati | 748R Biposto | BASE | - | - |
| 2000-2002 | Ducati | 748S | BASE | - | - |
| 2000-2002 | Ducati | 748S Monoposto | BASE | - | - |
| 2002 | Ducati | 998R | BASE | - | - |
| 2002 | Ducati | 998S | BASE | - | - |
| 2002 | Ducati | 998S Bayliss | BASE | - | - |
| 2002 | Ducati | 998S Bostrom | BASE | - | - |
| 2002 | Ducati | 998S Monoposto | BASE | - | - |
| 2000-2002 | Honda | Passport | BASE | - | - |
| 1994-2002 | Isuzu | Trooper | BASE | - | - |
| 2000-2002 | Jaguar | S-Type | BASE | - | (Compare To Original - Option 1) |
| 2000-2002 | Jaguar | S-Type | BASE | - | (Compare To Original - Option 2) |
| 1999-2002 | Mazda | Millenia | BASE | - | - |
| 2000-2002 | Mitsubishi | Eclipse | BASE | - | - |
| 1997-2002 | Mitsubishi | Mirage | BASE | - | (Compare To Original - Option 1) |
| 1997-2002 | Mitsubishi | Mirage | BASE | - | (Compare To Original - Option 2) |
| 1997-2002 | Mitsubishi | Montero Sport | BASE | - | (Compare To Original - Option 1) |
| 1997-2002 | Mitsubishi | Montero Sport | BASE | - | (Compare To Original - Option 2) |
| 1999-2002 | Nissan | Frontier | BASE | - | - |
| 2000-2002 | Nissan | Xterra | BASE | - | - |
| 1998-2002 | Subaru | Impreza | BASE | - | (Compare To Original - Option 1) |
| 1998-2002 | Subaru | Impreza | BASE | - | (Compare To Original - Option 2) |
| 2000-2002 | Subaru | Legacy | GT Limited | - | - |
| 1999-2002 | Toyota | 4Runner | BASE | - | - |
| 1990-2002 | Toyota | Celica | BASE | - | - |
| 1999, 2001-2002 | Volkswagen | Cabrio | BASE | - | (Compare To Original - Option 1) |
| 1996, 1999, 2001-2002 | Volkswagen | Cabrio | BASE | - | (Compare To Original - Option 2) |
| 1993-1994, 2000-2002 | Volkswagen | Golf | BASE | - | - |
| 1997-2001 | BMW | 740i | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 1997-2001 | BMW | 740i | BASE | - | Models Equipped with HID Headlamps |
| 1997-2001 | BMW | 740iL | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 1997-2001 | BMW | 740iL | BASE | - | Models Equipped with HID Headlamps |
| 1997-2001 | BMW | 750iL | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 1997-2001 | BMW | 750iL | BASE | - | Models Equipped with HID Headlamps |
| 1999-2001 | BMW | K1200LTI Icon | BASE | - | - |
| 2001 | BMW | R1200C Stiletto | BASE | - | Models Equipped with Clear Lens |
| 2001 | BMW | R1200C Stiletto | BASE | - | Models Equipped without Clear Lens |
| 1996-2001 | BMW | R850C Classic | BASE | - | Models Equipped with Clear Lens |
| 1996-2001 | BMW | R850C Classic | BASE | - | Models Equipped without Clear Lens |
| 2000-2001 | BMW | X5 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2000-2001 | BMW | X5 | BASE | - | Models Equipped with HID Headlamps |
| 2000-2001 | Cadillac | Catera | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2000-2001 | Cadillac | Catera | BASE | - | Models Equipped with HID Headlamps |
| 1999-2001 | Chrysler | 300M | BASE | - | - |
| 1999-2001 | Ducati | 996 Biposto | BASE | - | - |
| 1999-2001 | Ducati | 996 Monoposto | BASE | - | - |
| 2001 | Ducati | 996R | BASE | - | - |
| 2001 | Ducati | 996S | BASE | - | - |
| 2001 | Ducati | 996S Monoposto | BASE | - | - |
| 2001 | Hyundai | Santa Fe | BASE | - | - |
| 1999-2001 | Hyundai | Sonata | BASE | - | - |
| 1997-2001 | Hyundai | Tiburon | BASE | - | - |
| 2000-2001 | INFINITI | I30 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2000-2001 | INFINITI | I30 | BASE | - | Models Equipped with HID Headlamps |
| 1997-2001 | INFINITI | Q45 | BASE | - | (Compare To Original - Option 1) |
| 1996-2001 | Jeep | Cherokee | BASE | - | (Compare To Original - Option 1) |
| 1996-2001 | Jeep | Cherokee | BASE | - | (Compare To Original - Option 2) |
| 2001 | Jeep | Wrangler | BASE | - | (Compare To Original - Option 1) |
| 2001 | Jeep | Wrangler | BASE | - | (Compare To Original - Option 4) |
| 1994-2001 | Lamborghini | Diablo | BASE | - | - |
| 2000-2001 | Mercedes-Benz | ML320 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2000-2001 | Mercedes-Benz | ML320 | BASE | - | Models Equipped with HID Headlamps |
| 2000-2001 | Mercedes-Benz | ML430 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2000-2001 | Mercedes-Benz | ML430 | BASE | - | Models Equipped with HID Headlamps |
| 2000-2001 | Mercedes-Benz | ML55 AMG | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 2000-2001 | Mercedes-Benz | ML55 AMG | BASE | - | Models Equipped with HID Headlamps |
| 2000-2001 | Nissan | Maxima | BASE | - | (Compare To Original - Option 1) |
| 2000-2001 | Nissan | Maxima | BASE | - | (Compare To Original - Option 2) |
| 2001 | Volkswagen | Passat | BASE | - | Late Model |
| 1998-2000 | Aprilia | RSV Mille | BASE | - | - |
| 2000 | Aprilia | RSV Mille R | BASE | - | - |
| 2000 | Aprilia | RSV Mille SP | BASE | - | - |
| 1998-2000 | Audi | A8 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
| 1998-2000 | Audi | A8 | BASE | - | Models Equipped with HID Headlamps |
| 1999-2000 | BMW | K1200LTS | BASE | - | - |
| 1997-2000 | BMW | K1200RS | BASE | - | - |
| 2000 | Chevrolet | Suburban 1500 | BASE | - | Early Model |
| 2000 | Chevrolet | Suburban 2500 | BASE | - | Early Model |
| 2000 | Chevrolet | Tahoe | BASE | - | Early Model |
| 2000 | Chrysler | Grand Voyager | BASE | - | - |
| 2000 | Chrysler | Voyager | BASE | - | - |
| 1996-2000 | Dodge | Avenger | BASE | - | - |
| 1993-2000 | Dodge | Caravan | BASE | - | - |
| 1997-2000 | Dodge | Grand Caravan | BASE | - | (Compare To Original - Option 1) |
| 1997-2000 | Dodge | Grand Caravan | BASE | - | (Compare To Original - Option 2) |
| 1999-2000 | Ducati | 996 SPS | BASE | - | - |
| 1999-2000 | Ford | F-150 | Lightning | - | - |
| 1998-2000 | GMC | C2500 | BASE | - | (Compare To Original - Option 1) |
| 1998-2000 | GMC | C2500 | BASE | - | (Compare To Original - Option 2) |
| 1999-2000 | GMC | C2500 | BASE | - | (Compare To Original - Option 3) |
| 1990-1991, 1993-2000 | GMC | C2500 | BASE | - | Models Equipped with Halogen Capsule Headlamps |
