Easy people to deal with and friendly. Will do business again with them.
For over 30 years, American Aluminum has built boxes for the Military, the FBI, and law enforcement agencies and now we've made the CamLocker available to you, so you can outfit your truck with the best American-made tool box on the market. If you're looking for the most secure way to store your gear, look no further. Unlike most tool boxes on the market that use a low-grade metal paddle locks, the CamLocker system uses revolving cams that hook through welded catches to secure the box in the closed position. Breaking in without a key would actually require the lid to be broken or the use of power tools! CamLocker tool boxes are constructed from .063 gauge polished Aluminum for strength and rigidity, so when you leave your truck you can feel confident that your tools, firearms, or gear will still be there when you get back. Inside the box, you'll find felt carpeting on all sides and on the bottom, which gives the box a high-end look and helps protect your gear. It's also mold and mildew resistant and the floor section is removable for easy cleanup.
| Brand | CamLocker |
|---|---|
| Part Number | SXSLPMB |
| Finish | Matte Black |
| Lid Profile | Low Profile |
| Rail Style | Without Rail |
| Shipping | Ground |
| Weight | 60 lbs |
| Year(s) | Make | Model | Submodel |
|---|---|---|---|
| 2016-2023 | Can-Am | Defender DPS HD10 | BASE |
| 2022-2023 | Can-Am | Defender DPS HD7 | BASE |
| 2022-2023 | Can-Am | Defender DPS HD9 | BASE |
| 2022-2023 | Can-Am | Defender DPS HD9 CAB | BASE |
| 2020-2023 | Can-Am | Defender HD10 6X6 DPS | BASE |
| 2023 | Can-Am | Defender HD10 6X6 Limited | BASE |
| 2021-2023 | Can-Am | Defender HD10 6X6 XT | BASE |
| 2020-2023 | Can-Am | Defender HD10 Limited | BASE |
| 2018-2023 | Can-Am | Defender HD10 X mr | BASE |
| 2023 | Can-Am | Defender HD10 X mr with Doors | BASE |
| 2022-2023 | Can-Am | Defender HD10 XT | BASE |
| 2022-2023 | Can-Am | Defender HD7 | BASE |
| 2022-2023 | Can-Am | Defender HD9 | BASE |
| 2017-2023 | Can-Am | Defender MAX HD10 DPS | BASE |
| 2020-2023 | Can-Am | Defender MAX HD10 Limited | BASE |
| 2018-2023 | Can-Am | Defender MAX HD10 Lone Star | BASE |
| 2023 | Can-Am | Defender MAX HD10 Lone Star CAB | BASE |
| 2020-2023 | Can-Am | Defender MAX HD10 X mr | BASE |
| 2023 | Can-Am | Defender MAX HD10 X mr with Doors | BASE |
| 2017-2023 | Can-Am | Defender MAX HD10 XT | BASE |
| 2022-2023 | Can-Am | Defender MAX HD7 | BASE |
| 2022-2023 | Can-Am | Defender MAX HD9 | BASE |
| 2022-2023 | Can-Am | Defender MAX HD9 DPS | BASE |
| 2022-2023 | Can-Am | Defender MAX HD9 XT | BASE |
| 2022-2023 | Can-Am | Defender PRO HD10 DPS | BASE |
| 2022-2023 | Can-Am | Defender PRO HD10 Limited | BASE |
| 2020-2023 | Can-Am | Defender PRO HD10 XT | BASE |
| 2022-2023 | Can-Am | Defender XT HD9 | BASE |
| 2023 | Honda | SXS10M6 Pioneer 1000-6 Deluxe Crew | BASE |
| 2020-2023 | Polaris | Ranger 1000 EPS | BASE |
| 2020-2023 | Polaris | Ranger 1000 Premium | BASE |
| 2018-2023 | Polaris | Ranger 150 EFI | BASE |
| 2015-2023 | Polaris | Ranger 570 Full-Size | BASE |
| 2020-2023 | Polaris | Ranger Crew 1000 Premium | BASE |
| 2022-2023 | Polaris | Ranger Crew 570 Full-Size | BASE |
| 2022-2023 | Polaris | Ranger Crew SP 570 | BASE |
| 2022-2023 | Polaris | Ranger Crew SP 570 Premium | BASE |
| 2022-2023 | Polaris | Ranger Crew XP 1000 NorthStar Edition Trail Boss | BASE |
| 2020-2023 | Polaris | Ranger Crew XP 1000 NorthStar Premium | BASE |
| 2020-2023 | Polaris | Ranger Crew XP 1000 NorthStar Ultimate | BASE |
| 2020-2023 | Polaris | Ranger Crew XP 1000 Premium | BASE |
| 2022-2023 | Polaris | Ranger SP 570 | BASE |
| 2022-2023 | Polaris | Ranger SP 570 Premium | BASE |
| 2021-2023 | Polaris | Ranger XP 1000 NorthStar Edition Trail Boss | BASE |
| 2020-2023 | Polaris | Ranger XP 1000 NorthStar Premium | BASE |
| 2020-2023 | Polaris | Ranger XP 1000 NorthStar Ultimate | BASE |
| 2020-2023 | Polaris | Ranger XP 1000 Premium | BASE |
| 2022-2023 | Polaris | Ranger XP Kinetic Premium | BASE |
| 2022-2023 | Polaris | Ranger XP Kinetic Ultimate | BASE |
| 2020-2022 | Can-Am | Defender PRO HD10 | BASE |
| 2022 | Can-Am | Defender PRO HD10 Lone Star | BASE |
| 2016-2022 | Honda | SXS1000M3 Pioneer 1000 | BASE |
| 2020-2022 | Honda | SXS1000M3 Pioneer 1000 Deluxe | BASE |
| 2022 | Honda | SXS1000M3 Pioneer 1000 Forest | BASE |
| 2022 | Honda | SXS1000M3 Pioneer 1000 Trail | BASE |
| 2016-2022 | Honda | SXS1000M5 Pioneer 1000-5 | BASE |
| 2016-2022 | Honda | SXS1000M5 Pioneer 1000-5 Deluxe | BASE |
| 2022 | Honda | SXS1000M5 Pioneer 1000-5 Forest | BASE |
| 2022 | Honda | SXS1000M5 Pioneer 1000-5 Trail | BASE |
| 2020-2022 | Polaris | Ranger 1000 | BASE |
| 2022 | Polaris | Ranger 1000 Premium + Winter Prep Package | BASE |
| 2017-2022 | Polaris | Ranger 500 | BASE |
| 2020-2022 | Polaris | Ranger Crew 1000 | BASE |
| 2022 | Polaris | Ranger Crew 1000 Premium + Winter Prep Package | BASE |
| 2022 | Polaris | Ranger Crew SP 570 NorthStar Edition | BASE |
| 2021-2022 | Polaris | Ranger Crew XP 1000 Big Game Edition | BASE |
| 2020-2022 | Polaris | Ranger Crew XP 1000 High Lifter Edition | BASE |
| 2022 | Polaris | Ranger Crew XP 1000 NorthStar Big Game Edition | BASE |
| 2020-2022 | Polaris | Ranger Crew XP 1000 Texas Edition | BASE |
| 2021-2022 | Polaris | Ranger Crew XP 1000 Trail Boss | BASE |
| 2021-2022 | Polaris | Ranger Crew XP 1000 Waterfowl Edition | BASE |
| 2010-2022 | Polaris | Ranger EV | BASE |
| 2022 | Polaris | Ranger SP 570 NorthStar Edition | BASE |
| 2022 | Polaris | Ranger XP 1000 Big Game Edition | BASE |
| 2020-2022 | Polaris | Ranger XP 1000 High Lifter Edition | BASE |
| 2021-2022 | Polaris | Ranger XP 1000 Trail Boss | BASE |
| 2022 | Polaris | Ranger XP 1000 Waterfowl Edition | BASE |
| 2018, 2021-2022 | Yamaha | VK10F VK Professional II EPS | BASE |
| 2017-2019, 2021-2022 | Yamaha | VK540 VK 540 | BASE |
| 2017-2021 | Can-Am | Defender DPS HD5 | BASE |
| 2016-2021 | Can-Am | Defender DPS HD8 | BASE |
| 2021 | Can-Am | Defender DPS HD8 CAB | BASE |
| 2017-2021 | Can-Am | Defender HD5 | BASE |
| 2016-2021 | Can-Am | Defender HD8 | BASE |
| 2018-2021 | Can-Am | Defender MAX HD8 | BASE |
| 2017-2021 | Can-Am | Defender MAX HD8 DPS | BASE |
| 2017-2021 | Can-Am | Defender MAX HD8 XT | BASE |
| 2016-2021 | Can-Am | Defender XT HD10 | BASE |
| 2016-2021 | Can-Am | Defender XT HD8 | BASE |
| 2017-2019, 2021 | Honda | SXS1000M3 Pioneer 1000 Limited Edition | BASE |
| 2021 | Honda | SXS1000M3 Pioneer 1000 Special Edition | BASE |
| 2017-2021 | Honda | SXS1000M5 Pioneer 1000-5 Limited Edition | BASE |
| 2021 | Honda | SXS1000M5 Pioneer 1000-5 Special Edition | BASE |
| 2015-2021 | Polaris | Ranger 570 | BASE |
| 2021 | Polaris | Ranger 570 Premium | BASE |
| 2018-2021 | Polaris | Ranger Crew 570-4 | BASE |
| 2020-2021 | Polaris | Ranger Crew 570-4 Premium | BASE |
| 2018-2021 | Polaris | Ranger Crew 570-6 | BASE |
| 2017, 2021 | Polaris | Ranger Crew XP 1000 | BASE |
| 2019-2021 | Polaris | Ranger Crew XP 1000 EPS Northstar Edition | BASE |
| 2017, 2021 | Polaris | Ranger XP 1000 | BASE |
| 2020-2021 | Polaris | Ranger XP 1000 Texas Edition | BASE |
| 2017-2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition | BASE |
| 2018-2020 | Can-Am | Defender HD10 XT-P | BASE |
| 2018-2020 | Can-Am | Defender MAX HD10 XT CAB | BASE |
| 2016-2020 | Can-Am | Defender XT CAB HD10 | BASE |
| 2018-2020 | Can-Am | Defender XT CAB HD8 | BASE |
| 2015-2020 | Polaris | Ranger 570 EPS | BASE |
| 2020 | Polaris | Ranger Crew 1000 EPS | BASE |
| 2017-2020 | Polaris | Ranger Crew XP 1000 EPS | BASE |
| 2017-2020 | Polaris | Ranger Crew XP 1000 EPS High Lifter Edition | BASE |
| 2017-2020 | Polaris | Ranger XP 1000 EPS | BASE |
| 2017-2020 | Polaris | Ranger XP 1000 EPS High Lifter Edition | BASE |
| 2020 | Polaris | Ranger XP 1000 Northstar Edition | BASE |
| 2016-2019 | Can-Am | Defender HD10 | BASE |
| 2016-2019 | Honda | SXS1000M3 Pioneer 1000 EPS | BASE |
| 2018-2019 | Polaris | Ranger Crew 570-4 EPS | BASE |
| 2019 | Polaris | Ranger Crew XP 1000 EPS 20th Anniversary | BASE |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Back Country Edition | BASE |
| 2017-2019 | Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition | BASE |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Premium | BASE |
| 2017-2019 | Polaris | Ranger Crew XP 900 | BASE |
| 2017-2019 | Polaris | Ranger Crew XP 900 EPS | BASE |
| 2019 | Polaris | Ranger XP 1000 EPS 20th Anniversary | BASE |
| 2017-2019 | Polaris | Ranger XP 1000 EPS Northstar HVAC Edition | BASE |
| 2019 | Polaris | Ranger XP 1000 EPS Premium | BASE |
| 2018-2019 | Polaris | Ranger XP 900 | BASE |
| 2018-2019 | Polaris | Ranger XP 900 EPS | BASE |
| 2016-2018 | Polaris | Ranger 570-4 Crew | BASE |
| 2016-2018 | Polaris | Ranger 570-4 Crew EPS | BASE |
| 2016-2018 | Polaris | Ranger 570-6 Crew | BASE |
| 2013-2018 | Polaris | Ranger 900 XP | BASE |
| 2012-2014, 2016-2018 | Polaris | Ranger Crew Diesel | BASE |
| 2011-2018 | Polaris | Ranger Diesel | BASE |
| 2016-2018 | Polaris | Ranger EV Li-Ion | BASE |
| 2010-2017 | Polaris | Ranger 6x6 800 | BASE |
| 2013-2017 | Polaris | Ranger 900 XP EPS | BASE |
| 2016-2017 | Polaris | Ranger 900-5 Crew EPS | BASE |
| 2014-2015, 2017 | Polaris | Ranger Diesel HST | BASE |
| 2014-2015, 2017 | Polaris | Ranger Diesel HST Deluxe | BASE |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition | BASE |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition | BASE |
| 2016-2017 | Yamaha | VK10F VK Professional II | BASE |
| 2015-2016 | Polaris | Ranger 570 EPS Full-Size | BASE |
| 2016 | Polaris | Ranger 570 EPS Hunter Edition | BASE |
| 2016 | Polaris | Ranger 570 XP | BASE |
| 2016 | Polaris | Ranger 570 XP EPS | BASE |
| 2016 | Polaris | Ranger 570-6 Crew EPS | BASE |
| 2016 | Polaris | Ranger 900 XP EPS High Lifter Edition | BASE |
| 2015-2016 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition | BASE |
| 2015-2016 | Polaris | Ranger 900 XP EPS Hunter Edition | BASE |
| 2015-2016 | Polaris | Ranger 900 XP EPS Northstar Edition | BASE |
| 2016 | Polaris | Ranger 900 XP EPS Trail Edition | BASE |
| 2016 | Polaris | Ranger 900-5 Crew | BASE |
| 2015-2016 | Polaris | Ranger 900-6 Crew | BASE |
| 2015-2016 | Polaris | Ranger 900-6 Crew EPS | BASE |
| 2015-2016 | Polaris | Ranger ETX | BASE |
| 2014-2015 | Polaris | Ranger 570 Crew | BASE |
| 2015 | Polaris | Ranger 570 Crew EPS | BASE |
| 2015 | Polaris | Ranger 570 Crew EPS Full-Size | BASE |
| 2015 | Polaris | Ranger 570 Crew Full-Size | BASE |
| 2014-2015 | Polaris | Ranger 900 Crew | BASE |
| 2014-2015 | Polaris | Ranger 900 Crew EPS | BASE |
| 2015 | Polaris | Ranger 900 XP EPS Deluxe | BASE |
| 2013-2015 | Polaris | Ranger 900 XP EPS LE | BASE |
| 2015 | Polaris | Ranger Diesel Crew | BASE |
| 2006-2015 | Yamaha | VK10 Viking Professional | BASE |
| 2015 | Yamaha | Viking | BASE |
| 2015 | Yamaha | Viking EPS | BASE |
| 2015 | Yamaha | Viking EPS SE | BASE |
| 2010-2014 | Polaris | Ranger 4x4 400 | BASE |
| 2014 | Polaris | Ranger 570 Crew EPS LE | BASE |
| 2014 | Polaris | Ranger 570 EFI | BASE |
| 2014 | Polaris | Ranger 570 EPS LE | BASE |
| 2010-2014 | Polaris | Ranger 800 Crew | BASE |
| 2013-2014 | Polaris | Ranger 800 EFI | BASE |
| 2013-2014 | Polaris | Ranger 800 EFI EPS LE | BASE |
| 2013-2014 | Polaris | Ranger 800 EFI Mid-Size | BASE |
| 2014 | Polaris | Ranger 800 EPS Mid-Size LE | BASE |
| 2014 | Polaris | Ranger 900 Crew EPS LE | BASE |
| 2014 | Polaris | Ranger 900 XP Deluxe | BASE |
| 2013-2014 | Polaris | Ranger 900 XP EPS Browning LE | BASE |
| 2011-2013 | Polaris | Ranger 500 Crew | BASE |
| 2013 | Polaris | Ranger 500 Crew LE | BASE |
| 2012-2013 | Polaris | Ranger 500 EFI | BASE |
| 2012-2013 | Polaris | Ranger 500 EFI LE | BASE |
| 2012-2013 | Polaris | Ranger 800 Crew EPS LE | BASE |
| 2013 | Polaris | Ranger 800 EFI EPS | BASE |
| 2013 | Polaris | Ranger 800 EFI LE | BASE |
| 2013 | Polaris | Ranger 800 EFI Mid-Size LE | BASE |
| 2013 | Polaris | Ranger 900 XP Bronze Mist LE | BASE |
| 2013 | Polaris | Ranger 900 XP LE | BASE |
| 2012 | Polaris | Ranger 500 Crew Turbo Silver LE | BASE |
| 2010-2012 | Polaris | Ranger 800 Crew EPS | BASE |
| 2011-2012 | Polaris | Ranger 800 HD EPS | BASE |
| 2010-2012 | Polaris | Ranger 800 XP | BASE |
| 2010-2012 | Polaris | Ranger 800 XP EPS | BASE |
| 2012 | Polaris | Ranger 800 XP EPS LE | BASE |
| 2012 | Polaris | Ranger 800 XP LE | BASE |
| 2012 | Polaris | Ranger EV LSV | BASE |
| 2006-2011 | Polaris | Ranger 4x4 500 EFI | BASE |
| 2011 | Polaris | Ranger EV LSE | BASE |
| 2010 | Polaris | Ranger 800 HD | BASE |
| 2005-2009 | Polaris | Ranger 2x4 500 | BASE |
| 2006-2009 | Polaris | Ranger 6x6 700 EFI | BASE |
| 2008-2009 | Polaris | Ranger Crew 700 | BASE |
| 2009 | Polaris | Ranger HD 700 | BASE |
| 2005-2009 | Polaris | Ranger XP 700 | BASE |
| 2007-2008 | Polaris | Ranger MVRS 700 4x4 | BASE |
| 2008 | Polaris | Ranger MVRS 700 6x6 | BASE |
| 2008 | Polaris | Ranger MVRS 800 4x4 | BASE |
| 2008 | Polaris | Ranger MVRS 800 6x6 | BASE |
| 2001-2007 | Polaris | Ranger 4x4 500 | BASE |
| 2007 | Polaris | Ranger 4x4 700 EFI | BASE |
| 2004-2006 | Polaris | Ranger TM 650 | BASE |
| 1998-2005 | Polaris | Ranger 6x6 500 | BASE |
| 1999-2005 | Yamaha | VK540 III | BASE |
| 2001-2004 | Polaris | Ranger 2x4 425 | BASE |
| 1993-1998 | Yamaha | VK540 II | BASE |
| 1988-1991 | Yamaha | VK540 | BASE |
Every review below is a verified Google review of an H&H store — written by real customers about the people who sold, fitted and stood behind their gear.
Easy people to deal with and friendly. Will do business again with them.
The staff is friendly and helpful. They went out of their way to make sure I got a warranty part replaced. Their communication is professional and they completed the work in a timely manner and it looks wonderful! Thanks!
Bought step rails for a truck. Took less than an hour to have them installed! Great work!
Great service. Super quick install.
Love the new look
Eric was a pleasure to work with on my LEER top! Capable service guys installed my top and it looks great. Thank you!
Great experience!
My experience was great Brandon was exceptionally helpful and professional and the crew did a great job installing my tonneau cover Thanks
Tyler and his team have done a couple different jobs for me this year on two different trucks. The quality of work was outstanding.
Great service
Brian and his employees did an outstanding job!! upgrading my 2013 Ford F150 truck. His customer support,patience and fair pricing was really appreciated. I felt taken cared of & the result was excatly what I needed.
It’s great service here an good products to Choose from plus a great atmosphere.
The HH sales and install team were through the whole process of ordering, receiving and storage of my LEER topper and Decked slide out. I’m already looking at additional upgrades to my truck because of my confidence in their professionalism
Love my new bed cover! It looks amazing and will provide much needed protection for items I chose to put in the truck bed. Everyone was uber friendly! The bedliner I chose was reasonably priced and installation took less than 30 minutes. I will be spending more $$ there when I need some other truck accessories! Before and after pics of my truck bed.
The guys were thorough and detail oriented. They went to great lengths to explain the product and were Happ to any any questions.
Fast! My order was ready, and installed in less than 24hrs! (Would have been sooner but I had to wait till next day) Staff was very friendly, will definitely be back!
Luke went out his way to make sure we had enough space for the delivery for our new shed!! Thanks Luke! You're awesome!!!!!!!
I had a problem with a tonneau cover almost blowing off. I patched it as best I could and visited H & H in Muscle Shoals to see if they could fix it even though it had been installed at a different H & H store. Rusty was kind enough to fix it easily. Highly recommend this individual.
Had the pool parts we needed and a lot of other things!
Excellent service. Highly recommend!!
It was a good experience, everything went as we told, although a little delayed. The waiting room was however not comfortable and could have used a good deep cleaning and more comfortable seating. The bed liner we purchased was great but the store needs a little TLC!
Super great service No complaints at all
The men at H&M’s H were outstanding With great customer service. I will go back to the Andalusia H&H for any needs for my truck. Thank you for a great experience.
Always a pleasure dealing with the Pensacola H&H. Prices are very fair, schedules are kept, communication and status updates are great and their install team is top notch. I’ve had them perform installs on my 3rd & 4th Gen Tacomas, and now my 2026 Tundra. I could not be happier. Highly recommended!!
Reviews of H&H Truck & Outdoor stores, sourced from Google. They rate our stores and service, not this individual product.