Great customer service!
Creating more storage options and overall cargo space for your pickup truck, the ELEVATE RACK will help deliver maximum fun and adventure for all. Be it soft or hard, rolling or folding, this unique truck rack allows for the installation and full utilization of many premium inside mount truck bed covers.
First, determine the right rack based on the truck type:
With a wider crossbar profile, the ELEVATE FS RACK can be paired with Full-Size trucks, Jeep Gladiator, Nissan Frontier and Toyota Tacoma
With a narrower crossbar profile, ELEVATE CS RACK can be paired with Ford Maverick, Ford Ranger, new Chevy Colorado and GMC Canyon
Next, determine the length of the truck bed and required rail length:
The ELEVATE TS RAILS are available in a variety of lengths to fit a multitude of truck beds
Please note that if your truck bed cover comes equipped with an integrated T-Slot channel, simply slide the ELEVATE FS or CS RACK directly onto the truck bed cover rail. If your truck bed cover does not include a T-Slot channel, you will need to purchase the Elevate TS Rail separately to install the rack.
Truxedo Elevate FS Rack
| Brand | TruXedo |
|---|---|
| Part Number | 1118570 |
| Adjustable | Yes |
| Color | Black |
| Finish | Black |
| Material | Aluminum |
| Rack Only | 1 |
| Universal Or Specific Fit | Specific |
| Weight Capacity | 750 lb Static Capacity/500 lb On-Road Capacity/250 lb Off-Road Capacity |
| Weight | 59 lbs |
| Lockable | No |
| Year(s) | Make | Model | Bed | Submodel | Notes |
|---|---|---|---|---|---|
| 2020-2027 | Chevrolet | Silverado 2500 HD | 6'10" Bed | BASE | Elevate FS Rack |
| 2020-2027 | Chevrolet | Silverado 3500 HD | 6'10" Bed | BASE | Elevate FS Rack |
| 2020-2027 | GMC | Sierra 2500 HD | 6'10" Bed | BASE | Elevate FS Rack |
| 2020-2027 | GMC | Sierra 3500 HD | 6'10" Bed | BASE | Elevate FS Rack |
| 2006-2027 | Nissan | Frontier | 5' Bed | BASE | Elevate FS Rack |
| 2005-2027 | Nissan | Frontier | 6'1" Bed | BASE | Elevate FS Rack |
| 2011-2027 | Ram | 1500 | 5'7" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2011-2027 | Ram | 1500 | 6'4" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2019-2026 | Chevrolet | Silverado 1500 | 5'10" Bed | BASE | Elevate FS Rack |
| 1999-2026 | Chevrolet | Silverado 1500 | 6'7" Bed | BASE | Elevate FS Rack |
| 1999-2026 | Chevrolet | Silverado 1500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2009-2026 | Ford | F-150 | 5'7" Bed | BASE | Elevate FS Rack |
| 1997-2026 | Ford | F-150 | 6'7" Bed | BASE | Elevate FS Rack |
| 2015-2026 | Ford | F-150 | 8'2" Bed | BASE | Elevate FS Rack |
| 2019-2026 | GMC | Sierra 1500 | 5'10" Bed | BASE | CarbonPro Bed: Without CarbonPro Bed; Elevate FS Rack |
| 1999-2026 | GMC | Sierra 1500 | 6'7" Bed | BASE | Elevate FS Rack |
| 1999-2026 | GMC | Sierra 1500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2011, 2019-2026 | Ram | 2500 | 6'4" Bed | BASE | Elevate FS Rack |
| 2011-2026 | Ram | 2500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2011, 2019-2026 | Ram | 3500 | 6'4" Bed | BASE | Elevate FS Rack |
| 2011-2026 | Ram | 3500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2007-2026 | Toyota | Tundra | 5'7" Bed | BASE | Cargo Management System: Without Deck Rail System; Cargo Management System: With Deck Rail System; Elevate FS Rack |
| 2007-2026 | Toyota | Tundra | 6'7" Bed | BASE | Cargo Management System: Without Deck Rail System; Cargo Management System: With Deck Rail System; Elevate FS Rack |
| 2022-2025 | Ford | F-150 Lightning | 5'7" Bed | BASE | Elevate FS Rack |
| 2017-2025 | Honda | Ridgeline | 5'4" Bed | BASE | Elevate FS Rack |
| 2020-2025 | Jeep | Gladiator | 5' Bed | BASE | Elevate FS Rack |
| 2004-2015, 2020-2024 | Nissan | TITAN | 5'7" Bed | BASE | Elevate FS Rack |
| 2004-2015, 2020-2024 | Nissan | TITAN | 6'7" Bed | BASE | Elevate FS Rack |
| 2020-2024 | Nissan | TITAN XD | 6'7" Bed | BASE | Elevate FS Rack |
| 2019-2024 | Ram | 1500 Classic | 5'7" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2019-2024 | Ram | 1500 Classic | 6'4" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2019-2023 | Ram | 1500 Classic | 8' Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2016-2023 | Toyota | Tacoma | 5'1" Bed | BASE | Elevate FS Rack |
| 2005-2023 | Toyota | Tacoma | 6'2" Bed | BASE | Elevate FS Rack |
| 2006-2022 | Ford | F-250 Super Duty | 6'10" Bed | BASE | Elevate FS Rack |
| 2008-2022 | Ford | F-250 Super Duty | 8'2" Bed | BASE | Elevate FS Rack |
| 2006-2022 | Ford | F-350 Super Duty | 6'10" Bed | BASE | Elevate FS Rack |
| 2008-2022 | Ford | F-350 Super Duty | 8'2" Bed | BASE | Elevate FS Rack |
| 2007-2021 | Toyota | Tundra | 8'2" Bed | BASE | Cargo Management System: Without Deck Rail System; Cargo Management System: With Deck Rail System; Elevate FS Rack |
| 2019 | Chevrolet | Silverado 1500 LD | 6'7" Bed | BASE | Elevate FS Rack |
| 2007-2019 | Chevrolet | Silverado 2500 HD | 6'7" Bed | BASE | Elevate FS Rack |
| 2007-2019 | Chevrolet | Silverado 2500 HD | 8'2" Bed | BASE | Elevate FS Rack |
| 2011-2019 | Chevrolet | Silverado 3500 HD | 6'7" Bed | BASE | Elevate FS Rack |
| 2007-2019 | Chevrolet | Silverado 3500 HD | 8'2" Bed | BASE | Elevate FS Rack |
| 2019 | GMC | Sierra 1500 Limited | 6'7" Bed | BASE | Elevate FS Rack |
| 2007-2009, 2011-2019 | GMC | Sierra 2500 HD | 6'7" Bed | BASE | Elevate FS Rack |
| 2007-2019 | GMC | Sierra 2500 HD | 8'2" Bed | BASE | Elevate FS Rack |
| 2011-2019 | GMC | Sierra 3500 HD | 6'7" Bed | BASE | Elevate FS Rack |
| 2007-2019 | GMC | Sierra 3500 HD | 8'2" Bed | BASE | Elevate FS Rack |
| 2017-2019 | Nissan | TITAN | 5'7" Bed | BASE | Cargo Management System: Without Utili-Track System; Elevate FS Rack |
| 2017-2019 | Nissan | TITAN | 6'7" Bed | BASE | Cargo Management System: Without Utili-Track System; Elevate FS Rack |
| 2017-2019 | Nissan | TITAN | 8'3" Bed | BASE | Cargo Management System: Without Utili-Track System; Elevate FS Rack |
| 2016-2019 | Nissan | TITAN XD | 6'7" Bed | BASE | Cargo Management System: Without Utili-Track System; Elevate FS Rack |
| 2017-2019 | Nissan | TITAN XD | 8'3" Bed | BASE | Cargo Management System: Without Utili-Track System; Elevate FS Rack |
| 2005-2018 | Chevrolet | Silverado 1500 | 5'9" Bed | BASE | Elevate FS Rack |
| 2004-2018 | GMC | Sierra 1500 | 5'9" Bed | BASE | Elevate FS Rack |
| 2011-2018 | Ram | 1500 | 8' Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2012-2018 | Ram | 2500 | 6'4" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2012-2018 | Ram | 3500 | 6'4" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2005-2015 | Toyota | Tacoma | 5' Bed | BASE | Elevate FS Rack |
| 2009-2014 | Ford | F-150 | 8'1" Bed | BASE | Elevate FS Rack |
| 2004-2012 | Chevrolet | Colorado | 5'1" Bed | BASE | Elevate FS Rack |
| 2004-2012 | Chevrolet | Colorado | 6'1" Bed | BASE | Elevate FS Rack |
| 2004-2012 | GMC | Canyon | 5'1" Bed | BASE | Elevate FS Rack |
| 2004-2012 | GMC | Canyon | 6'1" Bed | BASE | Elevate FS Rack |
| 2009-2012 | Suzuki | Equator | 5' Bed | BASE | Elevate FS Rack |
| 2009-2012 | Suzuki | Equator | 6'1" Bed | BASE | Elevate FS Rack |
| 2009-2010 | Dodge | Ram 1500 | 5'7" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2009-2010 | Dodge | Ram 1500 | 6'4" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2009-2010 | Dodge | Ram 1500 | 8' Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2003-2010 | Dodge | Ram 2500 | 6'4" Bed | BASE | Elevate FS Rack |
| 2003-2010 | Dodge | Ram 2500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2003-2010 | Dodge | Ram 3500 | 6'4" Bed | BASE | Elevate FS Rack |
| 2003-2010 | Dodge | Ram 3500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2008-2009 | Nissan | TITAN | 7'3" Bed | BASE | Elevate FS Rack |
| 2004-2008 | Dodge | Ram 1500 | 6'4" Bed | BASE | Elevate FS Rack |
| 2004-2008 | Dodge | Ram 1500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2004-2008 | Ford | F-150 | 5'6" Bed | BASE | Elevate FS Rack |
| 2007-2008 | Isuzu | i-290 | 6'1" Bed | BASE | Elevate FS Rack |
| 2007-2008 | Isuzu | i-370 | 5'1" Bed | BASE | Elevate FS Rack |
| 2007-2008 | Isuzu | i-370 | 6'1" Bed | BASE | Elevate FS Rack |
| 2006-2008 | Lincoln | Mark LT | 5'7" Bed | BASE | Elevate FS Rack |
| 2007-2008 | Lincoln | Mark LT | 6'7" Bed | BASE | Elevate FS Rack |
| 2007 | Chevrolet | Silverado 1500 Classic | 5'9" Bed | BASE | Elevate FS Rack |
| 2007 | Chevrolet | Silverado 1500 Classic | 6'7" Bed | BASE | Elevate FS Rack |
| 2007 | Chevrolet | Silverado 1500 Classic | 8'2" Bed | BASE | Elevate FS Rack |
| 2006-2007 | Ford | F-250 Super Duty | 8'3" Bed | BASE | Elevate FS Rack |
| 2006-2007 | Ford | F-350 Super Duty | 8'3" Bed | BASE | Elevate FS Rack |
| 2007 | GMC | Sierra 1500 Classic | 5'9" Bed | BASE | Elevate FS Rack |
| 2007 | GMC | Sierra 1500 Classic | 6'7" Bed | BASE | Elevate FS Rack |
| 2007 | GMC | Sierra 1500 Classic | 8'2" Bed | BASE | Elevate FS Rack |
| 2006 | Isuzu | i-280 | 6'1" Bed | BASE | Elevate FS Rack |
| 2006 | Isuzu | i-350 | 5'1" Bed | BASE | Elevate FS Rack |
| 2004-2006 | Toyota | Tundra | 6'3" Bed | BASE | Elevate FS Rack |
| 1999-2005 | Ford | F-250 Super Duty | 6'9" Bed | BASE | Elevate FS Rack |
| 1999-2005 | Ford | F-250 Super Duty | 8' Bed | BASE | Elevate FS Rack |
| 1999-2005 | Ford | F-350 Super Duty | 6'9" Bed | BASE | Elevate FS Rack |
| 1999-2005 | Ford | F-350 Super Duty | 8' Bed | BASE | Elevate FS Rack |
| 2005 | Nissan | Frontier | 4'11" Bed | BASE | Elevate FS Rack |
| 2004 | Ford | F-150 Heritage | 6'7" Bed | BASE | Elevate FS Rack |
| 1995-2004 | Toyota | Tacoma | 6'3" Bed | BASE | Elevate FS Rack |
| 2002-2003 | Dodge | Ram 1500 | 6'6" Bed | BASE | Elevate FS Rack |
| 2002-2003 | Dodge | Ram 1500 | 8' Bed | BASE | Elevate FS Rack |
| 2001-2003 | Toyota | Tundra | 6'5" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | C2500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | C2500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | C3500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | C3500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | K2500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | K2500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | K3500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | K3500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | C2500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | C2500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | C3500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | C3500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | K2500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | K2500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | K3500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | K3500 | 8'2" Bed | BASE | Elevate FS Rack |
| 1998-1999 | Ford | F-250 | 6'7" Bed | BASE | Elevate FS Rack |
| 1997 | Ford | F-250 HD | 8' Bed | BASE | Elevate FS Rack |
| 1975-1997 | Ford | F-350 | 8' Bed | BASE | Elevate FS Rack |
| 1995-1996 | Chevrolet | C2500 | 8' Bed | BASE | Elevate FS Rack |
| 1995-1996 | Chevrolet | K2500 | 8' Bed | BASE | Elevate FS Rack |
| 1975-1987, 1992-1996 | Ford | F-150 | 6'6" Bed | BASE | Elevate FS Rack |
| 1977-1996 | Ford | F-150 | 6'9" Bed | BASE | Elevate FS Rack |
| 1975-1996 | Ford | F-150 | 8' Bed | BASE | Elevate FS Rack |
| 1977-1985, 1996 | Ford | F-250 | 6'9" Bed | BASE | Elevate FS Rack |
| 1975-1996 | Ford | F-250 | 8' Bed | BASE | Elevate FS Rack |
| 1995-1996 | GMC | C2500 | 8' Bed | BASE | Elevate FS Rack |
| 1995-1996 | GMC | K2500 | 8' Bed | BASE | Elevate FS Rack |
| 1995 | Chevrolet | C2500 | 6'6" Bed | BASE | Elevate FS Rack |
| 1975-1979 | Ford | F-250 | 6'6" Bed | BASE | Elevate FS Rack |
| 1967-1972 | Chevrolet | C10 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | Chevrolet | C20 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | Chevrolet | C30 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | Chevrolet | K10 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | Chevrolet | K20 Pickup | - | BASE | Elevate FS Rack |
| 1968-1972 | Chevrolet | K30 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | GMC | C15/C1500 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | GMC | C25/C2500 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | GMC | C35/C3500 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | GMC | K15/K1500 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | GMC | K25/K2500 Pickup | - | BASE | Elevate FS Rack |
| 1968-1972 | GMC | K35/K3500 Pickup | - | BASE | Elevate FS Rack |
Every review below is a verified Google review of an H&H store — written by real customers about the people who sold, fitted and stood behind their gear.
Great customer service!
Great group of guys.
They was courteous and professional.They help me and I appreciate it
Staff is friendly and knowledgeable. They worked with me extensively on my paperwork and made sure the trailer was good to go before I left. I will recommend h&h to anyone I know needing a trailer.
They were just awesome, took great care of me and got me what I needed
Had spray in bed liner installed Quality work and answered any question i had. Thanks
Very professional, great customer service
Excellent customer service and extremely kind
Awesome customer service and work provided on my Tacoma here! Jason called some of the manufacturers for me to find out about installations before I ordered the wrong mods myself. Jeff couldn’t be more pleasant to work with when I came back for my install and Brandon really hooked me up with the above par work on my truck! I would highly recommend going here over other locations for their honesty and shopping assistance to get exactly what you need. Definitely ask for Brandon :)
Great service. Multiple purchases over the years and never a bed experience.
Fantastic service
Great experience! Got me in at my booked time. Said it would take an hour, they were done is 40 minutes. Friendly and even showed me photos of the install. Highly recommend for bike hitch install.
Eric was a pleasure to work with on my LEER top! Capable service guys installed my top and it looks great. Thank you!
Tyler and his team have done a couple different jobs for me this year on two different trucks. The quality of work was outstanding.
Great service
It’s great service here an good products to Choose from plus a great atmosphere.
The HH sales and install team were through the whole process of ordering, receiving and storage of my LEER topper and Decked slide out. I’m already looking at additional upgrades to my truck because of my confidence in their professionalism
Trevor and his team did an outstanding job delivering my new 10' by 16' aluminum shed to a very tight delivery location. The shed is outstanding and I was glad I went with Thrifty Portable Building. I highly recommend them if you are looking for a portable building.
Fast! My order was ready, and installed in less than 24hrs! (Would have been sooner but I had to wait till next day) Staff was very friendly, will definitely be back!
Luke went out his way to make sure we had enough space for the delivery for our new shed!! Thanks Luke! You're awesome!!!!!!!
I had a problem with a tonneau cover almost blowing off. I patched it as best I could and visited H & H in Muscle Shoals to see if they could fix it even though it had been installed at a different H & H store. Rusty was kind enough to fix it easily. Highly recommend this individual.
Had the pool parts we needed and a lot of other things!
Excellent service. Highly recommend!!
Justin and Luis were great! Excellent customer service and they went above and beyond when installing my new trailer Hitch with wiring and running boards. They also did a couple extra things as well. Thanks for your help!!!
Reviews of H&H Truck & Outdoor stores, sourced from Google. They rate our stores and service, not this individual product.
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

