Bedliner installed, in and out less than 20 minutes








See it in action
Description
Creating more storage options and overall cargo space for your pickup truck, the ELEVATE RACK will help deliver maximum fun and adventure for all. Be it soft or hard, rolling or folding, this unique truck rack allows for the installation and full utilization of many premium inside mount truck bed covers.
First, determine the right rack based on the truck type:
With a wider crossbar profile, the ELEVATE FS RACK can be paired with Full-Size trucks, Jeep Gladiator, Nissan Frontier and Toyota Tacoma
With a narrower crossbar profile, ELEVATE CS RACK can be paired with Ford Maverick, Ford Ranger, new Chevy Colorado and GMC Canyon
Next, determine the length of the truck bed and required rail length:
The ELEVATE TS RAILS are available in a variety of lengths to fit a multitude of truck beds
Please note that if your truck bed cover comes equipped with an integrated T-Slot channel, simply slide the ELEVATE FS or CS RACK directly onto the truck bed cover rail. If your truck bed cover does not include a T-Slot channel, you will need to purchase the Elevate TS Rail separately to install the rack.
Truxedo Elevate FS Rack
Specifications
| Brand | TruXedo |
|---|---|
| Part Number | 1118570 |
| Adjustable | Yes |
| Color | Black |
| Finish | Black |
| Material | Aluminum |
| Rack Only | 1 |
| Universal Or Specific Fit | Specific |
| Weight Capacity | 750 lb Static Capacity/500 lb On-Road Capacity/250 lb Off-Road Capacity |
| Weight | 59 lbs |
| Lockable | No |
Vehicle Fitment
| Year(s) | Make | Model | Bed | Submodel | Notes |
|---|---|---|---|---|---|
| 2020-2027 | Chevrolet | Silverado 2500 HD | 6'10" Bed | BASE | Elevate FS Rack |
| 2020-2027 | Chevrolet | Silverado 3500 HD | 6'10" Bed | BASE | Elevate FS Rack |
| 2009-2027 | Ford | F-150 | 5'7" Bed | BASE | Elevate FS Rack |
| 1997-2027 | Ford | F-150 | 6'7" Bed | BASE | Elevate FS Rack |
| 2015-2027 | Ford | F-150 | 8'2" Bed | BASE | Elevate FS Rack |
| 2020-2027 | GMC | Sierra 2500 HD | 6'10" Bed | BASE | Elevate FS Rack |
| 2020-2027 | GMC | Sierra 3500 HD | 6'10" Bed | BASE | Elevate FS Rack |
| 2006-2027 | Nissan | Frontier | 5' Bed | BASE | Elevate FS Rack |
| 2005-2027 | Nissan | Frontier | 6'1" Bed | BASE | Elevate FS Rack |
| 2011-2027 | Ram | 1500 | 5'7" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2011-2027 | Ram | 1500 | 6'4" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2019-2026 | Chevrolet | Silverado 1500 | 5'10" Bed | BASE | Elevate FS Rack |
| 1999-2026 | Chevrolet | Silverado 1500 | 6'7" Bed | BASE | Elevate FS Rack |
| 1999-2026 | Chevrolet | Silverado 1500 | 8'2" Bed | BASE | Elevate FS Rack |
| 1999-2026 | GMC | Sierra 1500 | 6'7" Bed | BASE | Elevate FS Rack |
| 1999-2026 | GMC | Sierra 1500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2026 | GMC | Sierra 1500 | 5'10" Bed | BASE | Elevate FS Rack; CarbonPro Bed: Without CarbonPro Bed |
| 2011, 2019-2026 | Ram | 2500 | 6'4" Bed | BASE | Elevate FS Rack |
| 2011-2026 | Ram | 2500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2011, 2019-2026 | Ram | 3500 | 6'4" Bed | BASE | Elevate FS Rack |
| 2011-2026 | Ram | 3500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2007-2026 | Toyota | Tundra | 5'7" Bed | BASE | Cargo Management System: Without Deck Rail System; Cargo Management System: With Deck Rail System; Elevate FS Rack |
| 2007-2009, 2011-2026 | Toyota | Tundra | 6'7" Bed | BASE | Cargo Management System: Without Deck Rail System; Cargo Management System: With Deck Rail System; Elevate FS Rack |
| 2022-2025 | Ford | F-150 Lightning | 5'7" Bed | BASE | Elevate FS Rack |
| 2019-2025 | GMC | Sierra 1500 | 5'10" Bed | BASE | CarbonPro Bed: Without CarbonPro Bed; Elevate FS Rack |
| 2017-2025 | Honda | Ridgeline | 5'4" Bed | BASE | Elevate FS Rack |
| 2020-2025 | Jeep | Gladiator | 5' Bed | BASE | Elevate FS Rack |
| 2004-2015, 2020-2024 | Nissan | TITAN | 5'7" Bed | BASE | Elevate FS Rack |
| 2004-2015, 2020-2024 | Nissan | TITAN | 6'7" Bed | BASE | Elevate FS Rack |
| 2020-2024 | Nissan | TITAN XD | 6'7" Bed | BASE | Elevate FS Rack |
| 2019, 2021-2024 | Ram | 1500 Classic | 5'7" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2019-2024 | Ram | 1500 Classic | 6'4" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2019-2023 | Ram | 1500 Classic | 8' Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2016-2023 | Toyota | Tacoma | 5'1" Bed | BASE | Elevate FS Rack |
| 2005-2023 | Toyota | Tacoma | 6'2" Bed | BASE | Elevate FS Rack |
| 2006-2022 | Ford | F-250 Super Duty | 6'10" Bed | BASE | Elevate FS Rack |
| 2008-2022 | Ford | F-250 Super Duty | 8'2" Bed | BASE | Elevate FS Rack |
| 2006-2022 | Ford | F-350 Super Duty | 6'10" Bed | BASE | Elevate FS Rack |
| 2008-2022 | Ford | F-350 Super Duty | 8'2" Bed | BASE | Elevate FS Rack |
| 2022 | GMC | Sierra 1500 Limited | 5'10" Bed | BASE | CarbonPro Bed: Without CarbonPro Bed; Elevate FS Rack |
| 2019, 2022 | GMC | Sierra 1500 Limited | 6'7" Bed | BASE | Elevate FS Rack |
| 2022 | GMC | Sierra 1500 Limited | 8'2" Bed | BASE | Elevate FS Rack |
| 2007-2021 | Toyota | Tundra | 8'2" Bed | BASE | Cargo Management System: Without Deck Rail System; Cargo Management System: With Deck Rail System; Elevate FS Rack |
| 2020 | Ram | 1500 Classic | 5'7" Bed | BASE | Elevate FS Rack; Cargo Management System: Without RamBox |
| 2019 | Chevrolet | Silverado 1500 LD | 6'7" Bed | BASE | Elevate FS Rack |
| 2007-2019 | Chevrolet | Silverado 2500 HD | 6'7" Bed | BASE | Elevate FS Rack |
| 2007-2019 | Chevrolet | Silverado 2500 HD | 8'2" Bed | BASE | Elevate FS Rack |
| 2011-2019 | Chevrolet | Silverado 3500 HD | 6'7" Bed | BASE | Elevate FS Rack |
| 2007-2019 | Chevrolet | Silverado 3500 HD | 8'2" Bed | BASE | Elevate FS Rack |
| 2007-2019 | GMC | Sierra 2500 HD | 6'7" Bed | BASE | Elevate FS Rack |
| 2007-2019 | GMC | Sierra 2500 HD | 8'2" Bed | BASE | Elevate FS Rack |
| 2011-2019 | GMC | Sierra 3500 HD | 6'7" Bed | BASE | Elevate FS Rack |
| 2007-2019 | GMC | Sierra 3500 HD | 8'2" Bed | BASE | Elevate FS Rack |
| 2017-2019 | Nissan | TITAN | 5'7" Bed | BASE | Cargo Management System: Without Utili-Track System; Elevate FS Rack |
| 2017-2019 | Nissan | TITAN | 6'7" Bed | BASE | Cargo Management System: Without Utili-Track System; Elevate FS Rack |
| 2017-2019 | Nissan | TITAN | 8'3" Bed | BASE | Cargo Management System: Without Utili-Track System; Elevate FS Rack |
| 2016-2019 | Nissan | TITAN XD | 6'7" Bed | BASE | Cargo Management System: Without Utili-Track System; Elevate FS Rack |
| 2017-2019 | Nissan | TITAN XD | 8'3" Bed | BASE | Cargo Management System: Without Utili-Track System; Elevate FS Rack |
| 2005-2018 | Chevrolet | Silverado 1500 | 5'9" Bed | BASE | Elevate FS Rack |
| 2004-2018 | GMC | Sierra 1500 | 5'9" Bed | BASE | Elevate FS Rack |
| 2011-2015, 2017-2018 | Ram | 1500 | 8' Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2012-2018 | Ram | 2500 | 6'4" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2012-2018 | Ram | 3500 | 6'4" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2016 | Ram | 1500 | 8' Bed | BASE | Elevate FS Rack; Cargo Management System: Without RamBox |
| 2005-2015 | Toyota | Tacoma | 5' Bed | BASE | Elevate FS Rack |
| 2009-2014 | Ford | F-150 | 8'1" Bed | BASE | Elevate FS Rack |
| 2004-2012 | Chevrolet | Colorado | 5'1" Bed | BASE | Elevate FS Rack |
| 2004-2012 | Chevrolet | Colorado | 6'1" Bed | BASE | Elevate FS Rack |
| 2004-2012 | GMC | Canyon | 5'1" Bed | BASE | Elevate FS Rack |
| 2004-2012 | GMC | Canyon | 6'1" Bed | BASE | Elevate FS Rack |
| 2009-2012 | Suzuki | Equator | 5' Bed | BASE | Elevate FS Rack |
| 2009-2012 | Suzuki | Equator | 6'1" Bed | BASE | Elevate FS Rack |
| 2009-2010 | Dodge | Ram 1500 | 6'4" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2009-2010 | Dodge | Ram 1500 | 8' Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2009-2010 | Dodge | Ram 1500 | 5'7" Bed | BASE | Cargo Management System: Without RamBox; Elevate FS Rack |
| 2003-2010 | Dodge | Ram 2500 | 6'4" Bed | BASE | Elevate FS Rack |
| 2003-2010 | Dodge | Ram 2500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2003-2010 | Dodge | Ram 3500 | 6'4" Bed | BASE | Elevate FS Rack |
| 2003-2010 | Dodge | Ram 3500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2010 | Toyota | Tundra | 6'7" Bed | BASE | Elevate FS Rack; Cargo Management System: With Deck Rail System; Cargo Management System: Without Deck Rail System |
| 2008-2009 | Nissan | TITAN | 7'3" Bed | BASE | Elevate FS Rack |
| 2004-2008 | Dodge | Ram 1500 | 6'4" Bed | BASE | Elevate FS Rack |
| 2004-2008 | Dodge | Ram 1500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2004-2008 | Ford | F-150 | 5'6" Bed | BASE | Elevate FS Rack |
| 2007-2008 | Isuzu | i-290 | 6'1" Bed | BASE | Elevate FS Rack |
| 2007-2008 | Isuzu | i-370 | 5'1" Bed | BASE | Elevate FS Rack |
| 2007-2008 | Isuzu | i-370 | 6'1" Bed | BASE | Elevate FS Rack |
| 2006-2008 | Lincoln | Mark LT | 5'7" Bed | BASE | Elevate FS Rack |
| 2007-2008 | Lincoln | Mark LT | 6'7" Bed | BASE | Elevate FS Rack |
| 2007 | Chevrolet | Silverado 1500 Classic | 5'9" Bed | BASE | Elevate FS Rack |
| 2007 | Chevrolet | Silverado 1500 Classic | 6'7" Bed | BASE | Elevate FS Rack |
| 2007 | Chevrolet | Silverado 1500 Classic | 8'2" Bed | BASE | Elevate FS Rack |
| 2006-2007 | Ford | F-250 Super Duty | 8'3" Bed | BASE | Elevate FS Rack |
| 2006-2007 | Ford | F-350 Super Duty | 8'3" Bed | BASE | Elevate FS Rack |
| 2007 | GMC | Sierra 1500 Classic | 6'7" Bed | BASE | Elevate FS Rack |
| 2007 | GMC | Sierra 1500 Classic | 8'2" Bed | BASE | Elevate FS Rack |
| 2007 | GMC | Sierra 1500 Classic | 5'9" Bed | BASE | Elevate FS Rack |
| 2006 | Isuzu | i-280 | 6'1" Bed | BASE | Elevate FS Rack |
| 2006 | Isuzu | i-350 | 5'1" Bed | BASE | Elevate FS Rack |
| 2004-2006 | Toyota | Tundra | 6'3" Bed | BASE | Elevate FS Rack |
| 1999-2005 | Ford | F-250 Super Duty | 6'9" Bed | BASE | Elevate FS Rack |
| 1999-2005 | Ford | F-250 Super Duty | 8' Bed | BASE | Elevate FS Rack |
| 1999-2005 | Ford | F-350 Super Duty | 6'9" Bed | BASE | Elevate FS Rack |
| 1999-2005 | Ford | F-350 Super Duty | 8' Bed | BASE | Elevate FS Rack |
| 2005 | Nissan | Frontier | 4'11" Bed | BASE | Elevate FS Rack |
| 2004 | Ford | F-150 Heritage | 6'7" Bed | BASE | Elevate FS Rack |
| 1995-2004 | Toyota | Tacoma | 6'3" Bed | BASE | Elevate FS Rack |
| 2002-2003 | Dodge | Ram 1500 | 6'6" Bed | BASE | Elevate FS Rack |
| 2002-2003 | Dodge | Ram 1500 | 8' Bed | BASE | Elevate FS Rack |
| 2001-2003 | Toyota | Tundra | 6'5" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | C2500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | C2500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | C3500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | C3500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | K2500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | K2500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | K3500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | Chevrolet | K3500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | C2500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | C2500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | C3500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | C3500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | K2500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | K2500 | 8'2" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | K3500 | 6'7" Bed | BASE | Elevate FS Rack |
| 2000 | GMC | K3500 | 8'2" Bed | BASE | Elevate FS Rack |
| 1998-1999 | Ford | F-250 | 6'7" Bed | BASE | Elevate FS Rack |
| 1997 | Ford | F-250 HD | 8' Bed | BASE | Elevate FS Rack |
| 1975-1997 | Ford | F-350 | 8' Bed | BASE | Elevate FS Rack |
| 1995-1996 | Chevrolet | C2500 | 8' Bed | BASE | Elevate FS Rack |
| 1995-1996 | Chevrolet | C2500 | 6'6" Bed | BASE | Elevate FS Rack |
| 1995-1996 | Chevrolet | K2500 | 8' Bed | BASE | Elevate FS Rack |
| 1975-1987, 1992-1996 | Ford | F-150 | 6'6" Bed | BASE | Elevate FS Rack |
| 1977-1996 | Ford | F-150 | 6'9" Bed | BASE | Elevate FS Rack |
| 1975-1996 | Ford | F-150 | 8' Bed | BASE | Elevate FS Rack |
| 1977-1985, 1996 | Ford | F-250 | 6'9" Bed | BASE | Elevate FS Rack |
| 1975-1996 | Ford | F-250 | 8' Bed | BASE | Elevate FS Rack |
| 1995-1996 | GMC | C2500 | 8' Bed | BASE | Elevate FS Rack |
| 1995-1996 | GMC | K2500 | 8' Bed | BASE | Elevate FS Rack |
| 1975-1979 | Ford | F-250 | 6'6" Bed | BASE | Elevate FS Rack |
| 1967-1972 | Chevrolet | C10 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | Chevrolet | C20 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | Chevrolet | C30 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | Chevrolet | K10 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | Chevrolet | K20 Pickup | - | BASE | Elevate FS Rack |
| 1968-1972 | Chevrolet | K30 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | GMC | C15/C1500 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | GMC | C25/C2500 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | GMC | C35/C3500 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | GMC | K15/K1500 Pickup | - | BASE | Elevate FS Rack |
| 1967-1972 | GMC | K25/K2500 Pickup | - | BASE | Elevate FS Rack |
| 1968-1972 | GMC | K35/K3500 Pickup | - | BASE | Elevate FS Rack |
Own this? Tell other truck owners how it fits and holds up. Write the first product review
Rated 4.8 across 24 stores
Every review below is a verified Google review of an H&H store — written by real customers about the people who sold, fitted and stood behind their gear.
Brian was so very professional and knowledgeable of the job he performed!!!
I purchased a roll up cover that came damaged from the factory. Jim was able to kindly replace my broken part with another one. Exceptional customer service.
Great service as always. Needed something quickly, the store had it in stock and was able to pickup within minutes. Justin was helpful and very accommodating. Highly recommend!
Just had Arcane Warrior roof rack installed. Unbelievably quick and convenient service. Blake and Garrett were readily available and exceptionally personable. Highly recommend them for any and all truck accessory recommendations, provisions and installations!
Good pricing, fast service. Quality products.
Good experience. If you need truck accessories, these are the guys.
⭐️⭐️⭐️⭐️⭐️ WOW – That’s How You Stand Behind Your Work H&H installed my airbags last year, and recently I ran into an issue where they stopped working. From the very first call, they were incredibly helpful and patient, walking me through troubleshooting over the phone trying to save me a trip. When we couldn’t get it resolved, I called first thing Monday morning and they had me scheduled right away. They got the truck in, diagnosed the issue, and replaced the parts — completely under warranty — no hassle, no excuses. A couple hours later I was back on the road. That’s rare service these days. Professional. Honest. Stand-up guys who truly stand behind their work. H&H is hands down the place to go for all your truck needs. 💪
Very knowledgeable, great selection and fast install .
Fast service, friendly people and a great price!!!
Very helpful and friendly.
Loved the bed cover they installed, will go back for extra grill lights
Great service , and follow Up. I will be back
Lucas the sales guy did a nice job walking me and my wife thru the process he kept his word by keeping us up to date on the building process….Justin and the crew did a great job installing our building on 9-17-2026 building looks even better then in the 3d image website they where professional and respectful the only thing I hated for them was they played music while they were assembling my garage and my neighbors called corporate on them and corporate instructed them to turn it down we how ever didn’t mind the music at all so if your reading this Justin we appreciate your help we love the garage thanks -the McIntyres
I had a rear truck cover issue that had been recurring due to my daughter, slamming the top and it kept coming apart. I took it over there and Kory took care of everything for me as quickly and as efficient as I’ve ever seen anybody, do it highly recommend H&H covers they do really good work in Kory is one of the best Tech. I’ve worked with in a while.. Thanksguys.
Had what I wanted and installed when I wanted for a fair price. The kind of service I will go back for.
They was courteous and professional.They help me and I appreciate it
Great service
Trevor and his team did an outstanding job delivering my new 10' by 16' aluminum shed to a very tight delivery location. The shed is outstanding and I was glad I went with Thrifty Portable Building. I highly recommend them if you are looking for a portable building.
Fast! My order was ready, and installed in less than 24hrs! (Would have been sooner but I had to wait till next day) Staff was very friendly, will definitely be back!
Luke went out his way to make sure we had enough space for the delivery for our new shed!! Thanks Luke! You're awesome!!!!!!!
I had a problem with a tonneau cover almost blowing off. I patched it as best I could and visited H & H in Muscle Shoals to see if they could fix it even though it had been installed at a different H & H store. Rusty was kind enough to fix it easily. Highly recommend this individual.
Had the pool parts we needed and a lot of other things!
Ordered a half cover for the bed of my F-250. The cover arrived the next morning. Appointment to install so I could watch it being completed, so I can remove later. The young man that sold me the cover as well as installed the cover was absolutely great. He explained everything patiently with excellent communication skills and instruction. This was a very pleasant experience THANKS!
Reviews of H&H Truck & Outdoor stores, sourced from Google. They rate our stores and service, not this individual product.





