Easy people to deal with and friendly. Will do business again with them.
The superior construction of Skyjacker's ADX M2.0 will conquer off-road and on-road challenges through all manners of terrain, obstacles and extreme weather. Load up, set your waypoint where X marks the spot and confidently conquer your next adventure to the far end of the trail and back again.
ADX M2.0 Adventure Series Aluminum Monotube Shock
| Brand | Skyjacker |
|---|---|
| Part Number | M2060 |
| Body Diameter | 2.11 |
| Body Material | Aluminum |
| Compressed Length | 18.8 |
| Extended Length | 29.8 |
| Gas Charged | Yes |
| Lower Mount Type | Loop (Eyelet) Bushing and Sleeve |
| Shock Stroke | 11.0 |
| Upper Mount Type | Loop (Eyelet) Bushing and Sleeve |
| Weight | 5.71 lbs |
| Adjustable Compression | No |
| Boot Included | No |
| Remote Reservoir | No |
| Year(s) | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004-2024 | Ford | F-150 | BASE | 1-3.5 in. Lift |
| 2005-2016 | Ford | F-250 Super Duty | BASE | 0-3.5 in. Lift |
| 2005-2016 | Ford | F-350 Super Duty | BASE | 0-3.5 in. Lift |
| 2000-2005 | Ford | Excursion | BASE | 7-8 in. Lift |
| 1999-2004 | Ford | F-250 Super Duty | BASE | 0-1 in. Lift |
| 1999-2004 | Ford | F-250 Super Duty | BASE | 6-8 in. Lift |
| 1999-2004 | Ford | F-350 Super Duty | BASE | 0-1 in. Lift |
| 1999-2004 | Ford | F-350 Super Duty | BASE | 6-8 in. Lift |
| 1980-1997 | Ford | F-250 | BASE | 1.5-5 in. Lift |
| 1986-1997 | Ford | F-350 | BASE | 5-6 in. Lift |
| 1993-1997 | Ford | Ranger | BASE | 1.5-4.5 in. Lift |
| 1994-1997 | Mazda | B4000 | BASE | 0-4 in. Lift |
| 1980-1996 | Ford | Bronco | BASE | 4-8 in. Lift |
| 1980-1996 | Ford | F-150 | BASE | 1.5-5 in. Lift |
| 1980-1996 | Ford | F-150 | BASE | 4-8 in. Lift |
| 1995-1996 | Mazda | B2300 | BASE | 0-4 in. Lift |
| 1994-1996 | Mazda | B3000 | BASE | 0-4 in. Lift |
| 1983-1992 | Ford | Ranger | BASE | 4-8 in. Lift |
| 1973-1974, 1987-1991 | Chevrolet | Blazer | BASE | Dual OE 6-8 in. Lift |
| 1973-1991 | GMC | Jimmy | BASE | Dual OE 6-8 in. Lift |
| 1975-1986 | Chevrolet | K10 | BASE | Dual OE 6-8 in. Lift |
| 1973-1986 | Chevrolet | K10 Suburban | BASE | Front Dual OE 6-8 in. Lift |
| 1975-1986 | Chevrolet | K20 | BASE | Dual OE 6-8 in. Lift |
| 1977-1986 | Chevrolet | K30 | BASE | Dual OE 6-8 in. Lift |
| 1975-1986 | Chevrolet | K5 Blazer | BASE | Dual OE 6-8 in. Lift |
| 1979-1986 | GMC | K1500 | BASE | Dual OE 6-8 in. Lift |
| 1979-1986 | GMC | K1500 Suburban | BASE | Dual OE 6-8 in. Lift |
| 1979-1986 | GMC | K2500 | BASE | Dual OE 6-8 in. Lift |
| 1979-1986 | GMC | K2500 Suburban | BASE | Dual OE 6-8 in. Lift |
| 1979-1986 | GMC | K3500 | BASE | Dual OE 6-8 in. Lift |
| 1973-1985 | Chevrolet | K20 Suburban | BASE | Dual OE 6-8 in. Lift |
| 1980-1985 | Ford | F-350 | BASE | 1.5-5 in. Lift |
| 1967-1984 | Toyota | Land Cruiser | BASE | 5-6 in. Lift |
| 1979-1983 | Toyota | Pickup | BASE | 3-7 in. Lift |
| 1978-1979 | Ford | Bronco | BASE | 8-10 in. Lift |
| 1975-1978 | GMC | K15 Suburban | BASE | Dual OE 6-8 in. Lift |
| 1975-1978 | GMC | K25 | BASE | Dual OE 6-8 in. Lift |
| 1975-1978 | GMC | K25 Suburban | BASE | Dual OE 6-8 in. Lift |
| 1977-1978 | GMC | K35 | BASE | Dual OE 6-8 in. Lift |
| 1966-1977 | Ford | Bronco | BASE | 5.5-10 in. Lift |
| 1965-1976 | Ford | F-100 | BASE | 7-9 in. Lift |
| 1973-1974 | Chevrolet | K10 Pickup | BASE | Dual OE 6-8 in. Lift |
| 1973-1974 | Chevrolet | K20 Pickup | BASE | Dual OE 6-8 in. Lift |
| 1973-1974 | GMC | K15/K1500 Pickup | BASE | Dual OE 6-8 in. Lift |
| 1973-1974 | GMC | K15/K1500 Suburban | BASE | Dual OE 6-8 in. Lift |
| 1973-1974 | GMC | K25/K2500 Pickup | BASE | Dual OE 6-8 in. Lift |
| 1973-1974 | GMC | K25/K2500 Suburban | BASE | Dual OE 6-8 in. Lift |
| 1969-1972 | Chevrolet | Blazer | BASE | 4.5-8 in. Lift |
| 1967-1972 | Chevrolet | K10 Pickup | BASE | 4.5-8 in. Lift |
| 1968-1972 | Chevrolet | K10 Suburban | BASE | 6-8 in. Lift |
| 1967-1972 | Chevrolet | K20 Pickup | BASE | 4.5-8 in. Lift |
| 1968-1972 | Chevrolet | K20 Suburban | BASE | 6-8 in. Lift |
| 1970-1972 | GMC | Jimmy | BASE | 4.5-8 in. Lift |
| 1967-1972 | GMC | K15/K1500 Pickup | BASE | 4.5-8 in. Lift |
| 1968-1972 | GMC | K15/K1500 Suburban | BASE | 6-8 in. Lift |
| 1967-1972 | GMC | K25/K2500 Pickup | BASE | 4.5-8 in. Lift |
| 1968-1972 | GMC | K25/K2500 Suburban | BASE | 6-8 in. Lift |
| 1965-1969 | Ford | F-100 | BASE | 5-6 in. Lift |
Every review below is a verified Google review of an H&H store — written by real customers about the people who sold, fitted and stood behind their gear.
Easy people to deal with and friendly. Will do business again with them.
The staff is friendly and helpful. They went out of their way to make sure I got a warranty part replaced. Their communication is professional and they completed the work in a timely manner and it looks wonderful! Thanks!
Bought step rails for a truck. Took less than an hour to have them installed! Great work!
Great service. Super quick install.
Love the new look
Eric was a pleasure to work with on my LEER top! Capable service guys installed my top and it looks great. Thank you!
Great experience!
My experience was great Brandon was exceptionally helpful and professional and the crew did a great job installing my tonneau cover Thanks
Tyler and his team have done a couple different jobs for me this year on two different trucks. The quality of work was outstanding.
Great service
Brian and his employees did an outstanding job!! upgrading my 2013 Ford F150 truck. His customer support,patience and fair pricing was really appreciated. I felt taken cared of & the result was excatly what I needed.
It’s great service here an good products to Choose from plus a great atmosphere.
The HH sales and install team were through the whole process of ordering, receiving and storage of my LEER topper and Decked slide out. I’m already looking at additional upgrades to my truck because of my confidence in their professionalism
Love my new bed cover! It looks amazing and will provide much needed protection for items I chose to put in the truck bed. Everyone was uber friendly! The bedliner I chose was reasonably priced and installation took less than 30 minutes. I will be spending more $$ there when I need some other truck accessories! Before and after pics of my truck bed.
The guys were thorough and detail oriented. They went to great lengths to explain the product and were Happ to any any questions.
Fast! My order was ready, and installed in less than 24hrs! (Would have been sooner but I had to wait till next day) Staff was very friendly, will definitely be back!
Luke went out his way to make sure we had enough space for the delivery for our new shed!! Thanks Luke! You're awesome!!!!!!!
I had a problem with a tonneau cover almost blowing off. I patched it as best I could and visited H & H in Muscle Shoals to see if they could fix it even though it had been installed at a different H & H store. Rusty was kind enough to fix it easily. Highly recommend this individual.
Had the pool parts we needed and a lot of other things!
Excellent service. Highly recommend!!
It was a good experience, everything went as we told, although a little delayed. The waiting room was however not comfortable and could have used a good deep cleaning and more comfortable seating. The bed liner we purchased was great but the store needs a little TLC!
Super great service No complaints at all
The men at H&M’s H were outstanding With great customer service. I will go back to the Andalusia H&H for any needs for my truck. Thank you for a great experience.
Always a pleasure dealing with the Pensacola H&H. Prices are very fair, schedules are kept, communication and status updates are great and their install team is top notch. I’ve had them perform installs on my 3rd & 4th Gen Tacomas, and now my 2026 Tundra. I could not be happier. Highly recommended!!
Reviews of H&H Truck & Outdoor stores, sourced from Google. They rate our stores and service, not this individual product.