I understand now why LEER has such high reviews. Blake and Justin create an environment that is completely stress free. Their knowledge and communication skills are top notch. My trailer hitch install was complete in less than an hour. Make the call, you won't be disappointed!!
Description
SP80 Series Seat Protector custom fit seat covers are engineered for the ultimate in seat protection for heavy commercial use. An advanced design creates a dynamic state-of-the-art custom interior. On vehicle testing of all Fia custom fit seat covers ensures an exact fit each time. Super- Grip is the slip resistent fastening system that incorporates quick release belt and buckle fasteners, zippers and velcro, making installation quick and easy. The form fit wrap around design that is accomplished through multi-directional stretch trim material molds the cover to the contours of your seat. The commercial grade double stitched polyester material is hand washable as well as lightfast and colorfast. Custom formed seat belt and head rest openings, along with center console covers add to the original equipment custom look. Head rest covers included. Available in Black, Gray and Taupe.
SP80 Series - Seat Protector Polyester Custom Fit Seat Cover - Gray, with Super Grip fastening system for easy installation and commercial grade polyester material.
Specifications
| Brand | FIA |
|---|---|
| Part Number | SP8050 GRAY |
| Color | SP Gray |
| HD Seat Make | Seats INC |
| HD Seat Model | Heritage Series |
| Material | Polyester |
| HD Seat Style | High-Back Bucket Seat With Or Without Armrests (Armrest Covers Included) |
| Weight | 2.5 lbs |
Vehicle Fitment
| Year(s) | Make | Model | Submodel |
|---|---|---|---|
| 2020-2025 | Ford | F-600 Super Duty | BASE |
| 2000-2013, 2015-2019, 2021-2025 | Ford | F-650 | BASE |
| 2000-2013, 2015-2019, 2021-2025 | Ford | F-750 | BASE |
| 2012-2025 | Freightliner | 108SD | BASE |
| 2012-2025 | Freightliner | 114SD | BASE |
| 2002-2025 | Freightliner | M2 106 | BASE |
| 2003-2025 | Freightliner | M2 112 | BASE |
| 2001, 2005-2025 | Freightliner | MC Line | BASE |
| 1998-2025 | Freightliner | MT45 | BASE |
| 2022-2025 | Freightliner | MT50E | BASE |
| 1999-2025 | Freightliner | MT55 | BASE |
| 2013-2025 | Freightliner | S2C | BASE |
| 2018-2025 | Freightliner | S2RV | BASE |
| 2008-2025 | Freightliner | XC Modular Rail | BASE |
| 2005-2025 | Freightliner | XC Raised Rail | BASE |
| 2001-2003, 2005-2025 | Freightliner | XC Straight Rail | BASE |
| 2023-2025 | Freightliner | eCascadia | BASE |
| 2019-2025 | International | HV507 | BASE |
| 2019-2025 | International | HV513 | BASE |
| 2019-2025 | International | HV607 | BASE |
| 2019-2025 | International | HV613 | BASE |
| 2018-2025 | International | HX520 | BASE |
| 2017-2025 | International | HX620 | BASE |
| 2017-2025 | International | LT625 | BASE |
| 2019-2025 | International | MV607 | BASE |
| 2022-2025 | International | MV60E | BASE |
| 2018-2025 | International | RH613 | BASE |
| 2013-2025 | Kenworth | K270 | BASE |
| 2013-2025 | Kenworth | K370 | BASE |
| 2024-2025 | Kenworth | L770 | BASE |
| 2023-2025 | Kenworth | T180 | BASE |
| 2021-2025 | Kenworth | T280 | BASE |
| 2022-2025 | Kenworth | T380 | BASE |
| 2022-2025 | Kenworth | T480 | BASE |
| 2013-2025 | Kenworth | T680 | BASE |
| 1996-2025 | Kenworth | T800 | BASE |
| 2014-2025 | Kenworth | T880 | BASE |
| 1996-2025 | Kenworth | W900 | BASE |
| 2019-2025 | Kenworth | W990 | BASE |
| 2007, 2010, 2013-2025 | Peterbilt | 220 | BASE |
| 2008-2025 | Peterbilt | 389 | BASE |
| 2017-2025 | Peterbilt | 520 | BASE |
| 2022-2025 | Peterbilt | 536 | BASE |
| 2022-2025 | Peterbilt | 537 | BASE |
| 2022-2025 | Peterbilt | 548 | BASE |
| 2014-2025 | Peterbilt | 567 | BASE |
| 2013-2025 | Peterbilt | 579 | BASE |
| 2024-2025 | Peterbilt | 589 | BASE |
| 2009-2025 | Volvo | 9700 | BASE |
| 2001-2009, 2011-2025 | Volvo | S60 | BASE |
| 1997-1998, 2017-2025 | Volvo | S90 | BASE |
| 2015-2025 | Volvo | V60 | BASE |
| 2015-2018, 2020-2025 | Volvo | V60 Cross Country | BASE |
| 2017-2025 | Volvo | V90 Cross Country | BASE |
| 2011-2025 | Volvo | VAH | BASE |
| 2001-2025 | Volvo | VHD | BASE |
| 2000-2025 | Volvo | VNL | BASE |
| 2018-2025 | Volvo | VNR | BASE |
| 2019-2025 | Volvo | XC40 | BASE |
| 2010-2025 | Volvo | XC60 | BASE |
| 2003-2014, 2016-2025 | Volvo | XC90 | BASE |
| 2022-2025 | Western Star | 47X | BASE |
| 2021-2025 | Western Star | 49X | BASE |
| 2023-2025 | Western Star | 57X | BASE |
| 2019-2024 | Freightliner | EconicSD | BASE |
| 2005-2024 | Freightliner | XB Straight Rail | BASE |
| 2019-2024 | International | CV515 | BASE |
| 2009-2017, 2019-2024 | International | LoneStar | BASE |
| 2021, 2023-2024 | Kenworth | T680E | BASE |
| 2008-2024 | Peterbilt | 365 | BASE |
| 2008-2024 | Peterbilt | 367 | BASE |
| 2022-2024 | Volvo | C40 Recharge | BASE |
| 2021-2024 | Volvo | XC40 Recharge | BASE |
| 2013-2023 | Freightliner | 122SD | BASE |
| 1996-2023 | Freightliner | MB Line | BASE |
| 2008-2023 | Kenworth | T270 | BASE |
| 2008-2023 | Kenworth | T370 | BASE |
| 1996-1999, 2010-2023 | Kenworth | T400 | BASE |
| 2010-2023 | Peterbilt | 337 | BASE |
| 2010-2023 | Peterbilt | 348 | BASE |
| 2023 | Peterbilt | 535 | BASE |
| 2013-2023 | Western Star | 4700SB | BASE |
| 2012-2023 | Western Star | 4700SF | BASE |
| 2012-2023 | Western Star | 4800SB | BASE |
| 2002-2023 | Western Star | 4900EX | BASE |
| 2002-2023 | Western Star | 4900FA | BASE |
| 2002-2023 | Western Star | 4900SA | BASE |
| 2002-2016, 2018-2019, 2022-2023 | Western Star | 6900XD | BASE |
| 2014-2022 | Freightliner | S2G | BASE |
| 2017-2022 | International | HX515 | BASE |
| 2017-2022 | International | HX615 | BASE |
| 2008-2022 | Kenworth | T170 | BASE |
| 2008-2022 | Peterbilt | 325 | BASE |
| 1996-2005, 2007-2022 | Peterbilt | 330 | BASE |
| 2013-2022 | Western Star | 4800SF | BASE |
| 2016-2022 | Western Star | 5700XE | BASE |
| 1997-1998, 2018-2021 | Volvo | V90 | BASE |
| 2015-2017, 2019-2021 | Volvo | VNX | BASE |
| 2000-2020 | Freightliner | Columbia | BASE |
| 2001-2020 | Freightliner | Coronado | BASE |
| 2020 | Freightliner | XBA ARBOC | BASE |
| 2002-2020 | International | 4300 | BASE |
| 2002-2020 | International | 4400 | BASE |
| 2002-2020 | International | 7300 | BASE |
| 2002-2020 | International | 7400 | BASE |
| 2002-2020 | International | 7500 | BASE |
| 2015-2016, 2018-2019 | Freightliner | XBA | BASE |
| 2007-2019 | Freightliner | XC Lowered Rail | BASE |
| 2002-2019 | International | 4300LP | BASE |
| 2002-2019 | International | 4400LP | BASE |
| 2008-2014, 2017-2019 | International | WorkStar 7600 | BASE |
| 1996-2015, 2018-2019 | Kenworth | C500 | BASE |
| 2008-2019 | Kenworth | T660 | BASE |
| 2013-2018 | Ford | C-Max | BASE |
| 2008-2018 | International | 8600 TranStar | BASE |
| 2000-2011, 2013-2018 | International | 9900i | BASE |
| 2010-2018 | International | TerraStar | BASE |
| 1996-2018 | Peterbilt | 320 | BASE |
| 2011-2018 | Peterbilt | 587 | BASE |
| 2016-2018 | Volvo | S60 Cross Country | BASE |
| 2000-2018 | Volvo | VNM | BASE |
| 2000-2017 | International | 5900i | BASE |
| 2003-2007, 2009-2017 | International | 7600 | BASE |
| 2011-2017 | Peterbilt | 382 | BASE |
| 2011-2016 | Kenworth | T700 | BASE |
| 2008-2016 | Peterbilt | 384 | BASE |
| 2006-2016 | Peterbilt | 386 | BASE |
| 1999-2016 | Volvo | S80 | BASE |
| 2003-2016 | Volvo | XC70 | BASE |
| 1999-2015 | Freightliner | Argosy | BASE |
| 1996-2005, 2009-2015 | Freightliner | XB Line | BASE |
| 2008-2015 | Peterbilt | 210 | BASE |
| 2008-2015 | Peterbilt | 388 | BASE |
| 2011, 2014 | Freightliner | MCL | BASE |
| 2000-2014 | International | 5500i | BASE |
| 1999-2014 | International | 5600i | BASE |
| 2013 | International | Durastar | BASE |
| 2008-2013 | Volvo | C30 | BASE |
| 1998-2004, 2006-2013 | Volvo | C70 | BASE |
| 2003, 2005-2012 | Freightliner | FLD120SD | BASE |
| 1996-2012 | International | 1652SC | BASE |
| 2006-2012 | International | 4100 | BASE |
| 2008-2012 | International | WorkStar 7700 | BASE |
| 1996-2011 | Freightliner | Century Class | BASE |
| 2001-2011 | Freightliner | Classic | BASE |
| 1996-2011 | Freightliner | FLD120 | BASE |
| 2001, 2003-2011 | Freightliner | FLD132 | BASE |
| 2007-2009, 2011 | Freightliner | S2 | BASE |
| 2002-2011 | International | 3200 | BASE |
| 2005-2011 | International | 3300 | BASE |
| 2008-2011 | International | 8500 TranStar | BASE |
| 2000-2011 | International | 9200i SBA | BASE |
| 2000-2011 | International | 9400i SBA | BASE |
| 1997-2011 | Kenworth | T2000 | BASE |
| 2000-2011 | Peterbilt | 387 | BASE |
| 2000-2011 | Volvo | S40 | BASE |
| 2005-2011 | Volvo | V50 | BASE |
| 2006-2010 | Ford | LCF | BASE |
| 2002-2010 | International | 4200 | BASE |
| 2005-2010 | International | CF500 | BASE |
| 2005-2010 | International | CF600 | BASE |
| 2005-2010 | Peterbilt | 335 | BASE |
| 2007-2010 | Peterbilt | 340 | BASE |
| 2007-2010 | Sterling Truck | 360 | BASE |
| 1999-2010 | Sterling Truck | A9500 | BASE |
| 2003-2010 | Sterling Truck | Acterra | BASE |
| 2008-2010 | Sterling Truck | Bullet 45 | BASE |
| 2008-2010 | Sterling Truck | Bullet 55 | BASE |
| 1999-2010 | Sterling Truck | L7500 | BASE |
| 1999-2010 | Sterling Truck | L8500 | BASE |
| 1999-2010 | Sterling Truck | L9500 | BASE |
| 1998-2010 | Volvo | V70 | BASE |
| 2006-2010 | Volvo | VT | BASE |
| 2001-2009 | Freightliner | Classic XL | BASE |
| 1997-2009 | Freightliner | MT35 | BASE |
| 2000-2009 | International | 9900ix | BASE |
| 2007-2009 | International | MXT | BASE |
| 1999, 2009 | Peterbilt | 397 | BASE |
| 2005-2009 | Sterling Truck | Car Hauler | BASE |
| 1996-2008 | Freightliner | FS65 | BASE |
| 2005-2008 | Freightliner | XB Raised Rail | BASE |
| 2006-2008 | International | 4100 SBA | BASE |
| 2003-2008 | International | 4200LP | BASE |
| 2005-2008 | International | CXT | BASE |
| 2005-2008 | International | RXT | BASE |
| 1996-2008 | Kenworth | T300 | BASE |
| 1996-2008 | Peterbilt | 357 | BASE |
| 1996-2008 | Peterbilt | 385 | BASE |
| 1999-2008 | Sterling Truck | AT9500 | BASE |
| 1999-2008 | Sterling Truck | LT7500 | BASE |
| 1999-2008 | Sterling Truck | LT8500 | BASE |
| 1999-2008 | Sterling Truck | LT9500 | BASE |
| 2001-2007 | Freightliner | Condor | BASE |
| 1999-2007 | Freightliner | FC80 | BASE |
| 2005-2007 | Freightliner | XC Formed Rail | BASE |
| 2005-2007 | International | 7700 | BASE |
| 2002-2007 | International | 8500 | BASE |
| 2003-2007 | International | 8600 SBA | BASE |
| 1996-2007 | Kenworth | T600A | BASE |
| 1996-2007 | Peterbilt | 378 | BASE |
| 1996-2007 | Peterbilt | 379 | BASE |
| 2001-2007 | Sterling Truck | Acterra 5500 | BASE |
| 2001-2007 | Sterling Truck | Acterra 6500 | BASE |
| 2001-2007 | Sterling Truck | Acterra 7500 | BASE |
| 2001-2007 | Sterling Truck | Condor | BASE |
| 2001-2006 | Freightliner | FB65 | BASE |
| 1996-2006 | Freightliner | FL80 | BASE |
| 1996-2006 | Freightliner | FLD112 | BASE |
| 2002-2006 | Freightliner | M2 100 | BASE |
| 1996-2003, 2005-2006 | Kenworth | K100E | BASE |
| 1996-2006 | Peterbilt | 362 | BASE |
| 1995-2005 | Freightliner | FL50 | BASE |
| 1996-2005 | Freightliner | FL70 | BASE |
| 2001-2005 | Freightliner | XC | BASE |
| 1999, 2001-2002, 2005 | International | 3000RE | BASE |
| 1996-2005 | International | 4700 | BASE |
| 1996-2005 | International | 4900 | BASE |
| 1996-2005 | Kenworth | K300 | BASE |
| 1999-2004 | Freightliner | FC70 | BASE |
| 1996-2004 | Freightliner | FL112 | BASE |
| 1995-2004 | Freightliner | FL60 | BASE |
| 1996-2004 | International | 3800 | BASE |
| 2000-2004 | Volvo | V40 | BASE |
| 1998-1999, 2004 | Volvo | VN | BASE |
| 1996-2004 | Volvo | WX | BASE |
| 1995-2003 | Freightliner | FL106 | BASE |
| 1996-2003 | International | 2574 | BASE |
| 1996-2003 | International | 2674 | BASE |
| 1996-2003 | International | 4800 | BASE |
| 1996-2003 | International | 8100 | BASE |
| 2000-2003 | International | 9100i SBA | BASE |
| 2000-2003 | International | 9900i SFA | BASE |
| 2001-2003 | International | 9900ix SFA | BASE |
| 2001-2003 | Peterbilt | 270 | BASE |
| 1996, 1999-2000, 2002-2003 | Peterbilt | 376 | BASE |
| 2001-2003 | Sterling Truck | Acterra 8500 | BASE |
| 1999-2003 | Sterling Truck | ST9500 | BASE |
| 1996-1999, 2002 | Freightliner | FLB | BASE |
| 1996-1998, 2002 | Freightliner | V Line | BASE |
| 1996-1998, 2002 | International | 1552SC | BASE |
| 1996-2002 | International | 2554 | BASE |
| 1996-2002 | International | 2654 | BASE |
| 1996-2002 | International | 3000 | BASE |
| 2000-2002 | International | 3000IC | BASE |
| 1996-2002 | International | 3400 | BASE |
| 1996-1999, 2001-2002 | International | 3600 | BASE |
| 1996-2002 | International | 4700LP | BASE |
| 1996-2002 | International | 4700LPX | BASE |
| 1996-2000, 2002 | International | 5000 | BASE |
| 1999-2002 | Sterling Truck | LT9513 | BASE |
| 1996-2002 | Volvo | ACL | BASE |
| 1996-2002 | Volvo | WAH | BASE |
| 1996-2002 | Western Star | 4800 | BASE |
| 1996-2002 | Western Star | 4900 | BASE |
| 1997-2002 | Western Star | 4900E | BASE |
| 1997-2002 | Western Star | 5800 | BASE |
| 1996-2001 | Freightliner | FLC112 | BASE |
| 1996-2001 | International | F5070 | BASE |
| 1997-2001 | International | G2504 | BASE |
| 1997-2001 | International | G2604 | BASE |
| 1996-2001 | International | G4700 | BASE |
| 1996-2001 | International | G4900 | BASE |
| 1996-2001 | Peterbilt | 377 | BASE |
| 1999-2001 | Sterling Truck | A9513 | BASE |
| 1999-2001 | Sterling Truck | AT9513 | BASE |
| 1999-2001 | Sterling Truck | L7501 | BASE |
| 1999-2001 | Sterling Truck | L8513 | BASE |
| 1999-2001 | Sterling Truck | L9511 | BASE |
| 1999-2001 | Sterling Truck | LT7501 | BASE |
| 1999-2001 | Sterling Truck | LT8511 | BASE |
| 1999-2001 | Sterling Truck | LT8513 | BASE |
| 1999-2001 | Sterling Truck | LT9501 | BASE |
| 1999-2001 | Sterling Truck | LT9511 | BASE |
| 1999-2001 | Sterling Truck | LT9522 | BASE |
| 1996-2001 | Volvo | WG | BASE |
| 2000-2001 | Western Star | 3700 | BASE |
| 1996-1997, 1999-2001 | Western Star | 3800 | BASE |
| 1996-2001 | Western Star | 5900 | BASE |
| 1996-2001 | Western Star | 6900 | BASE |
| 1996-2000 | International | 5070 | BASE |
| 1996-2000 | International | 9200 SBA | BASE |
| 1996-2000 | International | 9300 | BASE |
| 1996-2000 | International | 9400 | BASE |
| 1999-2000 | International | 9900 | BASE |
| 1997-2000 | International | G5070 | BASE |
| 1996-2000 | Peterbilt | 200 | BASE |
| 1999-2000 | Sterling Truck | AT9522 | BASE |
| 1999-2000 | Sterling Truck | L8511 | BASE |
| 1999-2000 | Sterling Truck | L9501 | BASE |
| 1999-2000 | Sterling Truck | L9513 | BASE |
| 1998-2000 | Volvo | S70 | BASE |
| 1995-1999 | Ford | F-800 | BASE |
| 1996-1999 | Freightliner | FLA086 | BASE |
| 1997-1999 | International | 3000FE | BASE |
| 1998-1999 | International | 9100 SBA | BASE |
| 1996-1999 | International | 9800 SBA | BASE |
| 1999 | International | 9900 SFA | BASE |
| 1999 | Sterling Truck | A9522 | BASE |
| 1999 | Sterling Truck | L8501 | BASE |
| 1999 | Sterling Truck | L9522 | BASE |
| 1999 | Sterling Truck | LT8501 | BASE |
| 1996-1999 | Volvo | WC | BASE |
| 1996-1998 | Ford | A9513 | BASE |
| 1996-1998 | Ford | AT9513 | BASE |
| 1997-1998 | Ford | AT9522 | BASE |
| 1995-1998 | Ford | B-800 | BASE |
| 1995-1998 | Ford | B-800F | BASE |
| 1995-1998 | Ford | F-700 | BASE |
| 1995-1998 | Ford | F-700 LPO | BASE |
| 1995-1998 | Ford | F-800 LPO | BASE |
| 1995-1998 | Ford | FT900 | BASE |
| 1997-1998 | Ford | L8501 | BASE |
| 1998 | Ford | L8511 | BASE |
| 1996-1998 | Ford | L8513 | BASE |
| 1997-1998 | Ford | L9501 | BASE |
| 1998 | Ford | L9511 | BASE |
| 1996-1998 | Ford | L9513 | BASE |
| 1998 | Ford | L9522 | BASE |
| 1997-1998 | Ford | LT8501 | BASE |
| 1998 | Ford | LT8511 | BASE |
| 1996-1998 | Ford | LT8513 | BASE |
| 1997-1998 | Ford | LT9501 | BASE |
| 1998 | Ford | LT9511 | BASE |
| 1996-1998 | Ford | LT9513 | BASE |
| 1997-1998 | Ford | LT9522 | BASE |
| 1996-1998 | International | 8200 | BASE |
| 1996-1998 | International | G8200 | BASE |
| 1996-1998 | Volvo | WI | BASE |
| 1997 | Ford | A9522 | BASE |
| 1995-1997 | Ford | CF7000 | BASE |
| 1995-1997 | Ford | CF8000 | BASE |
| 1995-1997 | Ford | CFT8000 | BASE |
| 1995-1997 | Ford | L8000F | BASE |
| 1995-1997 | Ford | L9000 | BASE |
| 1995-1997 | Ford | LA8000F | BASE |
| 1995-1997 | Ford | LA9000 | BASE |
| 1995-1997 | Ford | LLA9000 | BASE |
| 1995-1997 | Ford | LN7000 | BASE |
| 1995-1997 | Ford | LN8000 | BASE |
| 1995-1997 | Ford | LN9000 | BASE |
| 1995-1997 | Ford | LNT8000F | BASE |
| 1995-1997 | Ford | LNT9000 | BASE |
| 1995-1997 | Ford | LS8000F | BASE |
| 1995-1997 | Ford | LS9000 | BASE |
| 1995-1997 | Ford | LT8000F | BASE |
| 1995-1997 | Ford | LT9000 | BASE |
| 1995-1997 | Ford | LTA9000 | BASE |
| 1995-1997 | Ford | LTL9000 | BASE |
| 1995-1997 | Ford | LTLA9000 | BASE |
| 1995-1997 | Ford | LTLS9000 | BASE |
| 1995-1997 | Ford | LTS8000F | BASE |
| 1995-1997 | Ford | LTS9000 | BASE |
| 1996-1997 | International | 1652UPS | BASE |
| 1996-1997 | Kenworth | T450 | BASE |
| 1996-1997 | Volvo | 850 | BASE |
| 1996-1997 | Volvo | 960 | BASE |
| 1996-1997 | Volvo | WH | BASE |
| 1995-1996 | Ford | LL9000 | BASE |
| 1995-1996 | Ford | LLS9000 | BASE |
| 1995-1996 | Ford | P-800 | BASE |
| 1996 | International | 3900FC | BASE |
| 1996 | International | 9600 | BASE |
| 1996 | International | 9700 | BASE |
| 1996 | International | G2554 | BASE |
| 1996 | International | G2654 | BASE |
| 1996 | Peterbilt | 375 | BASE |
Showing the first 3,000 of 3,082 listed vehicles. Call 800-953-7108 and we will confirm your exact fit.
Own this? Tell other truck owners how it fits and holds up. Write the first product review
Rated 4.8 across 24 stores
Every review below is a verified Google review of an H&H store — written by real customers about the people who sold, fitted and stood behind their gear.
Great team great work highly recommend!
Everyone was professional and courteous.. It was a very pleasant experience. I am very impressed with my treatment and the product and won’t hesitate to return. Highly recommend.
Every employee was very helpful, kind and went out of their way to help me.
This place is the best, customer service is exceptional, they install steps for my denali , twenty five hundred h d, they have installed rock lights on my truck, i am very happy with this company.
Wonderful people to work with. I have had both a Tono cover and mudflaps installed. They even helped finish up a taillight installation that I almost completed. These are the best people that I know to go get anything for your truck. I would recommend them highly!
Called the night before for a repair on the trailer. They were there at the exact time they said they would be and was very quick with the service. The technicians were very kind and polite, they even explained some parts and how they worked. Will definitely be back if i have any issues in the future when in the area.
Good job done. Friendly and fast. What else could I ask for.
I recommend for anyone needing upgrades to their vehicle. I was in and out in an hour for my lightning installation. I'll be back.
Great customer service and great work on my truck. Kim and the team were exceptional every visit
Did a great job putting a hitch in my truck
Very nice place to do business with
Just left this place and I was thoroughly impressed! Justin and Andrew were professional and knowledgeable. Thank you guys, I’m really happy with my new cam locker box.
This crew was run by Justin and a couple more worker. They were extremely friendly and super professional and efficient at their job. I am extremely pleased with the finished job and can’t say enough good about this product.
If you want amazing customer service definitely go here! They were extremely helpful! Thank you!!!!
Very friendly service very helpful
I purchased a roll up cover that came damaged from the factory. Jim was able to kindly replace my broken part with another one. Exceptional customer service.
Ordered a half cover for the bed of my F-250. The cover arrived the next morning. Appointment to install so I could watch it being completed, so I can remove later. The young man that sold me the cover as well as installed the cover was absolutely great. He explained everything patiently with excellent communication skills and instruction. This was a very pleasant experience THANKS!
Great work!!
Fast! My order was ready, and installed in less than 24hrs! (Would have been sooner but I had to wait till next day) Staff was very friendly, will definitely be back!
Luke went out his way to make sure we had enough space for the delivery for our new shed!! Thanks Luke! You're awesome!!!!!!!
Had the pool parts we needed and a lot of other things!
Guys did an awesome job get'n my A.R.E. cap connected to my 2026 Chevy that I removed from my 2021 Chevy. Super nice guys in the shop as well!! Looking forward to doing more business with these gentlemen!
I had been saving money to have my control arms and ball joints changed as per tuffy auto. Their suggestion was questionable so I went to H&H where I was given an honest answer. They said that my truck was fine and didnt need any repairs. I cant thank them enough for their honesty being I live on a budget.
Reviews of H&H Truck & Outdoor stores, sourced from Google. They rate our stores and service, not this individual product.











