My Experience was great good timing
Description
The top mount box is constructed of heavy duty .100 in. aluminum or 14 gauge steel to ensure longevity and durability of the box. Includes T-cup latches which allow for easy use and full aluminum piano hinge. Available with two doors or one. Available in black or white powdercoat.
Crown Series Top Mount Tool Box; L 60 in. x W 12 in. x H 16 in.; White; Single Door;
Specifications
| Brand | Better Built |
|---|---|
| Part Number | 64210150 |
| Color | White |
| Material | Steel |
| Opening Type | Single Lid |
| Weight | 90 lbs |
Vehicle Fitment
| Year(s) | Make | Model | Bed | Submodel |
|---|---|---|---|---|
| 2017-2026 | Chevrolet | Colorado | 5'2" Bed | - |
| 2013, 2017, 2019-2026 | Chevrolet | Silverado 1500 | 8'2" Bed | - |
| 2019-2026 | Chevrolet | Silverado 1500 | 5'10" Bed | - |
| 2013-2014, 2017-2026 | Chevrolet | Silverado 1500 | 6'7" Bed | - |
| 2022-2026 | Chevrolet | Silverado 2500 HD | 8'2" Bed | - |
| 2020-2026 | Chevrolet | Silverado 2500 HD | 6'10" Bed | - |
| 2011-2013, 2022-2026 | Chevrolet | Silverado 3500 HD | 8'2" Bed | - |
| 2020-2026 | Chevrolet | Silverado 3500 HD | 6'10" Bed | - |
| 2015-2016, 2026 | Ford | F-150 | 8'2" Bed | - |
| 1997-1998, 2004, 2009, 2015-2016, 2026 | Ford | F-150 | 6'7" Bed | - |
| 2009, 2015-2016, 2026 | Ford | F-150 | 5'7" Bed | - |
| 2008-2026 | Ford | F-250 Super Duty | 8'2" Bed | - |
| 2006-2026 | Ford | F-250 Super Duty | 6'10" Bed | - |
| 2026 | Ford | F-350 Super Duty | 8'2" Bed | Platinum |
| 2026 | Ford | F-350 Super Duty | 6'10" Bed | Platinum |
| 2026 | Ford | F-350 Super Duty | - | XL |
| 2026 | Ford | F-350 Super Duty | 8'2" Bed | XL |
| 2026 | Ford | F-350 Super Duty | 6'10" Bed | XL |
| 2026 | Ford | F-350 Super Duty | 8'2" Bed | XLT |
| 2026 | Ford | F-350 Super Duty | 6'10" Bed | XLT |
| 2026 | Ford | F-350 Super Duty | 8'2" Bed | King Ranch |
| 2026 | Ford | F-350 Super Duty | 6'10" Bed | King Ranch |
| 2026 | Ford | F-350 Super Duty | 8'2" Bed | Lariat |
| 2026 | Ford | F-350 Super Duty | 6'10" Bed | Lariat |
| 2008-2012, 2022-2026 | Ford | F-450 Super Duty | 8'2" Bed | - |
| 2015-2026 | GMC | Canyon | 5'2" Bed | - |
| 2008-2013, 2015-2017, 2019-2026 | GMC | Sierra 1500 | 8'2" Bed | - |
| 2019-2026 | GMC | Sierra 1500 | 5'10" Bed | - |
| 2008-2013, 2015-2026 | GMC | Sierra 1500 | 6'7" Bed | - |
| 2020, 2026 | GMC | Sierra 2500 HD | 8'2" Bed | - |
| 2020-2026 | GMC | Sierra 2500 HD | 6'10" Bed | - |
| 2020, 2026 | GMC | Sierra 3500 HD | 8'2" Bed | - |
| 2020-2026 | GMC | Sierra 3500 HD | 6'10" Bed | - |
| 2023-2026 | Honda | Ridgeline | 5'4" Bed | - |
| 2005-2014, 2016-2017, 2026 | Nissan | Frontier | 6'1" Bed | - |
| 2026 | Nissan | Frontier | 5' Bed | - |
| 2012-2016, 2026 | Ram | 1500 | 6'4" Bed | Express |
| 2012-2016, 2026 | Ram | 1500 | 5'7" Bed | Express |
| 2011-2016, 2022-2026 | Ram | 1500 | 6'4" Bed | Laramie |
| 2011-2016, 2022-2026 | Ram | 1500 | 5'7" Bed | Laramie |
| 2016, 2022-2026 | Ram | 1500 | 5'7" Bed | Rebel |
| 2015-2016, 2022-2026 | Ram | 1500 | 6'4" Bed | Big Horn |
| 2013, 2015-2016, 2022-2026 | Ram | 1500 | 5'7" Bed | Big Horn |
| 2015-2016, 2022-2026 | Ram | 1500 | 6'4" Bed | Lone Star |
| 2015-2016, 2022-2026 | Ram | 1500 | 5'7" Bed | Lone Star |
| 2011-2016, 2022-2026 | Ram | 1500 | 6'4" Bed | Tradesman |
| 2013-2016, 2022-2026 | Ram | 1500 | 5'7" Bed | Tradesman |
| 2026 | Ram | 1500 | 5'7" Bed | Sport S |
| 2014-2015, 2026 | Ram | 1500 | 5'7" Bed | Special Service |
| 2026 | Ram | 1500 | 5'7" Bed | Warlock |
| 2026 | Ram | 1500 | 6'4" Bed | Longhorn |
| 2026 | Ram | 1500 | 5'7" Bed | Longhorn |
| 2022-2026 | Ram | 1500 | 6'4" Bed | Limited Longhorn |
| 2022-2026 | Ram | 1500 | 5'7" Bed | Limited Longhorn |
| 2026 | Ram | 1500 | 5'7" Bed | Tungsten |
| 2026 | Ram | 1500 | 5'7" Bed | RHO |
| 2022-2026 | Ram | 1500 | 6'4" Bed | Limited |
| 2022-2026 | Ram | 1500 | 5'7" Bed | Limited |
| 2011-2016, 2022-2026 | Ram | 1500 | 6'4" Bed | Sport |
| 2015, 2017, 2019-2026 | Ram | 2500 | 6'4" Bed | - |
| 2015, 2017, 2019-2026 | Ram | 2500 | 8'2" Bed | - |
| 2012-2015, 2017-2018, 2026 | Ram | 3500 | 6'4" Bed | - |
| 2012-2015, 2017-2018, 2026 | Ram | 3500 | 8'2" Bed | - |
| 2017-2026 | Toyota | Tacoma | 6'2" Bed | SR |
| 2017-2026 | Toyota | Tacoma | 6'2" Bed | SR5 |
| 2017-2026 | Toyota | Tacoma | 6'2" Bed | TRD Sport |
| 2017-2026 | Toyota | Tacoma | 6'2" Bed | TRD Off-Road |
| 2024-2026 | Toyota | Tacoma | 6'2" Bed | Trailhunter |
| 2024-2026 | Toyota | Tacoma | 6'2" Bed | TRD PreRunner |
| 2007-2009, 2023, 2026 | Toyota | Tundra | 6'7" Bed | - |
| 2007-2009, 2023, 2026 | Toyota | Tundra | 5'7" Bed | - |
| 2025 | Chevrolet | Colorado | - | - |
| 1999-2004, 2025 | Chevrolet | Silverado 1500 | - | - |
| 2001-2014, 2016-2017, 2025 | Chevrolet | Silverado 2500 HD | - | - |
| 2007-2010, 2014, 2017, 2025 | Chevrolet | Silverado 3500 HD | - | - |
| 2024-2025 | Ford | F-150 | 5'7" Bed | STX |
| 2010-2014, 2017-2025 | Ford | F-150 | 5'7" Bed | XL |
| 2010-2014, 2017-2025 | Ford | F-150 | 5'7" Bed | XLT |
| 2010-2014, 2017-2025 | Ford | F-150 | 5'7" Bed | King Ranch |
| 2010-2014, 2017-2025 | Ford | F-150 | 5'7" Bed | Lariat |
| 2021-2025 | Ford | F-150 | 5'7" Bed | Tremor |
| 2017-2025 | Ford | F-150 | 5'7" Bed | SSV |
| 2018-2025 | Ford | F-150 | 5'7" Bed | Police Responder |
| 2025 | Ford | F-150 | - | - |
| 2010-2014, 2017-2025 | Ford | F-150 | 6'7" Bed | Platinum |
| 2005-2008, 2010-2014, 2024-2025 | Ford | F-150 | 6'7" Bed | STX |
| 1999-2003, 2005-2008, 2010-2014, 2017-2025 | Ford | F-150 | 6'7" Bed | XL |
| 1999-2003, 2005-2008, 2010-2014, 2017-2025 | Ford | F-150 | 6'7" Bed | XLT |
| 2002-2003, 2008, 2010-2014, 2017-2025 | Ford | F-150 | 6'7" Bed | King Ranch |
| 1999-2003, 2005-2008, 2010-2014, 2017-2025 | Ford | F-150 | 6'7" Bed | Lariat |
| 2017-2025 | Ford | F-150 | 6'7" Bed | SSV |
| 2017-2025 | Ford | F-150 | 8'2" Bed | XL |
| 2017-2025 | Ford | F-150 | 8'2" Bed | SSV |
| 2010-2014, 2017-2025 | Ford | F-150 | 5'7" Bed | Platinum |
| 2025 | Ford | F-150 Lightning | - | - |
| 2006-2025 | Ford | F-350 Super Duty | 6'10" Bed | - |
| 2008-2025 | Ford | F-350 Super Duty | 8'2" Bed | - |
| 2025 | GMC | Canyon | - | - |
| 1999-2005, 2025 | GMC | Sierra 1500 | - | - |
| 2001-2014, 2016-2017, 2025 | GMC | Sierra 2500 HD | - | - |
| 2007-2014, 2016-2017, 2025 | GMC | Sierra 3500 HD | - | - |
| 2025 | Nissan | Frontier | - | - |
| 2023-2025 | Nissan | Frontier | 5' Bed | S |
| 2023-2025 | Nissan | Frontier | 5' Bed | SV |
| 2015, 2022-2025 | Nissan | Frontier | 6'1" Bed | S |
| 2015, 2022-2025 | Nissan | Frontier | 6'1" Bed | SV |
| 2015, 2023-2025 | Nissan | Frontier | 6'1" Bed | PRO-4X |
| 2025 | Ram | 1500 | - | - |
| 2022-2025 | Ram | 1500 | 6'4" Bed | Rebel |
| 2013-2016, 2022-2025 | Ram | 1500 | 6'4" Bed | HFE |
| 2011-2016, 2022-2025 | Ram | 1500 | 5'7" Bed | Sport |
| 2022-2025 | Ram | 1500 | 5'7" Bed | TRX |
| 2022-2025 | Ram | 1500 | 5'7" Bed | HFE |
| 2025 | Ram | 2500 | - | - |
| 2025 | Ram | 3500 | - | - |
| 2019-2025 | Ram | 3500 | 6'4" Bed | Limited |
| 2011, 2016, 2019-2025 | Ram | 3500 | 6'4" Bed | Laramie |
| 2019-2025 | Ram | 3500 | 6'4" Bed | Big Horn |
| 2016, 2019-2025 | Ram | 3500 | 6'4" Bed | Tradesman |
| 2024-2025 | Ram | 3500 | 6'4" Bed | Special Service |
| 2021-2025 | Ram | 3500 | 6'4" Bed | Limited Longhorn |
| 2019-2025 | Ram | 3500 | 8'2" Bed | Limited |
| 2011, 2016, 2019-2025 | Ram | 3500 | 8'2" Bed | Laramie |
| 2019-2025 | Ram | 3500 | 8'2" Bed | Big Horn |
| 2016, 2019-2025 | Ram | 3500 | 8'2" Bed | Tradesman |
| 2024-2025 | Ram | 3500 | 8'2" Bed | Special Service |
| 2021-2025 | Ram | 3500 | 8'2" Bed | Limited Longhorn |
| 2025 | Toyota | Tacoma | - | - |
| 2025 | Toyota | Tundra | - | - |
| 2010-2017, 2022, 2024-2025 | Toyota | Tundra | 6'7" Bed | Limited |
| 2022, 2024-2025 | Toyota | Tundra | 6'7" Bed | Platinum |
| 2014-2017, 2022, 2024-2025 | Toyota | Tundra | 6'7" Bed | SR |
| 2010-2011, 2015-2017, 2022, 2024-2025 | Toyota | Tundra | 6'7" Bed | SR5 |
| 2022, 2024-2025 | Toyota | Tundra | 6'7" Bed | 1794 Edition |
| 2014-2017, 2022, 2024-2025 | Toyota | Tundra | 8'2" Bed | SR |
| 2010-2011, 2015-2017, 2022, 2024-2025 | Toyota | Tundra | 8'2" Bed | SR5 |
| 2010-2019, 2022, 2024-2025 | Toyota | Tundra | 5'7" Bed | Limited |
| 2013-2019, 2022, 2024-2025 | Toyota | Tundra | 5'7" Bed | Platinum |
| 2022, 2024-2025 | Toyota | Tundra | 5'7" Bed | SR |
| 2010-2011, 2015-2019, 2022, 2024-2025 | Toyota | Tundra | 5'7" Bed | SR5 |
| 2014-2019, 2022, 2024-2025 | Toyota | Tundra | 5'7" Bed | 1794 Edition |
| 2017-2019, 2022, 2024-2025 | Toyota | Tundra | 5'7" Bed | TRD Pro |
| 2022, 2024-2025 | Toyota | Tundra | 5'7" Bed | Capstone |
| 2022-2024 | Ford | F-150 Lightning | 5'7" Bed | - |
| 2019-2024 | Ford | Ranger | 5'1" Bed | - |
| 2022-2024 | Nissan | Frontier | - | PRO-4X |
| 2022-2024 | Nissan | Frontier | - | PRO-X |
| 2004-2011, 2017-2019, 2022-2024 | Nissan | TITAN | 5'7" Bed | - |
| 2004-2011, 2017-2019, 2022-2024 | Nissan | TITAN | 6'7" Bed | - |
| 2017, 2023-2024 | Nissan | TITAN XD | 6'7" Bed | - |
| 2021-2024 | Ram | 1500 Classic | 6'4" Bed | - |
| 2021-2024 | Ram | 1500 Classic | 5'7" Bed | - |
| 2013-2014, 2017-2023 | Ford | F-150 | 5'7" Bed | Limited |
| 2017-2023 | Ford | F-150 | 8'2" Bed | XLT |
| 2017-2023 | Ford | F-150 | 8'2" Bed | Lariat |
| 2006-2011, 2019-2023 | Ford | Ranger | 6'1" Bed | - |
| 2017-2023 | Toyota | Tacoma | 5'1" Bed | Limited |
| 2015, 2022-2023 | Toyota | Tacoma | 6'2" Bed | Base |
| 2017-2023 | Toyota | Tacoma | 5'1" Bed | SR |
| 2017-2023 | Toyota | Tacoma | 5'1" Bed | SR5 |
| 2017-2023 | Toyota | Tacoma | 5'1" Bed | TRD Sport |
| 2017-2023 | Toyota | Tacoma | 5'1" Bed | TRD Pro |
| 2017-2023 | Toyota | Tacoma | 5'1" Bed | TRD Off-Road |
| 2021-2023 | Toyota | Tacoma | 5'1" Bed | Nightshade |
| 2023 | Toyota | Tacoma | 5'1" Bed | Trail Special Edition |
| 2000-2009, 2023 | Toyota | Tundra | 8'2" Bed | - |
| 2015-2022 | Chevrolet | Colorado | 6'2" Bed | - |
| 2015-2022 | GMC | Canyon | 6'2" Bed | - |
| 2022 | GMC | Sierra 1500 Limited | 8'2" Bed | - |
| 2022 | GMC | Sierra 1500 Limited | 5'10" Bed | - |
| 2019, 2022 | GMC | Sierra 1500 Limited | 6'7" Bed | - |
| 2019-2022 | Ram | 3500 | 6'4" Bed | Lone Star |
| 2019-2022 | Ram | 3500 | 8'2" Bed | Lone Star |
| 2021-2022 | Toyota | Tacoma | 5'1" Bed | Trail |
| 2022 | Toyota | Tundra | 6'7" Bed | Limited TRD Off-Road |
| 2022 | Toyota | Tundra | 5'7" Bed | Limited TRD Off-Road |
| 2022 | Toyota | Tundra | 6'7" Bed | Platinum 1794 Edition |
| 2022 | Toyota | Tundra | 6'7" Bed | SR TRD Off-Road |
| 2022 | Toyota | Tundra | 5'7" Bed | SR TRD Off-Road |
| 2022 | Toyota | Tundra | 6'7" Bed | SR5 TRD Off-Road |
| 2013-2021 | Ford | F-450 Super Duty | 8'2" Bed | XL |
| 2012-2015, 2020-2021 | Nissan | TITAN | 5'7" Bed | S |
| 2012-2015, 2020-2021 | Nissan | TITAN | 6'7" Bed | S |
| 2012-2015, 2020-2021 | Nissan | TITAN | 5'7" Bed | SL |
| 2020-2021 | Nissan | TITAN | 5'7" Bed | Platinum |
| 2012-2015, 2020-2021 | Nissan | TITAN | 5'7" Bed | SV |
| 2012-2015, 2020-2021 | Nissan | TITAN | 6'7" Bed | SV |
| 2012, 2014-2015, 2020-2021 | Nissan | TITAN | 5'7" Bed | PRO-4X |
| 2012-2015, 2020-2021 | Nissan | TITAN | 6'7" Bed | PRO-4X |
| 2020-2021 | Nissan | TITAN | 5'7" Bed | Platinum Reserve |
| 2019-2021 | Ram | 1500 | 6'4" Bed | - |
| 2019-2021 | Ram | 1500 | 5'7" Bed | - |
| 2021 | Ram | 1500 Classic | 8' Bed | - |
| 2017, 2021 | Toyota | Tacoma | 6'2" Bed | Limited |
| 2019-2020 | Ram | 1500 Classic | 5'7" Bed | Special Service |
| 2019-2020 | Ram | 1500 Classic | 6'4" Bed | Warlock |
| 2019-2020 | Ram | 1500 Classic | 5'7" Bed | Warlock |
| 2019-2020 | Ram | 1500 Classic | 6'4" Bed | SLT |
| 2019-2020 | Ram | 1500 Classic | 5'7" Bed | SLT |
| 2019-2020 | Ram | 1500 Classic | 8' Bed | SLT |
| 2019-2020 | Ram | 1500 Classic | 6'4" Bed | Express |
| 2019-2020 | Ram | 1500 Classic | 5'7" Bed | Express |
| 2020 | Ram | 1500 Classic | 8' Bed | Express |
| 2019-2020 | Ram | 1500 Classic | 6'4" Bed | ST |
| 2019-2020 | Ram | 1500 Classic | 5'7" Bed | ST |
| 2019-2020 | Ram | 1500 Classic | 8' Bed | ST |
| 2019-2020 | Ram | 1500 Classic | 6'4" Bed | Tradesman |
| 2019-2020 | Ram | 1500 Classic | 5'7" Bed | Tradesman |
| 2019-2020 | Ram | 1500 Classic | 8' Bed | Tradesman |
| 2011, 2016, 2019-2020 | Ram | 3500 | 6'4" Bed | Laramie Longhorn |
| 2011, 2016, 2019-2020 | Ram | 3500 | 8'2" Bed | Laramie Longhorn |
| 2019-2020 | Ram | 3500 | 6'4" Bed | Laramie Limited |
| 2019-2020 | Ram | 3500 | 8'2" Bed | Laramie Limited |
| 2019 | Chevrolet | Silverado 1500 LD | 6'7" Bed | - |
| 2019 | Ram | 1500 Classic | 6'4" Bed | Laramie |
| 2019 | Ram | 1500 Classic | 5'7" Bed | Laramie |
| 2019 | Ram | 1500 Classic | 6'4" Bed | Big Horn |
| 2019 | Ram | 1500 Classic | 5'7" Bed | Big Horn |
| 2019 | Ram | 1500 Classic | 8' Bed | Big Horn |
| 2019 | Ram | 1500 Classic | 6'4" Bed | Lone Star |
| 2019 | Ram | 1500 Classic | 5'7" Bed | Lone Star |
| 2019 | Ram | 1500 Classic | 8' Bed | Lone Star |
| 2019 | Ram | 1500 Classic | 6'4" Bed | SXT Plus |
| 2019 | Ram | 1500 Classic | 5'7" Bed | SXT Plus |
| 2019 | Ram | 1500 Classic | 8' Bed | SXT Plus |
| 2013, 2015, 2017-2018 | Ram | 1500 | 5'7" Bed | Outdoorsman |
| 2013-2014, 2017 | Chevrolet | Silverado 1500 | 5'9" Bed | - |
| 2008-2013, 2015-2017 | GMC | Sierra 1500 | 5'9" Bed | - |
| 2013, 2015, 2017 | Ram | 1500 | 6'4" Bed | Outdoorsman |
| 2011-2017 | Ram | 1500 | 8' Bed | SLT |
| 2015-2017 | Ram | 1500 | 8' Bed | Big Horn |
| 2015-2017 | Ram | 1500 | 8' Bed | Lone Star |
| 2011-2017 | Ram | 1500 | 8' Bed | Tradesman |
| 2017 | Toyota | Tundra | 6'7" Bed | TRD Pro |
| 2015-2016 | Chevrolet | Colorado | 5'3" Bed | - |
| 2016 | Chevrolet | Silverado 1500 | 6'7" Bed | SSV |
| 2016 | Chevrolet | Silverado 1500 | 5'9" Bed | SSV |
| 2010-2012, 2016 | Chevrolet | Silverado 1500 | 6'7" Bed | LS |
| 2006, 2008-2012, 2016 | Chevrolet | Silverado 1500 | 5'9" Bed | LS |
| 2010-2011, 2016 | Chevrolet | Silverado 1500 | 8'2" Bed | LS |
| 2007-2012, 2015-2016 | Chevrolet | Silverado 1500 | 6'7" Bed | LT |
| 2006-2012, 2015-2016 | Chevrolet | Silverado 1500 | 5'9" Bed | LT |
| 2007-2012, 2015-2016 | Chevrolet | Silverado 1500 | 8'2" Bed | LT |
| 2007-2012, 2015-2016 | Chevrolet | Silverado 1500 | 6'7" Bed | WT |
| 2007-2012, 2015-2016 | Chevrolet | Silverado 1500 | 5'9" Bed | WT |
| 2007-2012, 2015-2016 | Chevrolet | Silverado 1500 | 8'2" Bed | WT |
| 2007-2012, 2015-2016 | Chevrolet | Silverado 1500 | 6'7" Bed | LTZ |
| 2007-2012, 2015-2016 | Chevrolet | Silverado 1500 | 5'9" Bed | LTZ |
| 2015-2016 | Chevrolet | Silverado 1500 | 6'7" Bed | High Country |
| 2015-2016 | Chevrolet | Silverado 1500 | 5'9" Bed | High Country |
| 2016 | Chevrolet | Silverado 3500 HD | - | LT |
| 2016 | Chevrolet | Silverado 3500 HD | - | WT |
| 2016 | Chevrolet | Silverado 3500 HD | - | LTZ |
| 2013-2016 | Ford | F-450 Super Duty | 8'2" Bed | XLT |
| 2011-2016 | Ram | 1500 | 6'4" Bed | SLT |
| 2011-2016 | Ram | 1500 | 5'7" Bed | SLT |
| 2011, 2016 | Ram | 1500 | 6'4" Bed | Laramie Longhorn |
| 2011-2016 | Ram | 1500 | 5'7" Bed | Laramie Longhorn |
| 2011-2014, 2016 | Ram | 2500 | 6'4" Bed | SLT |
| 2011-2014, 2016 | Ram | 2500 | 8'2" Bed | SLT |
| 2011-2013, 2016 | Ram | 2500 | 6'4" Bed | Power Wagon |
| 2011-2014, 2016 | Ram | 2500 | 6'4" Bed | Laramie |
| 2011-2014, 2016 | Ram | 2500 | 8'2" Bed | Laramie |
| 2014, 2016 | Ram | 2500 | 6'4" Bed | Tradesman |
| 2014, 2016 | Ram | 2500 | 8'2" Bed | Tradesman |
| 2011-2014, 2016 | Ram | 2500 | 6'4" Bed | Laramie Longhorn |
| 2011-2014, 2016 | Ram | 2500 | 8'2" Bed | Laramie Longhorn |
| 2011, 2016 | Ram | 3500 | 6'4" Bed | SLT |
| 2011, 2016 | Ram | 3500 | 8'2" Bed | SLT |
| 2005-2014, 2016 | Toyota | Tacoma | 6'2" Bed | - |
| 2016 | Toyota | Tacoma | 5'1" Bed | - |
| 2015 | Nissan | Frontier | 6'1" Bed | SL |
| 2012-2015 | Nissan | TITAN | 7'3" Bed | SV |
| 2013, 2015 | Ram | 1500 | 6'4" Bed | SXT |
| 2013, 2015 | Ram | 1500 | 5'7" Bed | SXT |
| 2013, 2015 | Ram | 1500 | 8' Bed | SXT |
| 2011-2013, 2015 | Ram | 1500 | 6'4" Bed | ST |
| 2011-2013, 2015 | Ram | 1500 | 5'7" Bed | ST |
| 2011-2013, 2015 | Ram | 1500 | 8' Bed | ST |
| 2014-2015 | Ram | 1500 | 5'7" Bed | Laramie Limited |
| 2015 | Toyota | Tacoma | 5' Bed | Base |
| 2015 | Toyota | Tacoma | 6'2" Bed | Pre Runner |
| 2015 | Toyota | Tacoma | 5' Bed | Pre Runner |
| 2010-2014 | Ford | F-150 | 8'1" Bed | XL |
| 2010-2014 | Ford | F-150 | 8'1" Bed | XLT |
| 2010-2014 | Ford | F-150 | 5'7" Bed | FX4 |
| 2005-2008, 2010-2014 | Ford | F-150 | 6'7" Bed | FX4 |
| 2010-2014 | Ford | F-150 | 5'7" Bed | SVT Raptor |
| 2014 | GMC | Sierra 1500 | 5'9" Bed | Base |
| 2006-2007, 2014 | GMC | Sierra 1500 | 5'9" Bed | SLT |
| 2006-2007, 2014 | GMC | Sierra 1500 | 5'9" Bed | SLE |
| 2011-2014 | Ram | 2500 | 6'4" Bed | ST |
| 2011-2014 | Ram | 2500 | 8'2" Bed | ST |
| 2013-2014 | Ram | 2500 | 6'4" Bed | Big Horn |
| 2013-2014 | Ram | 2500 | 8'2" Bed | Big Horn |
| 2014 | Ram | 2500 | 6'4" Bed | Lone Star |
| 2014 | Ram | 2500 | 8'2" Bed | Lone Star |
| 2014 | Ram | 2500 | 6'4" Bed | Outdoorsman |
| 2014 | Ram | 2500 | 8'2" Bed | Outdoorsman |
| 2014 | Ram | 2500 | 6'4" Bed | Laramie Limited |
| 2014 | Ram | 2500 | 8'2" Bed | Laramie Limited |
| 2005-2014 | Toyota | Tacoma | 5' Bed | - |
| 2010-2013 | Ford | F-150 | 5'7" Bed | FX2 |
| 2007-2008, 2010-2013 | Ford | F-150 | 6'7" Bed | FX2 |
| 2013 | Ram | 1500 | 6'4" Bed | R/T |
| 2010-2013 | Toyota | Tundra | 8'2" Bed | Base |
| 2010-2013 | Toyota | Tundra | 6'7" Bed | Base |
| 2010-2013 | Toyota | Tundra | 5'7" Bed | Base |
| 2004-2012 | Chevrolet | Colorado | 6'1" Bed | - |
| 2004-2012 | Chevrolet | Colorado | 5'1" Bed | - |
| 2007-2012 | Chevrolet | Silverado 1500 | 8'2" Bed | LTZ |
| 2009-2012 | Chevrolet | Silverado 1500 | 5'9" Bed | Hybrid |
| 2010-2012 | Chevrolet | Silverado 1500 | 5'9" Bed | XFE |
| 2010-2012 | Ford | F-150 | 5'7" Bed | Harley-Davidson Edition |
| 2004-2012 | GMC | Canyon | 6'1" Bed | - |
| 2004-2012 | GMC | Canyon | 5'1" Bed | - |
| 2012 | Ram | 1500 | 8' Bed | Tradesman HD |
| 2009-2012 | Suzuki | Equator | 6'1" Bed | Base |
| 2009-2012 | Suzuki | Equator | 6'1" Bed | Sport |
| 2009-2012 | Suzuki | Equator | 6'1" Bed | Premium |
| 2011 | Ford | F-150 | 5'7" Bed | Lariat Limited |
| 2006-2011 | Ford | Ranger | 7'1" Bed | - |
| 2011 | Nissan | TITAN | 7'3" Bed | - |
| 2011 | Ram | 3500 | 6'4" Bed | ST |
| 2011 | Ram | 3500 | 8'2" Bed | ST |
| 2011 | Ram | Dakota | 5'5" Bed | SLT |
| 2011 | Ram | Dakota | 6'7" Bed | ST |
| 2011 | Ram | Dakota | 5'5" Bed | Laramie |
| 2011 | Ram | Dakota | 5'5" Bed | Big Horn |
| 2011 | Ram | Dakota | 6'7" Bed | Big Horn |
| 2009-2010 | Dodge | Dakota | 5'5" Bed | ST |
| 2009-2010 | Dodge | Dakota | 6'7" Bed | ST |
| 2009-2010 | Dodge | Dakota | 5'5" Bed | Laramie |
| 2009-2010 | Dodge | Dakota | 6'7" Bed | Laramie |
| 2009-2010 | Dodge | Dakota | 5'5" Bed | TRX4 |
| 2009-2010 | Dodge | Dakota | 6'7" Bed | TRX4 |
| 2009-2010 | Dodge | Dakota | 5'5" Bed | Big Horn |
| 2009-2010 | Dodge | Dakota | 6'7" Bed | Big Horn |
| 2009-2010 | Dodge | Dakota | 5'5" Bed | Lone Star |
| 2009-2010 | Dodge | Dakota | 6'7" Bed | Lone Star |
| 2005-2010 | Dodge | Ram 1500 | 6'4" Bed | - |
| 2009-2010 | Dodge | Ram 1500 | 5'7" Bed | - |
| 1994-1996, 1999-2000, 2002-2003, 2009-2010 | Dodge | Ram 1500 | 8' Bed | - |
| 2003-2010 | Dodge | Ram 2500 | 6'4" Bed | - |
| 2003-2010 | Dodge | Ram 2500 | 8'2" Bed | - |
| 2003-2010 | Dodge | Ram 3500 | 6'4" Bed | - |
| 2003-2010 | Dodge | Ram 3500 | 8'2" Bed | - |
| 2009 | Ford | F-150 | 8'1" Bed | - |
| 1994-1997, 2001-2009 | Mazda | B2300 | 6' Bed | - |
| 2008-2009 | Mazda | B4000 | 6' Bed | Base |
| 2006-2009 | Mitsubishi | Raider | 6'5" Bed | - |
| 2006-2009 | Mitsubishi | Raider | 5'4" Bed | - |
| 2008-2009 | Nissan | TITAN | 8' Bed | - |
| 2005-2008 | Dodge | Dakota | 5'5" Bed | - |
| 2005-2008 | Dodge | Dakota | 6'7" Bed | - |
| 2005-2008 | Dodge | Ram 1500 | 8'2" Bed | - |
| 2008 | Ford | F-150 | 5'6" Bed | Limited |
| 2005-2008 | Ford | F-150 | 5'6" Bed | STX |
| 1999-2003, 2005-2008 | Ford | F-150 | 8' Bed | XL |
| 2008 | Ford | F-150 | 5'6" Bed | XL |
| 1999-2003, 2005-2008 | Ford | F-150 | 8' Bed | XLT |
| 2001-2003, 2005-2008 | Ford | F-150 | 5'6" Bed | XLT |
| 2001-2003, 2007-2008 | Ford | F-150 | 5'6" Bed | Harley-Davidson Edition |
| 2001-2003, 2005-2008 | Ford | F-150 | 5'6" Bed | King Ranch |
| 2001-2003, 2005-2008 | Ford | F-150 | 5'6" Bed | Lariat |
| 2005-2008 | Ford | F-150 | 5'6" Bed | FX4 |
| 2008 | Ford | F-150 | 8' Bed | FX2 |
| 2007-2008 | Ford | F-150 | 5'6" Bed | FX2 |
| 2008 | Ford | F-150 | 8' Bed | THE 60TH ANNIVERSARY EDITION |
| 2008 | Ford | F-150 | 5'6" Bed | THE 60TH ANNIVERSARY EDITION |
| 2008 | Ford | F-150 | 6'7" Bed | THE 60TH ANNIVERSARY EDITION |
| 2007-2008 | Isuzu | i-290 | 6'1" Bed | - |
| 2007-2008 | Isuzu | i-370 | 6'1" Bed | - |
| 2007-2008 | Isuzu | i-370 | 5'1" Bed | - |
| 2006-2008 | Lincoln | Mark LT | 5'7" Bed | - |
| 2007-2008 | Lincoln | Mark LT | 6'7" Bed | - |
| 2008 | Mazda | B4000 | 6' Bed | SE |
| 2007 | Chevrolet | Silverado 1500 Classic | 5'9" Bed | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | 5'9" Bed | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | - | WT |
