Fast, friendly service! Eric was a pleasure to work with in taking care of an insurance claim for my damaged truck bed topper for my 2007 Ford F150. The new topper was delivered and installed the very next day! It looks great...a lot better than the one I had on there!!! I highly recommend Leer Truck Accessories of Conyers for all your truck accessory needs!
Description
Firestone manufactures and provides air springs for all vehicles. We began developing air suspension for passenger cars and trucks more than 70 years ago. We continue to be innovative in product design, material selection and customer service so we can provide you with a better ride and safe load-carrying capabilities. Firestone stands for quality, reliability and service.
Mechanical LevelCmd-S
Specifications
| Brand | Firestone Ride-Rite |
|---|---|
| Part Number | WR17602186 |
| Add-On | Not Applicable |
| Weight | 4.4 lbs |
Vehicle Fitment
| Year(s) | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2019 | Chevrolet | Silverado 1500 LD | BASE | Inflates Both Air Helper Springs Equally |
| 2019 | GMC | Sierra 1500 Limited | Base | Inflates Both Air Helper Springs Equally |
| 2018 | Jeep | Wrangler JK | BASE | Inflates Both Air Helper Springs Equally |
| 2000-2018 | Toyota | Tundra | BASE | Inflates Both Air Helper Springs Equally |
| 2010-2013, 2015-2017 | Audi | A3 | BASE | Inflates Both Air Helper Springs Equally |
| 1999-2000, 2002-2017 | Cadillac | Escalade | BASE | Inflates Both Air Helper Springs Equally |
| 2003-2017 | Cadillac | Escalade ESV | BASE | Inflates Both Air Helper Springs Equally |
| 2017 | Chevrolet | Colorado | Base | Inflates Both Air Helper Springs Equally |
| 2017 | Chevrolet | Colorado | LT | Inflates Both Air Helper Springs Equally |
| 2017 | Chevrolet | Colorado | WT | Inflates Both Air Helper Springs Equally |
| 2017 | Chevrolet | Colorado | Z71 | Inflates Both Air Helper Springs Equally |
| 2003-2017 | Chevrolet | Express 2500 | BASE | Inflates Both Air Helper Springs Equally |
| 1998-2017 | Chevrolet | Express 3500 | BASE | Inflates Both Air Helper Springs Equally |
| 1999-2017 | Chevrolet | Silverado 1500 | BASE | Inflates Both Air Helper Springs Equally |
| 2001-2017 | Chevrolet | Silverado 2500 HD | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2017 | Chevrolet | Silverado 3500 HD | BASE | Inflates Both Air Helper Springs Equally |
| 2015-2017 | Chevrolet | Suburban | BASE | Inflates Both Air Helper Springs Equally |
| 2000-2017 | Chevrolet | Tahoe | BASE | Inflates Both Air Helper Springs Equally |
| 1996-2017 | Dodge | Grand Caravan | BASE | Inflates Both Air Helper Springs Equally |
| 2003-2017 | Ford | E-450 Super Duty | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2010, 2015-2017 | Ford | Edge | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2008, 2017 | Ford | F-150 | King Ranch | Inflates Both Air Helper Springs Equally |
| 2007-2008, 2017 | Ford | F-150 | Lariat | Inflates Both Air Helper Springs Equally |
| 2008, 2017 | Ford | F-150 | Limited | Inflates Both Air Helper Springs Equally |
| 2017 | Ford | F-150 | Platinum | Inflates Both Air Helper Springs Equally |
| 2017 | Ford | F-150 | SSV | Inflates Both Air Helper Springs Equally |
| 2007-2008, 2017 | Ford | F-150 | XL | Inflates Both Air Helper Springs Equally |
| 2007-2008, 2017 | Ford | F-150 | XLT | Inflates Both Air Helper Springs Equally |
| 1999-2017 | Ford | F-250 Super Duty | BASE | Inflates Both Air Helper Springs Equally |
| 1999-2017 | Ford | F-350 Super Duty | BASE | Inflates Both Air Helper Springs Equally |
| 1999-2017 | Ford | F-450 Super Duty | BASE | Inflates Both Air Helper Springs Equally |
| 1999-2017 | Ford | F-550 Super Duty | BASE | Inflates Both Air Helper Springs Equally |
| 2006-2017 | Ford | Fusion | BASE | Inflates Both Air Helper Springs Equally |
| 2000-2005, 2010-2017 | Ford | Taurus | BASE | Inflates Both Air Helper Springs Equally |
| 2004-2012, 2015-2017 | GMC | Canyon | BASE | Inflates Both Air Helper Springs Equally |
| 2003-2017 | GMC | Savana 2500 | BASE | Inflates Both Air Helper Springs Equally |
| 1998-2017 | GMC | Savana 3500 | BASE | Inflates Both Air Helper Springs Equally |
| 2015-2017 | GMC | Sierra 1500 | Base | Inflates Both Air Helper Springs Equally |
| 2015-2017 | GMC | Sierra 1500 | SLE | Inflates Both Air Helper Springs Equally |
| 2015-2017 | GMC | Sierra 1500 | SLT | Inflates Both Air Helper Springs Equally |
| 2001-2017 | GMC | Sierra 2500 HD | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2017 | GMC | Sierra 3500 HD | BASE | Inflates Both Air Helper Springs Equally |
| 2014-2017 | Jeep | Cherokee | BASE | Inflates Both Air Helper Springs Equally |
| 2011-2017 | Jeep | Grand Cherokee | Laredo | Inflates Both Air Helper Springs Equally |
| 2011-2017 | Jeep | Grand Cherokee | Limited | Inflates Both Air Helper Springs Equally |
| 2013-2017 | Jeep | Grand Cherokee | SRT | Inflates Both Air Helper Springs Equally |
| 2014-2017 | Jeep | Grand Cherokee | Summit | Inflates Both Air Helper Springs Equally |
| 2017 | Jeep | Grand Cherokee | Trailhawk | Inflates Both Air Helper Springs Equally |
| 1997-2017 | Jeep | Wrangler | BASE | Inflates Both Air Helper Springs Equally |
| 2016-2017 | Kia | Sportage | BASE | Inflates Both Air Helper Springs Equally |
| 2015-2017 | Lincoln | MKC | BASE | Inflates Both Air Helper Springs Equally |
| 2011-2017 | Lincoln | MKZ | BASE | Inflates Both Air Helper Springs Equally |
| 2006-2015, 2017 | Nissan | Armada | BASE | Inflates Both Air Helper Springs Equally |
| 2005-2008, 2016-2017 | Nissan | Maxima | BASE | Inflates Both Air Helper Springs Equally |
| 1988-1995, 2006-2014, 2016-2017 | Nissan | Pathfinder | BASE | Inflates Both Air Helper Springs Equally |
| 2017 | Nissan | Rogue | S | Inflates Both Air Helper Springs Equally |
| 2017 | Nissan | Rogue | SL | Inflates Both Air Helper Springs Equally |
| 2017 | Nissan | Rogue | SV | Inflates Both Air Helper Springs Equally |
| 2011-2014, 2016-2017 | Ram | 1500 | BASE | Inflates Both Air Helper Springs Equally |
| 2011-2017 | Ram | 2500 | BASE | Inflates Both Air Helper Springs Equally |
| 2011-2017 | Ram | 3500 | BASE | Inflates Both Air Helper Springs Equally |
| 2011-2017 | Ram | 4500 | BASE | Inflates Both Air Helper Springs Equally |
| 2011-2017 | Ram | 5500 | BASE | Inflates Both Air Helper Springs Equally |
| 1990-1995, 1998-2017 | Toyota | 4Runner | BASE | Inflates Both Air Helper Springs Equally |
| 1991-2011, 2013-2017 | Toyota | Land Cruiser | BASE | Inflates Both Air Helper Springs Equally |
| 2010-2017 | Toyota | Prius | BASE | Inflates Both Air Helper Springs Equally |
| 1996-1998, 2007-2017 | Toyota | RAV4 | BASE | Inflates Both Air Helper Springs Equally |
| 2001-2017 | Toyota | Sequoia | BASE | Inflates Both Air Helper Springs Equally |
| 1998-2008, 2010-2017 | Toyota | Sienna | BASE | Inflates Both Air Helper Springs Equally |
| 1995-2000, 2005-2017 | Toyota | Tacoma | BASE | Inflates Both Air Helper Springs Equally |
| 2012-2017 | Volkswagen | Beetle | BASE | Inflates Both Air Helper Springs Equally |
| 2009-2017 | Volkswagen | CC | BASE | Inflates Both Air Helper Springs Equally |
| 2011-2017 | Volkswagen | Golf | BASE | Inflates Both Air Helper Springs Equally |
| 2016-2017 | Volkswagen | Golf SportWagen | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2009, 2012-2017 | Volkswagen | Jetta | BASE | Inflates Both Air Helper Springs Equally |
| 1998-2003, 2006, 2008-2009, 2013-2017 | Volkswagen | Passat | BASE | Inflates Both Air Helper Springs Equally |
| 2009-2017 | Volkswagen | Tiguan | BASE | Inflates Both Air Helper Springs Equally |
| 2015-2016 | Audi | Q3 | BASE | Inflates Both Air Helper Springs Equally |
| 2016 | Buick | Envision | BASE | Inflates Both Air Helper Springs Equally |
| 2004-2012, 2015-2016 | Chevrolet | Colorado | BASE | Inflates Both Air Helper Springs Equally |
| 2012-2016 | Chevrolet | Volt | BASE | Inflates Both Air Helper Springs Equally |
| 1988, 1996-2016 | Chrysler | Town & Country | BASE | Inflates Both Air Helper Springs Equally |
| 2013-2016 | Dodge | Dart | BASE | Inflates Both Air Helper Springs Equally |
| 1998-2002, 2004-2009, 2011-2016 | Dodge | Durango | BASE | Inflates Both Air Helper Springs Equally |
| 1999-2016 | Ford | E-350 Super Duty | BASE | Inflates Both Air Helper Springs Equally |
| 1988-2006, 2009-2016 | Ford | F-150 | BASE | Inflates Both Air Helper Springs Equally |
| 2009-2016 | Ford | Flex | BASE | Inflates Both Air Helper Springs Equally |
| 2011-2016 | Honda | CR-Z | BASE | Inflates Both Air Helper Springs Equally |
| 2010-2016 | Honda | Fit | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2016 | Hyundai | Santa Fe | BASE | Inflates Both Air Helper Springs Equally |
| 2014-2016 | Hyundai | Santa Fe Sport | 2.0T | Inflates Both Air Helper Springs Equally |
| 2014-2016 | Hyundai | Santa Fe Sport | Base | Inflates Both Air Helper Springs Equally |
| 2016 | Hyundai | Tucson | BASE | Inflates Both Air Helper Springs Equally |
| 2016 | INFINITI | QX80 | BASE | Inflates Both Air Helper Springs Equally |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary | Inflates Both Air Helper Springs Equally |
| 2006-2012, 2014-2016 | Kia | Sedona | BASE | Inflates Both Air Helper Springs Equally |
| 2009-2011, 2013-2016 | Lexus | LX570 | BASE | Inflates Both Air Helper Springs Equally |
| 2009-2016 | Lincoln | MKS | BASE | Inflates Both Air Helper Springs Equally |
| 2001-2016 | Nissan | Frontier | BASE | Inflates Both Air Helper Springs Equally |
| 2003-2007, 2009-2016 | Nissan | Murano | BASE | Inflates Both Air Helper Springs Equally |
| 2012-2016 | Nissan | NV1500 | BASE | Inflates Both Air Helper Springs Equally |
| 2012-2016 | Nissan | NV2500 | BASE | Inflates Both Air Helper Springs Equally |
| 2004-2009, 2012-2016 | Nissan | Quest | BASE | Inflates Both Air Helper Springs Equally |
| 2008-2016 | Nissan | Rogue | BASE | Inflates Both Air Helper Springs Equally |
| 2015-2016 | Ram | ProMaster City | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2016 | Toyota | Yaris | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2016 | Volkswagen | Eos | BASE | Inflates Both Air Helper Springs Equally |
| 2013-2015 | Ford | Escape | BASE | Inflates Both Air Helper Springs Equally |
| 2010-2015 | Lincoln | MKT | BASE | Inflates Both Air Helper Springs Equally |
| 2013-2015 | Mazda | CX-5 | BASE | Inflates Both Air Helper Springs Equally |
| 2005-2015 | Nissan | Altima | BASE | Inflates Both Air Helper Springs Equally |
| 2015 | Nissan | Pathfinder | Platinum | Inflates Both Air Helper Springs Equally |
| 2015 | Nissan | Pathfinder | S | Inflates Both Air Helper Springs Equally |
| 2015 | Nissan | Pathfinder | SL | Inflates Both Air Helper Springs Equally |
| 2015 | Nissan | Pathfinder | SV | Inflates Both Air Helper Springs Equally |
| 2004-2015 | Nissan | TITAN | BASE | Inflates Both Air Helper Springs Equally |
| 2005-2015 | Nissan | Xterra | BASE | Inflates Both Air Helper Springs Equally |
| 2015 | Ram | 1500 | Big Horn | Inflates Both Air Helper Springs Equally |
| 2015 | Ram | 1500 | Express | Inflates Both Air Helper Springs Equally |
| 2015 | Ram | 1500 | HFE | Inflates Both Air Helper Springs Equally |
| 2015 | Ram | 1500 | Laramie | Inflates Both Air Helper Springs Equally |
| 2015 | Ram | 1500 | Laramie Limited | Inflates Both Air Helper Springs Equally |
| 2015 | Ram | 1500 | Laramie Longhorn | Inflates Both Air Helper Springs Equally |
| 2015 | Ram | 1500 | Limited | Inflates Both Air Helper Springs Equally |
| 2015 | Ram | 1500 | Lone Star | Inflates Both Air Helper Springs Equally |
| 2015 | Ram | 1500 | Outdoorsman | Inflates Both Air Helper Springs Equally |
| 2015 | Ram | 1500 | SLT | Inflates Both Air Helper Springs Equally |
| 2015 | Ram | 1500 | Special Service | Inflates Both Air Helper Springs Equally |
| 2015 | Ram | 1500 | Sport | Inflates Both Air Helper Springs Equally |
| 2015 | Ram | 1500 | ST | Inflates Both Air Helper Springs Equally |
| 2015 | Ram | 1500 | SXT | Inflates Both Air Helper Springs Equally |
| 2015 | Ram | 1500 | Tradesman | Inflates Both Air Helper Springs Equally |
| 2012-2015 | Scion | iQ | BASE | Inflates Both Air Helper Springs Equally |
| 2008-2015 | Scion | xB | BASE | Inflates Both Air Helper Springs Equally |
| 2000-2014 | Chevrolet | Suburban 1500 | BASE | Inflates Both Air Helper Springs Equally |
| 2003-2014 | Ford | E-150 | BASE | Inflates Both Air Helper Springs Equally |
| 2003-2014 | Ford | E-250 | BASE | Inflates Both Air Helper Springs Equally |
| 1990-1997, 1999-2004, 2006-2009, 2011-2014 | Ford | F-53 Motorhome Chassis | BASE | Inflates Both Air Helper Springs Equally |
| 1999-2014 | GMC | Sierra 1500 | BASE | Inflates Both Air Helper Springs Equally |
| 1998-1999, 2008-2014 | GMC | Yukon | BASE | Inflates Both Air Helper Springs Equally |
| 2000-2014 | GMC | Yukon XL 1500 | BASE | Inflates Both Air Helper Springs Equally |
| 2010-2014 | Honda | Insight | BASE | Inflates Both Air Helper Springs Equally |
| 2008-2014 | Scion | xD | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2014 | Toyota | FJ Cruiser | BASE | Inflates Both Air Helper Springs Equally |
| 2002-2013 | Cadillac | Escalade EXT | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2013 | Chevrolet | Avalanche | BASE | Inflates Both Air Helper Springs Equally |
| 2009-2013 | Chevrolet | Express 4500 | BASE | Inflates Both Air Helper Springs Equally |
| 2000-2013 | Chevrolet | Suburban 2500 | BASE | Inflates Both Air Helper Springs Equally |
| 2009-2013 | GMC | Savana 4500 | BASE | Inflates Both Air Helper Springs Equally |
| 2013 | Hyundai | Santa Fe Sport | BASE | Inflates Both Air Helper Springs Equally |
| 2012-2013 | Jeep | Grand Cherokee | Laredo E | Inflates Both Air Helper Springs Equally |
| 2012-2013 | Jeep | Grand Cherokee | Laredo X | Inflates Both Air Helper Springs Equally |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 | Inflates Both Air Helper Springs Equally |
| 2006-2010, 2012-2013 | Mazda | 5 | BASE | Inflates Both Air Helper Springs Equally |
| 2012-2013 | Scion | tC | BASE | Inflates Both Air Helper Springs Equally |
| 2012-2013 | Volkswagen | Golf R | BASE | Inflates Both Air Helper Springs Equally |
| 2011-2012 | Ford | F-59 Commercial Stripped Chassis | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2012 | Hyundai | Accent | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2012 | Hyundai | Veracruz | BASE | Inflates Both Air Helper Springs Equally |
| 2002-2012 | Jeep | Liberty | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2012 | Mazda | CX-7 | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2009, 2012 | Mitsubishi | Outlander | BASE | Inflates Both Air Helper Springs Equally |
| 2012 | Volkswagen | Passat | Comfortline | Inflates Both Air Helper Springs Equally |
| 2012 | Volkswagen | Passat | Highline | Inflates Both Air Helper Springs Equally |
| 2012 | Volkswagen | Passat | S | Inflates Both Air Helper Springs Equally |
| 2012 | Volkswagen | Passat | SE | Inflates Both Air Helper Springs Equally |
| 2012 | Volkswagen | Passat | SEL | Inflates Both Air Helper Springs Equally |
| 2012 | Volkswagen | Passat | SEL Premium | Inflates Both Air Helper Springs Equally |
| 2012 | Volkswagen | Passat | TDI SE | Inflates Both Air Helper Springs Equally |
| 2012 | Volkswagen | Passat | TDI SEL | Inflates Both Air Helper Springs Equally |
| 2012 | Volkswagen | Passat | Trendline | Inflates Both Air Helper Springs Equally |
| 2009-2012 | Volkswagen | Routan | BASE | Inflates Both Air Helper Springs Equally |
| 2005-2011 | Cadillac | CTS | BASE | Inflates Both Air Helper Springs Equally |
| 2006-2011 | Cadillac | STS | BASE | Inflates Both Air Helper Springs Equally |
| 1993-2002, 2004-2011 | Ford | Ranger | XL | Inflates Both Air Helper Springs Equally |
| 1993-2002, 2004-2009, 2011 | Ford | Ranger | XLT | Inflates Both Air Helper Springs Equally |
| 2007-2011 | Lincoln | MKX | BASE | Inflates Both Air Helper Springs Equally |
| 2011 | Ram | Dakota | Big Horn | Inflates Both Air Helper Springs Equally |
| 2011 | Ram | Dakota | Laramie | Inflates Both Air Helper Springs Equally |
| 2011 | Ram | Dakota | SLT | Inflates Both Air Helper Springs Equally |
| 2010-2011 | Volkswagen | Jetta | TDI | Inflates Both Air Helper Springs Equally |
| 2011 | Volkswagen | Jetta | TDI Comfortline | Inflates Both Air Helper Springs Equally |
| 2011 | Volkswagen | Jetta | TDI Highline | Inflates Both Air Helper Springs Equally |
| 2010-2011 | Volkswagen | Jetta | Trendline | Inflates Both Air Helper Springs Equally |
| 2010-2011 | Volkswagen | Jetta | Comfortline | Inflates Both Air Helper Springs Equally |
| 2010-2011 | Volkswagen | Jetta | Highline | Inflates Both Air Helper Springs Equally |
| 2010-2011 | Volkswagen | Jetta | S | Inflates Both Air Helper Springs Equally |
| 2010-2011 | Volkswagen | Jetta | SE | Inflates Both Air Helper Springs Equally |
| 2011 | Volkswagen | Jetta | Sportline | Inflates Both Air Helper Springs Equally |
| 2005-2010 | Acura | MDX | BASE | Inflates Both Air Helper Springs Equally |
| 2010 | Chevrolet | Aveo | BASE | Inflates Both Air Helper Springs Equally |
| 2006-2010 | Chevrolet | HHR | BASE | Inflates Both Air Helper Springs Equally |
| 1997, 2002, 2005-2010 | Dodge | Dakota | BASE | Inflates Both Air Helper Springs Equally |
| 1994-2010 | Dodge | Ram 1500 | BASE | Inflates Both Air Helper Springs Equally |
| 1994-2010 | Dodge | Ram 2500 | BASE | Inflates Both Air Helper Springs Equally |
| 1994-2010 | Dodge | Ram 3500 | BASE | Inflates Both Air Helper Springs Equally |
| 2008-2010 | Dodge | Ram 4500 | BASE | Inflates Both Air Helper Springs Equally |
| 2008-2010 | Dodge | Ram 5500 | BASE | Inflates Both Air Helper Springs Equally |
| 1999-2003, 2005-2010 | Honda | Odyssey | BASE | Inflates Both Air Helper Springs Equally |
| 2003-2010 | Honda | Pilot | BASE | Inflates Both Air Helper Springs Equally |
| 2006-2010 | Jeep | Commander | BASE | Inflates Both Air Helper Springs Equally |
| 1993-1998, 2005-2010 | Jeep | Grand Cherokee | BASE | Inflates Both Air Helper Springs Equally |
| 2010 | Volkswagen | Jetta | SEL | Inflates Both Air Helper Springs Equally |
| 2010 | Volkswagen | Jetta | Wolfsburg Edition | Inflates Both Air Helper Springs Equally |
| 2005-2009 | Chevrolet | C4500 Kodiak | C4C042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | Chevrolet | C4500 Kodiak | C4E042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | Chevrolet | C4500 Kodiak | C4U042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | Chevrolet | C4500 Kodiak | C4V042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | Chevrolet | C5500 Kodiak | C5C042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | Chevrolet | C5500 Kodiak | C5E042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | Chevrolet | C5500 Kodiak | C5U042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | Chevrolet | C5500 Kodiak | C5V042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | Chevrolet | Cobalt | BASE | Inflates Both Air Helper Springs Equally |
| 2003-2009 | Chevrolet | Express 1500 | BASE | Inflates Both Air Helper Springs Equally |
| 2002-2009 | Chevrolet | Trailblazer | BASE | Inflates Both Air Helper Springs Equally |
| 2005-2009 | Chevrolet | Uplander | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2009 | Chrysler | Aspen | BASE | Inflates Both Air Helper Springs Equally |
| 2005-2009 | GMC | C4500 Topkick | C4C042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | GMC | C4500 Topkick | C4E042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | GMC | C4500 Topkick | C4U042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | GMC | C4500 Topkick | C4V042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | GMC | C5500 Topkick | C5C042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | GMC | C5500 Topkick | C5E042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | GMC | C5500 Topkick | C5U042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | GMC | C5500 Topkick | C5V042 | Inflates Both Air Helper Springs Equally |
| 2005-2009 | GMC | Envoy | SLE | Inflates Both Air Helper Springs Equally |
| 2005-2009 | GMC | Envoy | SLT | Inflates Both Air Helper Springs Equally |
| 2009 | GMC | Savana 1500 | Base | Inflates Both Air Helper Springs Equally |
| 2009 | GMC | Savana 1500 | LS | Inflates Both Air Helper Springs Equally |
| 2009 | GMC | Savana 1500 | LT | Inflates Both Air Helper Springs Equally |
| 2000-2009 | GMC | Yukon XL 2500 | BASE | Inflates Both Air Helper Springs Equally |
| 2003-2009 | Hummer | H2 | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2009 | Hyundai | Entourage | BASE | Inflates Both Air Helper Springs Equally |
| 2005-2009 | INFINITI | QX56 | BASE | Inflates Both Air Helper Springs Equally |
| 1996-2009 | Isuzu | NPR | BASE | Inflates Both Air Helper Springs Equally |
| 2003-2009 | Kia | Sorento | BASE | Inflates Both Air Helper Springs Equally |
| 2006-2009 | Mitsubishi | Raider | BASE | Inflates Both Air Helper Springs Equally |
| 2008-2009 | Sterling Truck | Bullet 45 | BASE | Inflates Both Air Helper Springs Equally |
| 2008-2009 | Sterling Truck | Bullet 55 | BASE | Inflates Both Air Helper Springs Equally |
| 2009 | Toyota | Sienna | CE | Inflates Both Air Helper Springs Equally |
| 2009 | Toyota | Sienna | LE | Inflates Both Air Helper Springs Equally |
| 2009 | Toyota | Sienna | XLE | Inflates Both Air Helper Springs Equally |
| 2007-2009 | Workhorse | R26 | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2008 | Dodge | Nitro | BASE | Inflates Both Air Helper Springs Equally |
| 1992-1997, 2003, 2007-2008 | Ford | Crown Victoria | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2008 | Ford | F-150 | FX4 | Inflates Both Air Helper Springs Equally |
| 2007-2008 | Ford | F-150 | Harley-Davidson Edition | Inflates Both Air Helper Springs Equally |
| 2007-2008 | Ford | F-150 | STX | Inflates Both Air Helper Springs Equally |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | Inflates Both Air Helper Springs Equally |
| 2008 | Ford | F-150 | XTR | Inflates Both Air Helper Springs Equally |
| 2003-2008 | GMC | Savana 1500 | BASE | Inflates Both Air Helper Springs Equally |
| 2003-2008 | INFINITI | FX45 | BASE | Inflates Both Air Helper Springs Equally |
| 1999-2008 | Isuzu | NPR-HD | BASE | Inflates Both Air Helper Springs Equally |
| 1996-2008 | Isuzu | NQR | BASE | Inflates Both Air Helper Springs Equally |
| 2005-2008 | Isuzu | NRR | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2008 | Isuzu | i-290 | BASE | Inflates Both Air Helper Springs Equally |
| 2007-2008 | Isuzu | i-370 | BASE | Inflates Both Air Helper Springs Equally |
| 2006-2008 | Lincoln | Mark LT | BASE | Inflates Both Air Helper Springs Equally |
| 1988-2008 | Mercury | Grand Marquis | BASE | Inflates Both Air Helper Springs Equally |
| 2006-2008 | Mercury | Milan | BASE | Inflates Both Air Helper Springs Equally |
| 2001-2008 | Workhorse Custom Chassis | W22 | BASE | Inflates Both Air Helper Springs Equally |
| 2004-2005, 2007-2008 | Workhorse Custom Chassis | W24 | BASE | Inflates Both Air Helper Springs Equally |
| 2005-2007 | Buick | Terraza | BASE | Inflates Both Air Helper Springs Equally |
| 2007 | Chevrolet | Silverado 1500 Classic | BASE | Inflates Both Air Helper Springs Equally |
| 2007 | Chevrolet | Silverado 1500 HD Classic | BASE | Inflates Both Air Helper Springs Equally |
| 2007 | Chevrolet | Silverado 2500 HD Classic | BASE | Inflates Both Air Helper Springs Equally |
| 2007 | Chevrolet | Silverado 3500 Classic | BASE | Inflates Both Air Helper Springs Equally |
| 1996-2007 | Dodge | Caravan | BASE | Inflates Both Air Helper Springs Equally |
| 2004-2007 | Ford | Freestar | BASE | Inflates Both Air Helper Springs Equally |
| 2007 | GMC | Sierra 1500 Classic | BASE | Inflates Both Air Helper Springs Equally |
| 2007 | GMC | Sierra 1500 HD Classic | BASE | Inflates Both Air Helper Springs Equally |
| 2007 | GMC | Sierra 2500 HD Classic | BASE | Inflates Both Air Helper Springs Equally |
| 2007 | GMC | Sierra 3500 Classic | BASE | Inflates Both Air Helper Springs Equally |
| 1999-2007 | Lexus | LX470 | BASE | Inflates Both Air Helper Springs Equally |
| 2004-2007 | Mercury | Monterey | BASE | Inflates Both Air Helper Springs Equally |
| 2005-2007 | Saturn | Relay | BASE | Inflates Both Air Helper Springs Equally |
| 2007 | Volkswagen | Passat | 2.0T | Inflates Both Air Helper Springs Equally |
| 2007 | Volkswagen | Passat | 3.6 | Inflates Both Air Helper Springs Equally |
| 2007 | Volkswagen | Passat | Value Edition | Inflates Both Air Helper Springs Equally |
| 2002-2006 | Chevrolet | Avalanche 1500 | BASE | Inflates Both Air Helper Springs Equally |
| 2001-2003, 2005-2006 | Chevrolet | Silverado 1500 HD | BASE | Inflates Both Air Helper Springs Equally |
| 2001-2006 | Chevrolet | Silverado 3500 | BASE | Inflates Both Air Helper Springs Equally |
| 2003-2006 | Dodge | Sprinter 2500 | BASE | Inflates Both Air Helper Springs Equally |
| 2004-2006 | Ford | Crown Victoria | LX | Inflates Both Air Helper Springs Equally |
| 2002-2006 | Freightliner | Sprinter 2500 | BASE | Inflates Both Air Helper Springs Equally |
| 2001-2003, 2005-2006 | GMC | Sierra 1500 HD | BASE | Inflates Both Air Helper Springs Equally |
| 2001-2006 | GMC | Sierra 3500 | BASE | Inflates Both Air Helper Springs Equally |
| 1997-2006 | Jeep | TJ | BASE | Inflates Both Air Helper Springs Equally |
| 2004-2006 | Scion | xA | BASE | Inflates Both Air Helper Springs Equally |
| 1991-2005 | Buick | Park Avenue | BASE | Inflates Both Air Helper Springs Equally |
| 1999-2005 | Chevrolet | Astro | BASE | Inflates Both Air Helper Springs Equally |
| 2003-2005 | Ford | E-150 Club Wagon | BASE | Inflates Both Air Helper Springs Equally |
| 2003-2005 | Ford | E-350 Club Wagon | BASE | Inflates Both Air Helper Springs Equally |
| 2000-2005 | Ford | Excursion | BASE | Inflates Both Air Helper Springs Equally |
| 1999-2005 | GMC | Safari | BASE | Inflates Both Air Helper Springs Equally |
| 2005 | Mercury | Sable | GS | Inflates Both Air Helper Springs Equally |
| 2005 | Mercury | Sable | LS | Inflates Both Air Helper Springs Equally |
| 1989-2005 | Pontiac | Bonneville | BASE | Inflates Both Air Helper Springs Equally |
| 2001-2005 | Toyota | Echo | BASE | Inflates Both Air Helper Springs Equally |
| 2004-2005 | Volkswagen | Passat | GL | Inflates Both Air Helper Springs Equally |
| 2004-2005 | Volkswagen | Passat | GLS | Inflates Both Air Helper Springs Equally |
| 2004-2005 | Volkswagen | Passat | GLS 4 Motion | Inflates Both Air Helper Springs Equally |
| 2004-2005 | Volkswagen | Passat | GLX | Inflates Both Air Helper Springs Equally |
| 2004-2005 | Volkswagen | Passat | GLX 4 Motion | Inflates Both Air Helper Springs Equally |
| 2000-2005 | Workhorse | P30 | BASE | Inflates Both Air Helper Springs Equally |
| 1991-2004 | Buick | LeSabre | BASE | Inflates Both Air Helper Springs Equally |
| 2003-2004 | Chevrolet | C4500 Kodiak | BASE | Inflates Both Air Helper Springs Equally |
