Zach was very helpful in getting my service set up. Sean was very helpful in checking me in and showing me multiple other products I was interested in.
GT Platinum Diesel
| Year(s) | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2020-2021 | Ram | 2500 | Big Horn | Tire Size; Requires Purchase of Custom Tune; Tow +167.70 hp / +305.79 ft./lbs. Torque; Street +186.72 hp / +338.97 ft./lbs. Torque; Performance +82.89 hp / +170.12 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2020-2021 | Ram | 2500 | Laramie | Tire Size; Requires Purchase of Custom Tune; Tow +167.70 hp / +305.79 ft./lbs. Torque; Street +186.72 hp / +338.97 ft./lbs. Torque; Performance +82.89 hp / +170.12 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2020-2021 | Ram | 2500 | Laramie Longhorn | Tire Size; Requires Purchase of Custom Tune; Tow +167.70 hp / +305.79 ft./lbs. Torque; Street +186.72 hp / +338.97 ft./lbs. Torque; Performance +82.89 hp / +170.12 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2020-2021 | Ram | 2500 | Limited | Tire Size; Requires Purchase of Custom Tune; Tow +167.70 hp / +305.79 ft./lbs. Torque; Street +186.72 hp / +338.97 ft./lbs. Torque; Performance +82.89 hp / +170.12 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2021 | Ram | 2500 | Limited Longhorn | Tire Size; Requires Purchase of Custom Tune; Tow +167.70 hp / +305.79 ft./lbs. Torque; Street +186.72 hp / +338.97 ft./lbs. Torque; Performance +82.89 hp / +170.12 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2020-2021 | Ram | 2500 | Lone Star | Tire Size; Requires Purchase of Custom Tune; Tow +167.70 hp / +305.79 ft./lbs. Torque; Street +186.72 hp / +338.97 ft./lbs. Torque; Performance +82.89 hp / +170.12 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2020-2021 | Ram | 2500 | Tradesman | Tire Size; Requires Purchase of Custom Tune; Tow +167.70 hp / +305.79 ft./lbs. Torque; Street +186.72 hp / +338.97 ft./lbs. Torque; Performance +82.89 hp / +170.12 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2020-2021 | Ram | 3500 | BASE | Tire Size; Requires Purchase of Custom Tune; Tow +167.70 hp / +305.79 ft./lbs. Torque; Street +186.72 hp / +338.97 ft./lbs. Torque; Performance +82.89 hp / +170.12 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2020 | Ram | 2500 | Laramie Limited | Tire Size; Requires Purchase of Custom Tune; Tow +167.70 hp / +305.79 ft./lbs. Torque; Street +186.72 hp / +338.97 ft./lbs. Torque; Performance +82.89 hp / +170.12 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2017-2019 | Ford | F-250 Super Duty | BASE | Speed Limiter; Stationary Regeneration; Tire Size; Adjust: TPMS; Adjust: Axle Ratio; Mobile Regeneration; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2017-2019 | Ford | F-350 Super Duty | BASE | Speed Limiter; Stationary Regeneration; Tire Size; Adjust: TPMS; Adjust: Axle Ratio; Mobile Regeneration; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2019 | Ford | F-550 Super Duty | Lariat | Speed Limiter; Stationary Regeneration; Adjust: TPMS; Adjust: Axle Ratio; Mobile Regeneration; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2019 | Ford | F-550 Super Duty | XL | Mobile Regeneration; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque; Adjust: Axle Ratio; Adjust: TPMS; Tire Size; Stationary Regeneration; Speed Limiter |
| 2019 | Ford | F-550 Super Duty | XLT | Speed Limiter; Stationary Regeneration; Adjust: TPMS; Adjust: Axle Ratio; Mobile Regeneration; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2019 | Ram | 2500 | Big Horn | Tire Size; Requires Purchase of Custom Tune; Tow +16.65 hp / +48.69 ft./lbs. Torque; Street +29.56 hp / +53.32 ft./lbs. Torque; Performance +55.16 hp / +103.58 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2019 | Ram | 2500 | Laramie | Tire Size; Requires Purchase of Custom Tune; Tow +16.65 hp / +48.69 ft./lbs. Torque; Street +29.56 hp / +53.32 ft./lbs. Torque; Performance +55.16 hp / +103.58 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2019 | Ram | 2500 | Laramie Limited | Tire Size; Requires Purchase of Custom Tune; Tow +16.65 hp / +48.69 ft./lbs. Torque; Street +29.56 hp / +53.32 ft./lbs. Torque; Performance +55.16 hp / +103.58 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2019 | Ram | 2500 | Laramie Longhorn | Tire Size; Requires Purchase of Custom Tune; Tow +16.65 hp / +48.69 ft./lbs. Torque; Street +29.56 hp / +53.32 ft./lbs. Torque; Performance +55.16 hp / +103.58 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2019 | Ram | 2500 | Limited | Tire Size; Requires Purchase of Custom Tune; Tow +16.65 hp / +48.69 ft./lbs. Torque; Street +29.56 hp / +53.32 ft./lbs. Torque; Performance +55.16 hp / +103.58 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2019 | Ram | 2500 | Lone Star | Tire Size; Requires Purchase of Custom Tune; Tow +16.65 hp / +48.69 ft./lbs. Torque; Street +29.56 hp / +53.32 ft./lbs. Torque; Performance +55.16 hp / +103.58 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2019 | Ram | 2500 | Tradesman | Tire Size; Requires Purchase of Custom Tune; Tow +16.65 hp / +48.69 ft./lbs. Torque; Street +29.56 hp / +53.32 ft./lbs. Torque; Performance +55.16 hp / +103.58 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2019 | Ram | 3500 | BASE | Tire Size; Requires Purchase of Custom Tune; Tow +16.65 hp / +48.69 ft./lbs. Torque; Street +29.56 hp / +53.32 ft./lbs. Torque; Performance +55.16 hp / +103.58 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2018 | Ford | F-450 Super Duty | XL | Speed Limiter; Stationary Regeneration; Mobile Regeneration; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque; Adjust: Axle Ratio; Adjust: TPMS; Tire Size |
| 2017-2018 | Ford | F-550 Super Duty | BASE | Speed Limiter; Stationary Regeneration; Adjust: TPMS; Adjust: Axle Ratio; Mobile Regeneration; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2018 | Ram | 2500 | Big Horn | Tire Size; Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2018 | Ram | 2500 | Laramie | Tire Size; Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2018 | Ram | 2500 | Laramie Limited | Tire Size; Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2018 | Ram | 2500 | Laramie Longhorn | Tire Size; Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2018 | Ram | 2500 | Limited | Tire Size; Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2018 | Ram | 2500 | Outdoorsman | Tire Size; Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2018 | Ram | 2500 | SLT | Tire Size; Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2018 | Ram | 2500 | ST | Tire Size; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Towing +52.96 hp / +90.73 ft./lbs. Torque; Requires Purchase of Custom Tune |
| 2018 | Ram | 2500 | Tradesman | Tire Size; Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2018 | Ram | 3500 | BASE | Tire Size; Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2017 | Ford | F-450 Super Duty | XL | Speed Limiter; Stationary Regeneration; Tire Size; Adjust: TPMS; Adjust: Axle Ratio; Mobile Regeneration; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2017 | Ram | 2500 | Big Horn | Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2017 | Ram | 2500 | Laramie | Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2017 | Ram | 2500 | Laramie Limited | Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2017 | Ram | 2500 | Laramie Longhorn | Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2017 | Ram | 2500 | Limited | Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2017 | Ram | 2500 | Outdoorsman | Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2017 | Ram | 2500 | SLT | Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque |
| 2017 | Ram | 2500 | ST | Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2017 | Ram | 2500 | Tradesman | Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2017 | Ram | 3500 | BASE | Requires Purchase of Custom Tune; Towing +52.96 hp / +90.73 ft./lbs. Torque; Performance +68.17 hp / +123.47 ft./lbs. Torque; Extreme +90.97 hp / +167.64 ft./lbs. Torque; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2011, 2013-2016 | Chevrolet | Express 2500 | Base | Pyrometer Temperature Warning; Speed Limiter; Tire Size; Towing; Transmission Temperature Warning; Boost Warning; Coolant Temperature Warning; Extreme; Mobile Regeneration; Performance; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2011, 2015-2016 | Chevrolet | Express 3500 | BASE | Pyrometer Temperature Warning; Speed Limiter; Tire Size; Towing; Transmission Temperature Warning; Boost Warning; Coolant Temperature Warning; Extreme; Mobile Regeneration; Performance; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2008-2011, 2013-2016 | Chevrolet | Silverado 2500 HD | BASE | Pyrometer; Relearn Vehicle Data/Transmission Adaptive Learning; Speed Limiter; Tire Size; Transmission Temperature Warning; Coolant Temperature Warning; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2008-2011, 2013-2016 | Chevrolet | Silverado 3500 HD | BASE | Pyrometer; Relearn Vehicle Data/Transmission Adaptive Learning; Speed Limiter; Tire Size; Transmission Temperature Warning; Coolant Temperature Warning; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2011-2016 | Ford | F-250 Super Duty | BASE | Pyrometer; Speed Limiter; Stationary Regeneration; Tire Size; Transmission Temperature; Coolant Temperature; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2011-2016 | Ford | F-350 Super Duty | BASE | Pyrometer; Speed Limiter; Stationary Regeneration; Tire Size; Transmission Temperature; Coolant Temperature; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2011-2016 | Ford | F-450 Super Duty | BASE | Pyrometer; Speed Limiter; Stationary Regeneration; Tire Size; Transmission Temperature; Coolant Temperature; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2016 | Ford | F-550 Super Duty | BASE | Pyrometer; Speed Limiter; Stationary Regeneration; Coolant Temperature; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque; Transmission Temperature; Tire Size |
| 2016 | GMC | Savana 2500 | Base | Pyrometer Temperature Warning; Speed Limiter; Tire Size; Towing; Transmission Temperature Warning; Boost Warning; Coolant Temperature Warning; Extreme; Mobile Regeneration; Performance; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2016 | GMC | Savana 3500 | BASE | Pyrometer Temperature Warning; Speed Limiter; Tire Size; Towing; Transmission Temperature Warning; Boost Warning; Coolant Temperature Warning; Extreme; Mobile Regeneration; Performance; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013-2014, 2016 | GMC | Savana 4500 | BASE | Not Legal For Use/Sale In CA On Pollution Controlled Vehicle; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2011-2016 | GMC | Sierra 2500 HD | BASE | Pyrometer; Relearn Vehicle Data/Transmission Adaptive Learning; Speed Limiter; Tire Size; Transmission Temperature Warning; Coolant Temperature Warning; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2011-2016 | GMC | Sierra 3500 HD | BASE | Pyrometer; Relearn Vehicle Data/Transmission Adaptive Learning; Speed Limiter; Tire Size; Transmission Temperature Warning; Coolant Temperature Warning; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2016 | Ram | 2500 | Big Horn | Requires Purchase of Custom Tune; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2016 | Ram | 2500 | Laramie | Requires Purchase of Custom Tune; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2016 | Ram | 2500 | Laramie Limited | Requires Purchase of Custom Tune; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2016 | Ram | 2500 | Laramie Longhorn | Requires Purchase of Custom Tune; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2016 | Ram | 2500 | Limited | Requires Purchase of Custom Tune; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2016 | Ram | 2500 | Outdoorsman | Requires Purchase of Custom Tune; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2016 | Ram | 2500 | SLT | Requires Purchase of Custom Tune; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2016 | Ram | 2500 | ST | Requires Purchase of Custom Tune; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2016 | Ram | 2500 | Tradesman | Requires Purchase of Custom Tune; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2016 | Ram | 3500 | BASE | Requires Purchase of Custom Tune; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2011-2012, 2015-2016 | Ram | 4500 | BASE | Not Legal For Use/Sale In CA On Pollution Controlled Vehicle; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2011-2012, 2015-2016 | Ram | 5500 | BASE | Not Legal For Use/Sale In CA On Pollution Controlled Vehicle; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2011-2015 | Ford | F-550 Super Duty | BASE | Pyrometer; Speed Limiter; Stationary Regeneration; Tire Size; Transmission Temperature; Coolant Temperature; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2011, 2013-2015 | GMC | Savana 2500 | Base | Pyrometer Temperature Warning; Relearn Vehicle Data/Transmission Adaptive Learning; Speed Limiter; Tire Size; Towing; Transmission Temperature Warning; Boost Warning; Coolant Temperature Warning; Extreme; Mobile Regeneration; Performance; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2015 | GMC | Savana 3500 | BASE | Pyrometer Temperature Warning; Relearn Vehicle Data/Transmission Adaptive Learning; Speed Limiter; Tire Size; Towing; Transmission Temperature Warning; Boost Warning; Coolant Temperature Warning; Extreme; Mobile Regeneration; Performance; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2015 | GMC | Savana 4500 | BASE | Performance; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque; Mobile Regeneration; Extreme; Coolant Temperature Warning; Boost Warning; Transmission Temperature Warning; Towing; Tire Size; Speed Limiter; Relearn Vehicle Data/Transmission Adaptive Learning; Pyrometer Temperature Warning |
| 2013-2015 | Ram | 2500 | Big Horn | Requires Purchase of Custom Tune; Unlock Cable Must Be Purchased For Tuning/PN[42214]; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013-2015 | Ram | 2500 | Laramie | Requires Purchase of Custom Tune; Unlock Cable Must Be Purchased For Tuning/PN[42214]; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2014-2015 | Ram | 2500 | Laramie Limited | Requires Purchase of Custom Tune; Unlock Cable Must Be Purchased For Tuning/PN[42214]; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013-2015 | Ram | 2500 | Laramie Longhorn | Requires Purchase of Custom Tune; Unlock Cable Must Be Purchased For Tuning/PN[42214]; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013-2015 | Ram | 2500 | Lone Star | Requires Purchase of Custom Tune; Unlock Cable Must Be Purchased For Tuning/PN[42214]; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013-2015 | Ram | 2500 | Outdoorsman | Requires Purchase of Custom Tune; Unlock Cable Must Be Purchased For Tuning/PN[42214]; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013-2015 | Ram | 2500 | SLT | Requires Purchase of Custom Tune; Unlock Cable Must Be Purchased For Tuning/PN[42214]; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013-2015 | Ram | 2500 | ST | Requires Purchase of Custom Tune; Unlock Cable Must Be Purchased For Tuning/PN[42214]; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013-2015 | Ram | 2500 | Tradesman | Requires Purchase of Custom Tune; Unlock Cable Must Be Purchased For Tuning/PN[42214]; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013-2015 | Ram | 3500 | BASE | Requires Purchase of Custom Tune; Unlock Cable Must Be Purchased For Tuning/PN[42214]; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013-2014 | Chevrolet | Express 3500 | Base | Pyrometer Temperature Warning; Speed Limiter; Tire Size; Towing; Transmission Temperature Warning; Boost Warning; Coolant Temperature Warning; Extreme; Mobile Regeneration; Performance; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013-2014 | Chevrolet | Express 4500 | BASE | Pyrometer Temperature Warning; Speed Limiter; Tire Size; Transmission Temperature Warning; Coolant Temperature Warning; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2011, 2013-2014 | GMC | Savana 3500 | Base | Pyrometer Temperature Warning; Relearn Vehicle Data/Transmission Adaptive Learning; Speed Limiter; Tire Size; Towing; Transmission Temperature Warning; Boost Warning; Coolant Temperature Warning; Extreme; Mobile Regeneration; Performance; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013-2014 | Ram | 4500 | BASE | Unlock Cable Must Be Purchased For Tuning/PN[42214]; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013-2014 | Ram | 5500 | BASE | Unlock Cable Must Be Purchased For Tuning/PN[42214]; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013 | Ram | 2500 | SXT | Requires Purchase of Custom Tune; Unlock Cable Must Be Purchased For Tuning/PN[42214]; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013 | Ram | 4500 | BASE | Now With Custom Tuning; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2013 | Ram | 5500 | BASE | Now With Custom Tuning; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
| 2011-2012 | Ram | 2500 | Laramie | Not Legal For Use/Sale In CA On Pollution Controlled Vehicle; Adjustable; Four Products In One-Vehicle Engine Tuner/Monitor/Gauge/Diagnostic Devise; Increased HP/Torque |
