Geolandar A/T XD | LT245/75R17/10; 121/118; Q; E; All Season
| Brand | Yokohama |
|---|---|
| Type | Tire |
| Weight | 49 - 71.7 lbs |
| Approved Rim Width | 8" - 9.5", 8.5" - 10", 7" - 9", 7.5" - 9.5", 6.5" - 8", ... |
| Aspect Ratio | 65, 75, 60, 70, 55, ... |
| ATD Part Number | 110117109, 110117125, 110117105, 110117118, 110117114, ... |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Federal Excise Tax | $1.32, $5.48, $2.36, $0.24 |
| Load Index | 121/118, 125/122, 129/126, 123/120, 122/119, ... |
| Load Range | E |
| Max Load | 3,415 lbs @ 80 psi, 3,195 lbs @ 65 psi, 3,640 lbs @ 80 psi, 4,080 lbs @ 80 psi, 3,195 lbs @ 80 psi, ... |
| Max Load (Dual) | 3,750 lbs @ 80 psi, 2,910 lbs @ 80 psi, 3,085 lbs @ 80 psi, 3,305 lbs @ 80 psi, 3,000 lbs @ 80 psi, ... |
| Max Pressure | 80 psi, 65 psi |
| Model | Geolandar A/T XD |
| Overall Diameter | 32.6", 33.1", 32.5", 34.8", 31.6", ... |
| Ply | 10 |
| Rim Diameter | 18", 20", 17", 16" |
| Season | All Season |
| Section Width | 265, 285, 275, 235, 295, ... |
| Segment | Light Truck Tires |
| Sidewall | Black Wall |
| Speed Rating | Q |
| Tire Size | LT285/60R20/10, LT235/80R17/10, LT265/75R16/10, LT285/75R18/10, LT265/60R20/10, ... |
| Tread Depth | 19/32", 18/32", 20/32", 22/32" |
| Winter Designation | 3 Peak Mt. Snowflake |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

