Product description coming soon.
| Brand | Michelin |
|---|---|
| Type | Tire |
| Weight | 49.7 - 55.5 lbs |
| Approved Rim Width | 6" - 7", 5.5" - 7", 6.5" - 8" |
| Aspect Ratio | 75, 85 |
| ATD Part Number | 39510, 08404, 26848, 13080 |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 120/116, 115/112 |
| Load Range | E |
| Max Load | 3,042 lbs @ 80 psi, 2,680 lbs @ 80 psi |
| Max Load (Dual) | 2,778 lbs @ 80 psi, 2,470 lbs @ 80 psi |
| Max Pressure | 80 psi |
| Mileage Warranty | 60,000 miles |
| Model | XPS Rib |
| Overall Diameter | 30.7", 30.6", 32", 29.4" |
| Ply | 10 |
| Rim Diameter | 16" |
| Season | All Season |
| Section Width | 245, 215, 235, 225 |
| Segment | Light Truck Tires |
| Sidewall | Black Wall |
| Speed Rating | Q |
| Tire Size | LT225/75R16/10, LT245/75R16/10, LT215/85R16/10, LT235/85R16/10 |
| Tread Depth | 14/32", 15/32" |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

