Grabber STX2 | 265/60R18; 110; T; STANDARD LOAD; All Season
| Brand | General |
|---|---|
| Type | Tire |
| Weight | 35.2 - 44 lbs |
| Approved Rim Width | 7.5" - 9.5", 7" - 9", 6.5" - 8.5", 6.5" - 8" |
| Aspect Ratio | 70, 60, 55, 65 |
| ATD Part Number | 04509370000, 04508770000, 04509390000, 04509320000, 04509430000, ... |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 110, 115, 117, 112, 111, ... |
| Load Range | STANDARD LOAD, EXTRA LOAD |
| Max Load | 2,337 lbs @ 44 psi, 2,679 lbs @ 44 psi, 2,833 lbs @ 44 psi, 2,469 lbs @ 44 psi, 2,403 lbs @ 44 psi, ... |
| Max Pressure | 44 psi |
| Mileage Warranty | 65,000 miles |
| Model | Grabber STX2 |
| Overall Diameter | 32.99", 31.56", 30.5", 31.91", 30.61", ... |
| Ply | SL, XL |
| Rim Diameter | 18", 17", 20", 16" |
| Season | All Season |
| Section Width | 265, 275, 245, 255 |
| Segment | Light Truck Tires |
| Sidewall | Outlined White Letter, Black Wall |
| Speed Rating | S, T |
| Temperature | B |
| Tire Size | 275/55R20XL, 265/65R18, 245/70R17, 265/70R17, 265/60R18, ... |
| Traction | A |
| Tread Depth | 12/32" |
| Treadwear | 640 |
| UTQG | 640 A B |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

