Product description coming soon.
| Brand | Black Rhino Hard Alloys |
|---|---|
| Type | One-Piece |
| Weight | 40 lbs |
| Backspacing | 5.72" |
| Bolt Pattern | 6x139.7mm (6X5.5) |
| Center Bore | 112.1mm |
| Center Cap Part No | CCBR46135140MB |
| Construction | Cast Aluminum |
| Cover Type | One-Piece |
| Diameter | 20" |
| Finish | MATTE BLACK |
| Finish Warranty | ONE YEAR |
| Load Rating | 2500 lbs |
| Lug Count | 6 |
| Offset | 12mm |
| Segment | On-Road |
| Structural Warranty | LIFETIME |
| Style | BULLHEAD |
| Style Number | BLH |
| TPMS Compatible | Yes |
| Wheel Weight | 36.5 lbs |
| Width | 9.5" |
1 products in this series