Product description coming soon.
| Brand | Black Rhino Hard Alloys |
|---|---|
| Type | One-Piece |
| Weight | 30.5 lbs |
| Backspacing | 6.27" |
| Bolt Pattern | 5x160mm |
| Center Bore | 65.07mm |
| Center Cap Part No | CCBR45150MB |
| Construction | Cast Aluminum |
| Cover Type | One-Piece |
| Diameter | 17" |
| Finish | MATTE BLACK |
| Finish Warranty | ONE YEAR |
| Lip Depth | 1.46" |
| Load Rating | 3300 lbs |
| Lug Count | 5 |
| Offset | 45mm |
| Segment | On-Road |
| Structural Warranty | LIFETIME |
| Style | BANDOLIER |
| Style Number | BDR |
| TPMS Compatible | Yes |
| Wheel Weight | 27.53 lbs |
| Width | 8" |
1 products in this series