Geolandar | P225/55R17; 95; H; STANDARD LOAD; All Season
| Brand | Yokohama |
|---|---|
| Type | Tire |
| Weight | 25 - 27.3 lbs |
| Approved Rim Width | 6" - 7" |
| Aspect Ratio | 65, 55 |
| ATD Part Number | 110193235, 110193237 |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 102, 95 |
| Load Range | STANDARD LOAD |
| Max Load | 1,521 lbs @ 51 psi, 1,874 lbs @ 51 psi |
| Max Pressure | 51 psi |
| Model | Geolandar |
| Overall Diameter | 28.5", 26.8" |
| Ply | SL |
| Rim Diameter | 17" |
| Season | All Season |
| Section Width | 225 |
| Segment | Light Truck Tires |
| Sidewall | Black Wall |
| Speed Rating | H |
| Temperature | A |
| Tire Size | P225/55R17, 225/65R17 |
| Traction | A |
| Tread Depth | 10/32" |
| Treadwear | 280 |
| UTQG | 280 A A |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

