Product description coming soon.
| Brand | Yokohama |
|---|---|
| Type | Tire |
| Weight | 40.2 - 43.2 lbs |
| Approved Rim Width | 7.5" - 8.5", 8" - 9" |
| Aspect Ratio | 55, 50 |
| ATD Part Number | 110180241, 110180194 |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 113 |
| Load Range | STANDARD LOAD |
| Max Load | 2,535 lbs @ 44 psi, 2,535 lbs @ 50 psi |
| Max Pressure | 44 psi, 50 psi |
| Model | ADVAN ST |
| Overall Diameter | 30.4", 31" |
| Ply | SL |
| Rim Diameter | 18", 20" |
| Season | Summer |
| Section Width | 285, 275 |
| Segment | Light Truck Tires |
| Sidewall | Black Wall |
| Speed Rating | W, V |
| Temperature | A |
| Tire Size | 275/50R20, 285/55R18 |
| Traction | A |
| Tread Depth | 11/32", 12/32" |
| Treadwear | 320 |
| UTQG | 320 A A |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

