Product description coming soon.
| Brand | Yokohama |
|---|---|
| Type | Tire |
| Weight | 25.4 - 26.7 lbs |
| Approved Rim Width | 6" - 8", 8" - 9.5" |
| Aspect Ratio | 50, 40 |
| ATD Part Number | 110193213, 110193212 |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 94, 93 |
| Load Range | STANDARD LOAD |
| Max Load | 1,477 lbs @ 51 psi, 1,433 lbs @ 51 psi |
| Max Pressure | 51 psi |
| Model | A10F |
| Overall Diameter | 25.7", 25.8" |
| Ply | SL |
| Rim Diameter | 17", 18" |
| Season | Summer |
| Section Width | 245, 225 |
| Segment | Passenger Tires |
| Sidewall | Black Wall |
| Speed Rating | Y, W |
| Temperature | A |
| Tire Size | 225/50R17, 245/40R18 |
| Traction | A |
| Tread Depth | 10/32" |
| Treadwear | 160 |
| UTQG | 160 A A |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

