Tiger Paw GTZ A/S 2 | 255/35ZR19XL; 96; Y; EXTRA LOAD; All Season
| Brand | Uniroyal |
|---|---|
| Type | Tire |
| Weight | 19.7 - 29.7 lbs |
| Approved Rim Width | 7.5" - 9", 8" - 9.5", 7" - 8.5", 6.5" - 8.5", 7" - 8", ... |
| Aspect Ratio | 45, 50, 40, 35, 55 |
| ATD Part Number | 14112, 69680, 04585, 27186, 02208, ... |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 96, 97, 94, 99, 95, ... |
| Load Range | EXTRA LOAD, STANDARD LOAD |
| Max Load | 1,565 lbs @ 50 psi, 1,709 lbs @ 51 psi, 1,609 lbs @ 51 psi, 1,433 lbs @ 50 psi, 1,279 lbs @ 51 psi, ... |
| Max Pressure | 50 psi, 51 psi |
| Mileage Warranty | 50,000 miles |
| Model | Tiger Paw GTZ A/S 2 |
| Overall Diameter | 27.68", 24.65", 26.02", 29.06", 25.63", ... |
| Ply | XL, SL |
| Rim Diameter | 18", 17", 19", 20" |
| Season | All Season |
| Section Width | 245, 235, 255, 225, 215, ... |
| Segment | Passenger Tires |
| Sidewall | Black Wall |
| Speed Rating | W, Y |
| Temperature | A |
| Tire Size | 225/45ZR17XL, 245/45ZR19XL, 215/45ZR18XL, 235/55ZR17, 235/45ZR18, ... |
| Traction | A |
| Tread Depth | 9/32" |
| Treadwear | 380 |
| UTQG | 380 A A |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

