Tiger Paw AWP II | P215/65R15; 95; T; STANDARD LOAD; All Season
| Brand | Uniroyal |
|---|---|
| Type | Tire |
| Weight | 14.4 - 25.7 lbs |
| Approved Rim Width | 4.5" - 6", 5" - 6.5", 5.5" - 7", 5" - 7", 6" - 7.5", ... |
| Aspect Ratio | 70, 75, 80, 65 |
| ATD Part Number | 48403, 03330, 28072, 08059, 33471, ... |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 97, 95, 89, 79, 92, ... |
| Load Range | STANDARD LOAD |
| Max Load | 1,201 lbs @ 44 psi, 1,620 lbs @ 44 psi, 1,532 lbs @ 44 psi, 1,312 lbs @ 44 psi, 1,102 lbs @ 44 psi, ... |
| Max Pressure | 44 psi |
| Mileage Warranty | 65,000 miles |
| Model | Tiger Paw AWP II |
| Overall Diameter | 24.8", 22.8", 26.9", 25.9", 27.1", ... |
| Ply | SL |
| Rim Diameter | 14", 15", 13" |
| Season | All Season |
| Section Width | 215, 195, 185, 205, 155, ... |
| Segment | Passenger Tires |
| Sidewall | White Wall, Black Wall |
| Speed Rating | T, S |
| Temperature | B |
| Tire Size | P205/75R15, P195/70R14, P175/70R14, P215/70R14, P205/75R14, ... |
| Traction | A |
| Tread Depth | 11/32", 11.5/32", 10.5/32", 8.5/32" |
| Treadwear | 620, 600, 560 |
| UTQG | 620 A B, 600 A B, 560 A B |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

