Scorpion Verde All Season Plus II | 245/60R18; 105; H; STANDARD LOAD; All Season
| Brand | Pirelli |
|---|---|
| Type | Tire |
| Weight | 28.1 - 44 lbs |
| Approved Rim Width | 6.5" - 8.5", 7" - 9", 7" - 8.5", 7.5" - 9.5", 8.5" - 10.5", ... |
| Aspect Ratio | 60, 55, 65, 50, 45, ... |
| Asymmetrical | Yes |
| ATD Part Number | 3596200, 3597800, 3595000, 3597400, 3596600, ... |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 102, 110, 109, 105, 106, ... |
| Load Range | STANDARD LOAD, EXTRA LOAD |
| Max Load | 2,271 lbs @ 50 psi, 1,874 lbs @ 44 psi, 2,756 lbs @ 44 psi, 2,039 lbs @ 50 psi, 2,337 lbs @ 50 psi, ... |
| Max Pressure | 44 psi, 50 psi, 51 psi |
| Mileage Warranty | 65,000 miles |
| Model | Scorpion Verde All Season Plus II |
| Overall Diameter | 29.09", 32.09", 29.17", 31.65", 28.5", ... |
| Ply | SL, XL |
| Rim Diameter | 18", 20", 17", 19", 22" |
| Season | All Season |
| Section Width | 235, 255, 275, 245, 265, ... |
| Segment | Light Truck Tires |
| Sidewall | Black Wall |
| Speed Rating | H, V, T |
| Temperature | A |
| Tire Size | 235/50R19, 245/60R18, 235/60R18XL, 275/45R20XL, 235/55R19XL, ... |
| Traction | A |
| Tread Depth | 11/32", 10/32" |
| Treadwear | 740 |
| UTQG | 740 A A |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

