Pilot MXM4 | P245/45R18; 96; V; STANDARD LOAD; All Season
| Brand | Michelin |
|---|---|
| Type | Tire |
| Weight | 23 - 34 lbs |
| Approved Rim Width | 6.5" - 8.5", 8" - 9.5", 7.5" - 9", 7" - 8.5", 7" - 8", ... |
| Aspect Ratio | 45, 50, 55, 60, 40 |
| ATD Part Number | 16545, 83609, 06009, 39731.1, 21201, ... |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 91, 97, 98, 94, 87, ... |
| Load Range | STANDARD LOAD, EXTRA LOAD |
| Max Load | 1,609 lbs @ 51 psi, 1,356 lbs @ 51 psi, 1,653 lbs @ 44 psi, 1,201 lbs @ 51 psi, 1,521 lbs @ 44 psi, ... |
| Max Pressure | 44 psi, 51 psi, 50 psi |
| Mileage Warranty | 50,000 miles, 40,000 miles |
| Model | Pilot MXM4 |
| OE Markings | (MO), (*) |
| Overall Diameter | 25.9", 27.2", 29", 24.7", 27.3", ... |
| Ply | SL, XL |
| Rim Diameter | 18", 17" |
| Season | All Season |
| Section Width | 235, 255, 225, 245, 215, ... |
| Segment | Passenger Tires |
| Sidewall | Black Wall, Raised Ribbed Black Letter, Outlined Raised Black Letter |
| Speed Rating | V, H, W |
| Temperature | A |
| Tire Size | 245/40R17, P235/50ZR18, P235/45ZR18, P255/45R17, P215/45R17, ... |
| Traction | A |
| Tread Depth | 10/32", 9.5/32", 9/32" |
| Treadwear | 300 |
| UTQG | 300 A A |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

