Energy MXV4 S8 | P215/60R16; 94; V; STANDARD LOAD; All Season
| Brand | Michelin |
|---|---|
| Type | Tire |
| Weight | 22 - 29 lbs |
| Approved Rim Width | 5.5" - 7.5", 6" - 7.5", 6.5" - 8.5" |
| Aspect Ratio | 55, 60 |
| ATD Part Number | 03097, 82783, 62449 |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 94, 91, 99 |
| Load Range | STANDARD LOAD |
| Max Load | 1,709 lbs @ 35 psi, 1,477 lbs @ 44 psi, 1,356 lbs @ 51 psi |
| Max Pressure | 51 psi, 44 psi, 35 psi |
| Mileage Warranty | 50,000 miles |
| Model | Energy MXV4 S8 |
| OE Markings | (MO) |
| Overall Diameter | 26.2", 25.1", 28.3" |
| Ply | SL |
| Rim Diameter | 16", 18" |
| Season | All Season |
| Section Width | 235, 215, 205 |
| Segment | Passenger Tires |
| Sidewall | Black Wall, Raised Ribbed Black Letter |
| Speed Rating | V, H |
| Temperature | A |
| Tire Size | P215/60R16, 205/55R16, P235/55R18 |
| Traction | A |
| Tread Depth | 10/32", 9/32", 9.5/32" |
| Treadwear | 440 |
| UTQG | 440 A A |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

