A/S IV | P205/75R15; 97; S; STANDARD LOAD; All Season
| Brand | Mastercraft |
|---|---|
| Type | Tire |
| Weight | 15 - 26 lbs |
| Approved Rim Width | 6" - 8", 4.5" - 6", 5" - 7", 5" - 6.5" |
| Aspect Ratio | 75, 70 |
| ATD Part Number | 90000005331, 167058002, 90000005335, 167056002 |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 97, 105, 90, 82 |
| Load Range | STANDARD LOAD |
| Max Load | 1,312 lbs @ 35 psi, 2,028 lbs @ 35 psi, 1,036 lbs @ 35 psi, 1,598 lbs @ 35 psi |
| Max Pressure | 35 psi |
| Mileage Warranty | 40,000 miles |
| Model | A/S IV |
| Overall Diameter | 26.98", 24.78", 28.65", 22.68" |
| Ply | SL |
| Rim Diameter | 15", 14", 13" |
| Season | All Season |
| Section Width | 195, 235, 175, 205 |
| Segment | Passenger Tires |
| Sidewall | White Wall, Black Wall |
| Speed Rating | S |
| Temperature | B |
| Tire Size | P175/70R13, P205/75R15, P195/70R14, P235/75R15 |
| Traction | A |
| Tread Depth | 10/32", 10.5/32", 11/32" |
| Treadwear | 440 |
| UTQG | 440 A B |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

