Ecsta AST (KU25) | 225/50R15; 91; H; STANDARD LOAD; All Season
| Brand | Kumho |
|---|---|
| Type | Tire |
| Weight | 22.1 lbs |
| Approved Rim Width | 6" - 8" |
| Aspect Ratio | 50 |
| ATD Part Number | 1845313 |
| Construction | Radial |
| Directional | Yes |
| Discontinued | Yes - while supplies last |
| Load Index | 91 |
| Load Range | STANDARD LOAD |
| Max Load | 1,356 lbs @ 51 psi |
| Max Pressure | 51 psi |
| Model | Ecsta AST (KU25) |
| Overall Diameter | 23.9" |
| Ply | SL |
| Rim Diameter | 15" |
| Season | All Season |
| Section Width | 225 |
| Segment | Passenger Tires |
| Sidewall | Black Wall |
| Speed Rating | H |
| Temperature | A |
| Tire Size | 225/50R15 |
| Traction | A |
| Tread Depth | 10/32" |
| Treadwear | 400 |
| UTQG | 400 A A |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

