CS3 Touring | 215/60R16; 95; T; STANDARD LOAD; All Season
| Brand | Cooper |
|---|---|
| Type | Tire |
| Weight | 18.8 - 23.9 lbs |
| Approved Rim Width | 6" - 8", 5.5" - 7.5", 6" - 7.5", 5.5" - 7" |
| Aspect Ratio | 65, 60, 55 |
| ATD Part Number | 90000002586, 90000019333, 90000002584, 90000002587 |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 91, 95, 100 |
| Load Range | STANDARD LOAD |
| Max Load | 1,356 lbs @ 44 psi, 1,521 lbs @ 44 psi, 1,764 lbs @ 44 psi |
| Max Pressure | 44 psi |
| Mileage Warranty | 65,000 miles |
| Model | CS3 Touring |
| Overall Diameter | 27.48", 24.88", 26.14", 25" |
| Ply | SL |
| Rim Diameter | 16", 15" |
| Season | All Season |
| Section Width | 225, 195, 215, 205 |
| Segment | Passenger Tires |
| Sidewall | Black Wall |
| Speed Rating | T |
| Temperature | B |
| Tire Size | 225/65R16, 195/65R15, 215/60R16, 205/55R16 |
| Traction | A |
| Tread Depth | 9.5/32" |
| Treadwear | 600 |
| UTQG | 600 A B |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

