Tiger Paw Ice & Snow 3 | 205/50R17; 89; T; STANDARD LOAD; Winter
| Brand | Uniroyal |
|---|---|
| Type | Tire |
| Weight | 22.5 - 40.1 lbs |
| Approved Rim Width | 7" - 9", 5.5" - 7.5", 6" - 8", 6" - 7.5" |
| Aspect Ratio | 60, 70, 50, 65 |
| ATD Part Number | 54535, 02677, 19741, 06989 |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 115, 95, 100, 89 |
| Load Range | STANDARD LOAD |
| Max Load | 1,521 lbs @ 44 psi, 2,679 lbs @ 44 psi, 1,279 lbs @ 44 psi, 1,764 lbs @ 44 psi |
| Max Pressure | 44 psi |
| Model | Tiger Paw Ice & Snow 3 |
| Overall Diameter | 26.14", 31.65", 25.12", 27.48" |
| Ply | SL |
| Rim Diameter | 17", 16" |
| Season | Winter |
| Section Width | 215, 265, 205, 225 |
| Segment | Passenger Tires |
| Sidewall | Black Wall |
| Speed Rating | T |
| Tire Size | 225/65R16, 215/60R16, 265/70R17, 205/50R17 |
| Tread Depth | 11/32" |
| Winter Designation | Winter |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

