Product description coming soon.
| Brand | Mastercraft |
|---|---|
| Type | Tire |
| Weight | 18 - 24 lbs |
| Approved Rim Width | 6" - 7.5", 5.5" - 7.5", 5.5" - 7" |
| Aspect Ratio | 55, 65, 60 |
| ATD Part Number | 90000005861, 90000005876, 90000005859, 90000005862, 90000005848 |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 91, 93, 95, 94 |
| Load Range | STANDARD LOAD |
| Max Load | 1,356 lbs @ 44 psi, 1,433 lbs @ 44 psi, 1,521 lbs @ 44 psi, 1,477 lbs @ 44 psi |
| Max Pressure | 44 psi |
| Mileage Warranty | 40,000 miles |
| Model | MC-440 |
| Overall Diameter | 24.88", 25.28", 26.3", 24.96", 25.99" |
| Ply | SL |
| Rim Diameter | 16", 17", 15" |
| Season | All Season |
| Section Width | 215, 195, 205 |
| Segment | Passenger Tires |
| Sidewall | Black Wall |
| Speed Rating | H, T, V |
| Temperature | A, B |
| Tire Size | 215/60R16, 205/55R16, 215/55R17, 195/65R15, 215/55R16 |
| Traction | A |
| Tread Depth | 9.5/32", 10/32" |
| Treadwear | 400, 500 |
| UTQG | 400 A A, 500 A B |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

