Glacier-Grip II | 185/70R14; 88; S; STANDARD LOAD; Winter
| Brand | Mastercraft |
|---|---|
| Type | Tire |
| Weight | 18 - 27 lbs |
| Approved Rim Width | 6" - 7.5", 4.5" - 6", 6.5" - 8.5", 6" - 8", 5.5" - 7.5" |
| Aspect Ratio | 65, 70, 55, 60 |
| ATD Part Number | 90000005814, 90000005830, 90000005810, 90000005819, 90000005785 |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 91, 99, 88, 98, 103 |
| Load Range | STANDARD LOAD |
| Max Load | 1,929 lbs @ 44 psi, 1,356 lbs @ 44 psi, 1,709 lbs @ 44 psi, 1,235 lbs @ 35 psi, 1,653 lbs @ 44 psi |
| Max Pressure | 44 psi, 35 psi |
| Model | Glacier-Grip II |
| Overall Diameter | 28.11", 24.8", 27.94", 24.45", 26.57" |
| Ply | SL |
| Rim Diameter | 16", 14", 17" |
| Season | Winter |
| Section Width | 215, 235, 205, 225, 185 |
| Segment | Passenger Tires |
| Sidewall | Black Wall |
| Speed Rating | T, S |
| Tire Size | 205/55R16, 225/60R16/SL, 185/70R14, 215/65R17, 235/65R16 |
| Tread Depth | 13/32", 12/32" |
| Winter Designation | Winter |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

