Ecsta ASX (KU21) | 215/50ZR16; 90; W; STANDARD LOAD; All Season
| Brand | Kumho |
|---|---|
| Type | Tire |
| Weight | 21.5 - 28.1 lbs |
| Approved Rim Width | 6" - 7.5", 8" - 9.5" |
| Aspect Ratio | 50, 45 |
| Asymmetrical | Yes |
| ATD Part Number | 1742013, 1742413 |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 98, 90 |
| Load Range | STANDARD LOAD |
| Max Load | 1,323 lbs @ 51 psi, 1,653 lbs @ 51 psi |
| Max Pressure | 51 psi |
| Mileage Warranty | 30,000 miles |
| Model | Ecsta ASX (KU21) |
| Overall Diameter | 26.1", 24.5" |
| Ply | SL |
| Rim Diameter | 16", 17" |
| Season | All Season |
| Section Width | 215, 255 |
| Segment | Passenger Tires |
| Sidewall | Black Wall |
| Speed Rating | W |
| Temperature | A |
| Tire Size | 255/45ZR17, 215/50ZR16 |
| Traction | AA |
| Tread Depth | 10.5/32" |
| Treadwear | 420 |
| UTQG | 420 AA A |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

