Product description coming soon.
| Brand | Dynatrac |
|---|---|
| Type | Tire |
| Weight | 111.3 - 129.6 lbs |
| Approved Rim Width | 7.5" - 8.25", 8.25" - 9" |
| Aspect Ratio | 75 |
| ATD Part Number | 96011, 96013, 96012 |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Federal Excise Tax | $25.23, $29.39 |
| Load Index | 144/141, 146/143, 144/142 |
| Load Range | G |
| Max Load | 6,175 lbs @ 110 psi, 6,175 lbs @ 105 psi, 6,610 lbs @ 105 psi |
| Max Load (Dual) | 5,840 lbs @ 105 psi, 5,675 lbs @ 110 psi, 6,005 lbs @ 105 psi |
| Max Pressure | 105 psi, 110 psi |
| Model | RL280+ |
| Overall Diameter | 39.76", 43.31", 41.26" |
| Ply | 14 |
| Rim Diameter | 22.5", 24.5" |
| Section Width | 11, 295 |
| Segment | Medium Truck Tires |
| Sidewall | Black Wall |
| Speed Rating | M |
| Tire Size | 11R22.5/14, 295/75R22.5/14, 11R24.5/14 |
| Tread Depth | 18/32" |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

