Product description coming soon.
| Brand | Dynatrac |
|---|---|
| Type | Tire |
| Weight | 103 - 119.2 lbs |
| Approved Rim Width | 7.5" - 8.25", 8.25" - 9" |
| Aspect Ratio | 75 |
| ATD Part Number | 96015, 96017.1, 96016, 96018 |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Federal Excise Tax | $25.23, $29.39 |
| Load Index | 144/141, 144/142, 146/143 |
| Load Range | G |
| Max Load | 6,175 lbs @ 110 psi, 6,175 lbs @ 105 psi, 6,610 lbs @ 105 psi |
| Max Load (Dual) | 5,675 lbs @ 110 psi, 6,005 lbs @ 105 psi, 5,840 lbs @ 105 psi |
| Max Pressure | 110 psi, 105 psi |
| Model | RF110+ |
| Overall Diameter | 40.91", 40.87", 42.94", 39.41" |
| Ply | 14 |
| Rim Diameter | 24.5", 22.5" |
| Section Width | 11, 295, 285 |
| Segment | Medium Truck Tires |
| Sidewall | Black Wall |
| Speed Rating | M |
| Tire Size | 285/75R24.5/14, 11R24.5/14, 295/75R22.5/14, 11R22.5/14 |
| Tread Depth | 12/32" |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

