TrueContact | 215/45R17; 87; V; STANDARD LOAD; All Season
| Brand | Continental |
|---|---|
| Type | Tire |
| Weight | 19.7 - 26.9 lbs |
| Approved Rim Width | 6.5" - 8.5", 7" - 8", 6" - 8" |
| Aspect Ratio | 65, 45, 60 |
| ATD Part Number | 15497450000, 15497370000, 15497470000, 15497150000 |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 87, 102, 104, 103 |
| Load Range | STANDARD LOAD |
| Max Load | 1,874 lbs @ 44 psi, 1,984 lbs @ 44 psi, 1,202 lbs @ 51 psi, 1,929 lbs @ 51 psi |
| Max Pressure | 51 psi, 44 psi |
| Mileage Warranty | 90,000 miles, 80,000 miles |
| Model | TrueContact |
| Overall Diameter | 24.6", 29.1", 28.5", 29" |
| Ply | SL |
| Rim Diameter | 17", 18" |
| Season | All Season |
| Section Width | 235, 215, 225 |
| Segment | Passenger Tires |
| Sidewall | Black Wall |
| Speed Rating | T, H, V |
| Temperature | A, B |
| Tire Size | 235/65R17, 215/45R17, 235/60R18, 225/65R17 |
| Traction | A |
| Tread Depth | 11/32" |
| Treadwear | 800 |
| UTQG | 800 A B, 800 A A |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

