PureContact | 205/55R16; 91; V; STANDARD LOAD; All Season
| Brand | Continental |
|---|---|
| Type | Tire |
| Weight | 19.2 - 23.9 lbs |
| Approved Rim Width | 5.5" - 7.5", 8" - 9.5", 6" - 8", 6" - 7.5" |
| Aspect Ratio | 55, 40, 60 |
| Asymmetrical | Yes |
| ATD Part Number | 15493800000, 15493570000, 15493630000, 15493830000, 15493580000 |
| Construction | Radial |
| Discontinued | Yes - while supplies last |
| Load Index | 91, 97, 100, 94 |
| Load Range | STANDARD LOAD, EXTRA LOAD |
| Max Load | 1,356 lbs @ 51 psi, 1,764 lbs @ 51 psi, 1,609 lbs @ 51 psi, 1,477 lbs @ 51 psi |
| Max Pressure | 51 psi |
| Mileage Warranty | 70,000 miles |
| Model | PureContact |
| Overall Diameter | 24.9", 25.7", 28.6", 26.3" |
| Ply | SL, XL |
| Rim Diameter | 16", 18", 17" |
| Season | All Season |
| Section Width | 205, 225, 215, 245 |
| Segment | Passenger Tires |
| Sidewall | Black Wall |
| Speed Rating | V, H |
| Temperature | A |
| Tire Size | 205/55R16, 215/55R17, 245/40R18XL, 225/60R18 |
| Traction | A |
| Tread Depth | 10/32" |
| Treadwear | 700 |
| UTQG | 700 A A |
0 products in this series
New arrivals, store-only specials and the occasional truck tip from our 20+ locations across Alabama, Georgia, Mississippi and Florida.

