Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
46mm Monotube Shock Absorber
| Brand | Bilstein |
|---|---|
| Type | Shock Absorber |
| Weight | 2.2 - 75.7 lbs |
| Adjustable Damping | Non-Adjustable, Double Adjustable Compression and Rebound with Click Adjuster Knobs, Click Adjusters for High and Low Speed Compression, Double Adjustable – Compression and Rebound, Double Adjustable Compression with Click Adjuster Knobs, ... |
| Billet Reservoir Clamp Included | Yes, No |
| Body Design | Smooth Body (Non-Coilover), Snap Ring Grooved Body (Coilover), Stock Mount Smooth Body, Bypass Body (Non-Coilover), 46mm ID Smooth Body (Non-Coilover), ... |
| Boot Included | No, Blue Straight, Black Straight, Black Bellows, Blue Bellows, ... |
| Collapsed Length (IN) | 12.95, 8.27, 15.04, 13.70, 14.33, ... |
| Collapsed Length (mm) | 329.0, 382.0, 381.0, 400.0, 364.0, ... |
| Collapsed Length (MM) | 210.0, 371.0, 410.0, 398.5, 362.0, ... |
| Extended Length (IN) | 21.02, 12.01, 19.86, 29.38, 20.28, ... |
| Extended Length (MM) | 534.0, 305.0, 746.2, 515.0, 575.0, ... |
| Extended Length (mm) | 504.5, 358.5, 532.0, 550.0, 576.0, ... |
| Finish | Yellow Paint, Zinc Plated, Black Paint, EVO Grey, Dampers: Zinc Plated/Springs: Black, ... |
| Front Main Spring Rate (lbs/in) | 600, 400, 399, 500, 342, ... |
| Internal Design | Monotube, Monotube/Twintube, Twintube |
| Lower Mount Type | Eye 14.1mm, Clevis, Bar Pin, Eye 12.1mm, Eye 12mm, ... |
| PartType | Shocks / Struts, Suspension Kit, Steering Stabilizer |
| Piston Diameter | 46mm, 60mm, 36mm, 70mm |
| Reservoir | No, Yes, Yes - Finned Aluminum |
| Segment | Light Truck, Tuning, Spare Parts, Heavy Duty, Motorsports, ... |
| Series | B6 Performance, B6 4600, B8 Performance Plus, B8 5160, B4 OE Replacement, ... |
| Shaft Diameter | 14mm, 18mm, 11mm, 12mm |
| Spring Seat Included | No, Yes, No - Reuse OEM, Yes - Fixed, Yes - For Flat Spring Type, ... |
| Stroke/Travel Length (IN) | 8.07, 3.74, 10.50, 9.39, 4.98, ... |
| Stroke/Travel Length (mm) | 205.0, 95.0, 266.7, 238.5, 126.5, ... |
| Upper Mount Type | Stem, Bar Pin, Eye 16mm, Eye 12.8mm, Eye 14.1mm, ... |
Use the Find Your Fit tool below to check if this product fits your specific vehicle.
Select your vehicle to find the exact part number for your truck.