FloorLiner™ DigitalFit®; Tan; Front;
The WeatherTech FloorLiner DigitalFit accurately and completely lines the interior carpet giving absolute interior protection. Digital laser measurements of interior surfaces offer a consistently perfect fit. A patent pending HighDensity TriExtruded (HDTE) material allows for a rigid core for strength while offering surface friction to the carpet, as well as tactile feel to the surface. Advanced surfacing creates channels that carry fluids and debris to a lower reservoir with further channeling to help minimize fluid movement while driving. Once fluids become trapped in the reservoir, away from shoes and clothing, they are easily removed from the WeatherTech FloorLiner DigitalFit over the door sill. No muss-no fuss.
The WeatherTech FloorLiner DigitalFit accurately and completely lines the interior carpet giving absolute interior protection. Digital laser measurements of interior surfaces offer a consistently perfect fit. A patent pending HighDensity TriExtruded (HDTE) material allows for a rigid core for strength while offering surface friction to the carpet, as well as tactile feel to the surface. Advanced surfacing creates channels that carry fluids and debris to a lower reservoir with further channeling to help minimize fluid movement while driving. Once fluids become trapped in the reservoir, away from shoes and clothing, they are easily removed from the WeatherTech FloorLiner DigitalFit over the door sill. No muss-no fuss.
- Made Of Natural Heavy Duty Rubber
- Deeply Sculpted Channels
- Designed To Trap Water/Road Salt/Mud And Sand
- Made Of 16 lbs. Of Pliable Natural Rubber
- Will Not Curl/Crack/Harden In Sub-Zero Weather
- Anti-Skid Ridges To Prevent Shifting
- Protective Non-Stick Finish For Quick Cleanup
- Hold Up To 1.5 Quarts Of Water Without Spilling
Information:
Accurately/Completely Lines The Interior Carpet; High-Density Tri-Extended Material; Rigid Core Strength/Offers Surface Friction; Advanced Surfacing Minimizes Fluid Movement; Fluids Easily Removed Once They Are TrappedApplication Summary:
Year | Make/Model |
---|---|
2012-2019 | Buick Enclave |
2013 | Buick LaCrosse |
2019 | Buick LaCrosse |
1985-1990 | Buick LeSabre |
1993 | Buick Skylark |
2013 | Buick Verano |
1999 | Cadillac Escalade |
2003 | Cadillac Escalade EXT |
2006 | Cadillac Escalade EXT |
2011 | Cadillac SRX |
1991 | Chevrolet C1500 |
1992-2000 | Chevrolet C3500 |
2017 | Chevrolet City Express |
2017-2021 | Chevrolet Express 3500 |
1983 | Chevrolet K10 Suburban |
1988-2000 | Chevrolet K2500 |
1977-1986 | Chevrolet K30 |
1992-2000 | Chevrolet K3500 |
2006-2007 | Chevrolet Malibu |
1986 | Chevrolet S10 |
1991 | Chevrolet S10 |
2001-2003 | Chevrolet Silverado 1500 HD |
2005-2006 | Chevrolet Silverado 1500 HD |
2004 | Chevrolet Silverado 3500 |
2007 | Chevrolet Silverado 3500 Classic |
2015 | Chevrolet Spark |
2006 | Chevrolet Suburban 1500 |
2007 | Chevrolet Suburban 2500 |
2009 | Chevrolet Suburban 2500 |
2021 | Chevrolet Tahoe |
2006 | Chevrolet Uplander |
1994 | Ford Bronco |
1990 | Ford Bronco II |
2010 | Ford E-150 |
1996 | Ford E-150 Econoline Club Wagon |
2008 | Ford E-250 |
2010 | Ford E-250 |
2001 | Ford Excursion |
2009 | Ford Expedition |
1994 | Ford Explorer |
2000 | Ford Explorer |
2018 | Ford F-150 |
2012 | Ford F-250 Super Duty |
2015 | Ford F-250 Super Duty |
2008-2009 | Ford F-350 Super Duty |
2011 | Ford Fiesta |
1995 | Ford Windstar |
1977 | GMC C15 |
1980 | GMC C3500 |
2015-2021 | GMC Canyon |
2006 | GMC Envoy |
2004 | GMC Envoy XL |
1978 | GMC G35 |
1976 | GMC K25 Suburban |
1994 | GMC K2500 Suburban |
2017-2021 | GMC Savana 3500 |
2002-2018 | GMC Sierra 1500 |
2007 | GMC Sierra 1500 Classic |
2003 | GMC Sierra 1500 HD |
2007 | GMC Sierra 1500 HD Classic |
2003-2021 | GMC Sierra 2500 HD |
2014-2015 | GMC Sierra 3500 HD |
2003 | GMC Sonoma |
2000 | GMC Yukon XL 2500 |
2005 | Nissan 350Z |
1998 | Nissan Altima |
2011-2015 | Nissan Armada |
2005-2010 | Nissan Frontier |
2013 | Nissan Murano |
2000 | Nissan Pathfinder |
2013-2021 | Nissan Pathfinder |
2008 | Nissan Sentra |
2004-2010 | Nissan TITAN |
2014 | Nissan Versa Note |
2007 | Nissan Xterra |
2012 | Nissan Xterra |
1990 | Plymouth Acclaim |
1994 | Plymouth Voyager |
2011-2018 | Ram 1500 |
2019-2024 | Ram 1500 Classic |
2012-2018 | Ram 2500 |
2012-2018 | Ram 3500 |
Attributes | |
ASIN | B00AUFMDEQ |
California Proposition 65 | No |
Color | Tan |
Country of Origin (Primary) | US |
GTIN | 00787765220132 |
Harmonized Tariff Code (Schedule B) | 8708290000 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
Material | High-Density Tri-Extruded (HDTE) |
NAFTA Preference Criterion Code | B |
Position | Front |
SDR Required Flag | N |
Style | Molded |
WeatherTech 454781 Front FloorLiner, Tan
Product Information
- Brand: WeatherTech
- Product Number: 454781
- Availability: 1 in stock at Main Warehouse
*Allow 2-3 business days to ship to your local H&H store. (In stock items only)
$146.95