WindShield; Resistant; Vented Full;
Protect the occupants of your cab from off-road hazards such as rocks, branches, and other debris with Rough Countrys durable UTV Windshields. These ultra-tough windshields feature a thick polycarbonate construction and scratch resistant hard coating that wont scuff, crack or fail even under brutal off-road conditions - all while providing a clear view of the trail ahead! Each windshield features a robust seal thats contoured to your UTV for a precise fit. Rough Country windshields work great with either factory or aftermarket roofs and feature easy-to-install, durable straps Protect your passengers from off-road hazards and keep the elements out of your cab with Rough Countrys excellent line of UTV Windshields!
Protect the occupants of your cab from off-road hazards such as rocks, branches, and other debris with Rough Countrys durable UTV Windshields. These ultra-tough windshields feature a thick polycarbonate construction and scratch resistant hard coating that wont scuff, crack or fail even under brutal off-road conditions - all while providing a clear view of the trail ahead! Each windshield features a robust seal thats contoured to your UTV for a precise fit. Rough Country windshields work great with either factory or aftermarket roofs and feature easy-to-install, durable straps Protect your passengers from off-road hazards and keep the elements out of your cab with Rough Countrys excellent line of UTV Windshields!
- Durable
- Polycarbonate Construction
- Contoured Design
- Rubber Seal For A Precise Fit
- Works With Factory Or Aftermarket Roofs
- Easy To Install
Information:
2016-2021:4WD:Polaris:GeneralApplication Summary:
Year | Make/Model |
---|---|
2020-2021 | Polaris General 1000 |
2020-2022 | Polaris General 1000 Deluxe |
2022 | Polaris General 1000 Deluxe Ride Command Edition |
2016-2019 | Polaris General 1000 EPS |
2016-2019 | Polaris General 1000 EPS Deluxe |
2017-2019 | Polaris General 1000 EPS Hunter Edition |
2019 | Polaris General 1000 EPS Limited Edition |
2018-2019 | Polaris General 1000 EPS Premium |
2017-2019 | Polaris General 1000 EPS Ride Command Edition |
2020-2022 | Polaris General 1000 Premium |
2020 | Polaris General 1000 Sport |
2022 | Polaris General 1000 Sport |
2020 | Polaris General 4 1000 |
2020-2021 | Polaris General 4 1000 Deluxe |
2022 | Polaris General 4 1000 Deluxe Ride Command Edition |
2017-2019 | Polaris General 4 1000 EPS |
2018-2019 | Polaris General 4 1000 EPS Ride Command Edition |
2021-2022 | Polaris General 4 1000 Premium |
2020-2022 | Polaris General XP 1000 Deluxe |
2022 | Polaris General XP 1000 Deluxe Ride Command Edition |
2021 | Polaris General XP 1000 Factory Custom Edition |
2021 | Polaris General XP 1000 Pursuit Edition |
2022 | Polaris General XP 1000 Trailhead Edition |
2022 | Polaris General XP 1000 Troy Lee Designs Edition |
2020-2022 | Polaris General XP 4 1000 Deluxe |
2022 | Polaris General XP 4 1000 Deluxe Ride Command Edition |
2021 | Polaris General XP 4 1000 Factory Custom Edition |
2021 | Polaris General XP 4 1000 Pursuit Edition |
2022 | Polaris General XP 4 1000 Trailhead Edition |
2022 | Polaris General XP 4 1000 Troy Lee Designs Edition |
Attributes | |
California Proposition 65 | No |
Country of Origin (Primary) | US |
GTIN | 00843030103422 |
Harmonized Tariff Code (Schedule B) | 8708220000 |
Hazardous Material Code | N |
Install Time | 1 hour |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
Rough Country 98262010 WindShield
Product Information
- Brand: Rough Country
- Product Number: 98262010
- Availability: Call for Availability at Main Warehouse
*Allow 2-3 business days to ship to your local H&H store. (In stock items only)
$189.95
Pay with Affirm on orders over $250. See if you qualify