T10 / 194 5050 CANBUS LED 5-Chip Version (White) (Pair)
Step it up and replace your stock bulbs with our professional grade 5050 LED replacement bulbs for brighter, crisper illumination - Race Sport Lighting's LED Replacement Bulbs are available in a variety of bases and colors for virtually any application, and are the perfect solution to upgrade your interior or exterior automotive lighting - 1 Year Warranty - Cross Reference for T10 (194) = T10, T13, 147, 152, 158, 159, 161, 168, 184, 192, 193, 259, 280, 285, 447, 464, 555, 585, 655, 656, 657, 1250, 1251, 1252, 2450, 2652, 2852, 2921, W2W, W5WB, 579, 2886x, 175
Step it up and replace your stock bulbs with our professional grade 5050 LED replacement bulbs for brighter, crisper illumination - Race Sport Lighting's LED Replacement Bulbs are available in a variety of bases and colors for virtually any application, and are the perfect solution to upgrade your interior or exterior automotive lighting - 1 Year Warranty - Cross Reference for T10 (194) = T10, T13, 147, 152, 158, 159, 161, 168, 184, 192, 193, 259, 280, 285, 447, 464, 555, 585, 655, 656, 657, 1250, 1251, 1252, 2450, 2652, 2852, 2921, W2W, W5WB, 579, 2886x, 175
- T10 5050 CANBUS LED (White) (Pair)
- Operating Voltage: 12-24VDC
- Kelvin (Color Temperature): White
- 1 year warranty
Information:
Step it up and replace your stock bulbs with our professional grade 5050 LED replacement bulbs for brighter, crisper illuminationRace Sport Lighting's LED Replacement Bulbs are available in a variety of bases and colors for virtually any application, and are the perfect solution to upgrade your interior or exterior automotive lighting? 1 Year WarrantyCross Reference for T10 (194) = T10, T13, 147, 152, 158, 159, 161, 168, 184, 192, 193, 259, 280, 285, 447, 464, 555, 585, 655, 656, 657, 1250, 1251, 1252, 2450, 2652, 2852, 2921, W2W, W5WB, 579, 2886x, 175Application Summary:
Year | Make/Model |
---|---|
1999-2017 | Audi A4 |
2013-2017 | Audi A4 allroad |
1998-2017 | Audi A4 Quattro |
2012-2017 | BMW 320i |
2013-2017 | BMW 320i xDrive |
2007-2011 | BMW 323i |
2007-2013 | BMW 325i |
2014-2017 | BMW 328d |
2014-2017 | BMW 328d xDrive |
2007-2016 | BMW 328i |
2016 | BMW 328i GT xDrive |
2009-2016 | BMW 328i xDrive |
2007-2008 | BMW 328xi |
2016-2017 | BMW 330e |
2007 | BMW 330i |
2016-2017 | BMW 330i |
2017 | BMW 330i xDrive |
2009-2011 | BMW 335d |
2007-2015 | BMW 335i |
2016 | BMW 335i GT xDrive |
2009-2015 | BMW 335i xDrive |
2011-2013 | BMW 335is |
2007-2008 | BMW 335xi |
2016-2017 | BMW 340i |
2016-2017 | BMW 340i xDrive |
2001-2006 | BMW M3 |
2008-2013 | BMW M3 |
2015-2018 | BMW M3 |
1992-1999 | Chevrolet C1500 Suburban |
1992-1999 | Chevrolet C2500 Suburban |
2011-2018 | Chevrolet Cruze |
2016 | Chevrolet Cruze Limited |
2000-2019 | Chevrolet Impala |
2014-2016 | Chevrolet Impala Limited |
1992-1999 | Chevrolet K1500 Suburban |
1992-1999 | Chevrolet K2500 Suburban |
1992-1994 | Chevrolet Suburban |
2014 | Chevrolet Suburban |
1995-2014 | Chevrolet Suburban 1500 |
2000-2013 | Chevrolet Suburban 2500 |
1995-2014 | Chevrolet Tahoe |
2011-2017 | Chrysler 200 |
2000-2017 | Ford Focus |
1964-1973 | Ford Mustang |
1979-2017 | Ford Mustang |
1974-1978 | Ford Mustang II |
1999-2015 | GMC Sierra 1500 |
2001-2003 | GMC Sierra 1500 HD |
2005-2006 | GMC Sierra 1500 HD |
2000-2004 | GMC Sierra 2500 |
2001-2006 | GMC Sierra 2500 HD |
2001-2006 | GMC Sierra 3500 |
1995-2017 | Honda Accord |
2010-2011 | Honda Accord Crosstour |
1995-2018 | Honda Civic |
2018-2023 | Jeep Wrangler |
1999-2005 | Mazda Miata |
2006-2015 | Mazda MX-5 Miata |
2004-2006 | Mitsubishi Lancer |
1995-1998 | Nissan 240SX |
2003-2009 | Nissan 350Z |
2009-2018 | Nissan 370Z |
2005-2016 | Scion tC |
1997-2018 | Subaru Impreza |
2012-2018 | Subaru WRX |
2013-2018 | Subaru WRX STI |
2019 | Toyota 4Runner |
1995-1998 | Toyota Supra |
2006-2007 | Volkswagen Golf |
2010-2018 | Volkswagen Golf |
2006-2018 | Volkswagen GTI |
Attributes | |
AAP Selling Package Quantity | 1 |
AAP Selling Package Quantity UOM | EA |
AAP_UDA_12 | EA |
AAP_UDA_22 | 1 |
AAP_UDA_4 | 65 |
Add-On | N/A |
Alternate Part Number | RST1055050CANW |
Attribute Data | RST1055050CANW |
Battery Location Info | N/A |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Contain Battery | No |
Country of Origin (Primary) | CN |
Estimated Install Time | 0.1 Hours |
Exportable | Yes |
Freight Class | 65 |
GTIN | 00811712023511 |
HAZMAT Item | No |
Harmonized Tariff Code (Schedule B) | 8512202080 |
Hazardous Material Code | N |
Kelvin (Color Temperature) | White |
Lead Time AVG | 1 Day |
Life Cycle Status Code | Available Only While Supplies Last |
Life Expectancy | 30,000 hours |
NAFTA Preference Criterion Code | B |
Operating Voltage | 12-24VDC |
Returnable | Yes |
SDR Required Flag | N |
SEMA Product Type | License Plate Light |
Shipping Port | Chicago |
Territory Restrictions | No |
Warranty | 1 year |
Warranty Process | https://www.racesportinc.com/rma |
Warranty Time | 1 |
Race Sport Lighting RS-T10-5-5050CAN-W CANBUS LED (White)
Product Information
- Brand: Race Sport Lighting
- Product Number: RS-T10-5-5050CAN-W
- Availability: Call for Availability at Main Warehouse
*Allow 2-3 business days to ship to your local H&H store. (In stock items only)
$12.99
Professional Installation +$62.50