The new Baja Boss A/T delivers undisputed on-road handling, performance, and tread life while also dominating in the mud, thanks to its asymmetric tread design. Its Mickey Thompsons best A/T to date - aggressive looks, low noise, long-lasting tread, smooth ride, and severe weather rated.
- Angled Shoulder Scallops
- Asymmetric Tread Design
- Deep and Wide Voids To Enhance Off Road Traction
- Stone Ejector Ribs
| Attributes | |
| Application | Truck (DOT) |
| Brand Line | BAJA BOSS A/T(LT) |
| California Proposition 65 | No |
| CCC Mark | YES |
| Centerline Tread Depth 32 | 18.5 |
| Circumference (in) | 115.5 |
| Clean Oil | YES |
| Compound Designation | T1 |
| Country of Origin (Primary) | US |
| Cross-Dist. Material Status | PA |
| DCI Brand Code | BFLW |
| DSI Category | RLT/VAN PREMIUM |
| DSI Family | RLT/VAN PREMIUM |
| DSI Segment | RLT/VAN |
| E-Mark | E4-0039225 |
| Emission Code | Legal US |
| Gross Weight (lb) | 85.627 |
| Hazardous Material Code | N |
| Height (IN) | 13.6 |
| I-Mark | NO |
| Inflated Overall Diamerter Imp | 36.77 IN |
| Inflated Overall Diamter (in) | 36.77 |
| Inflated Section Width (in) | 13.6 |
| INFLATED SECTION WIDTH IMP | 13.6 IN |
| Inflated Tread Width (in) | 11.1 |
| International Article Number | 787025498769 |
| Length (IN) | 36.8 |
| Life Cycle Status Code | Available to Order |
| Line | BAJA BOSS A/T(LT) |
| Load Range | F, E |
| Maximum Rim Width (in) | 12 |
| MAXIMUM SINGLE IMPERIAL LOAD | 3525 lb |
| Measuring Rim Width (in) | 11 |
| Minimum Rim Width (in) | 8.5 |
| NAFTA Preference Criterion Code | B |
| Net Weight | 85.448 |
| Ply Rating | 12 |
| Product Category | LIGHT TRUCK RADIAL TIRE |
| Revs Per Mile | 564 |
| Rim Diameter | 24IN, 24 |
| SDR Required Flag | N |
| Section Width | 13.5 |
| Service Description | 124Q |
| Sidewall Type | BLACK SIDEWALL |
| Speed Rating | Q |
| Stamped - Maximum Single Inflation PSI (lb) | 80 |
| Stamped - Single Load Index | 124 |
| STMPD-MAX SINGL IMPL INFL PRES | 80 |
| Tire Size | 37X13.50R24LT, 37X13.50-24 |
| Tire Type | Radial |
| Volume (cu. ft.) | 10.6 ft3 |
| Volume (cu. meters) | 0.301 m3 |
| Width (IN) | 36.8 |
| GTIN | 00787025498769 |

















