15- to 20-inch fitments.
- Minimal Tread Void provides excellent tread-contact
| Attributes | |
| Brand Code | BFLW |
| Brand Line | ET STREET S/S |
| California Proposition 65 | No |
| Centerline Tread Depth 172 | 6.0 |
| Circumference in | 81.4 |
| Clean Oil | NO |
| Compound Designation | R2 |
| Country of Origin (Primary) | US |
| Equivalent Size | 26X12.50R17 |
| Gross weight lb | 32.066 lb |
| Hazardous Material Code | N |
| Inflated Overall Diamter in | 25.91 |
| Inflated Section Width in | 12.3 |
| Inflated Tread Width in | 11.42 |
| Life Cycle Status Code | Available to Order |
| Load Range | STD |
| Maximum Rim Width in | 12.5 |
| Measuring Rim Width in | 11.00 |
| Minimum Rim Width in | 10.5 |
| NAFTA Preference Criterion Code | B |
| Ply Rating | 4 |
| Revs Per Mile | 800 |
| Rim Diameter | 17 |
| SDR Required Flag | N |
| SEVERE WEATHER SYMBOL | NO |
| Sidewall Type | BLACK SIDEWALL |
| Speed Rating | None |
| Stamped - Maximum Single Inflation PSI lb | 44 |
| Tire Size | 315/35-17, P315/35R17 |
| Tire Type | Radial |
| TREAD DESIGN TYPE | DIRECTIONAL |
| GTIN | 00787025489200 |

















