Application Summary:
| Year | Make/Model |
|---|---|
| 2012-2021 | Nissan NV1500 |
| 2012-2021 | Nissan NV2500 |
| 2012-2021 | Nissan NV3500 |
This item is a package with the following components:
| Attributes | |
| Auto Zone ARIES ACES 3.2 | Silver Powder coat |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Silver |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Finish | Silver Powder coat, Silver Powder Coat |
| Finish - XA | Silver Powder coat, Silver Powder Coat |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Item Class - XA | MFL, MFL |
| Item Height - XA | 15.000, 15.000 |
| Item Length - XA | 38.000, 38.000 |
| Item Width - XA | 5.000, 5.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches - XA | 0.000, 0.000 |
| Master Case Length Inches - XA | 0.000, 0.000 |
| Master Case Volume Cubic Feet - XA | 0.00000, 0.00000 |
| Master Case Weight Lbs - XA | 0.000, 0.000 |
| Master Case Width Inches - XA | 0.000, 0.000 |
| Material | Aluminum |
| Material - XA | Aluminum, Aluminum |
| Mount Type | Rocker Mount |
| Mount Type Description - XA | Rocker Mount, Rocker Mount |
| NAFTA Preference Criterion Code | B |
| Pallet Qty - XA | 0.000, 0.000 |
| Pallet Total Height Inches - XA | 0.000, 0.000 |
| Pallet Total Weight Per - XA | 0.000, 0.000 |
| Parcel Allowed - XA | Yes, Yes |
| Product Weight - XA | 23.000, 0.000 |
| Rate Class - XA | 85.0, 85.0 |
| Retail Height - XA | 15.000, 15.000 |
| Retail Length - XA | 38.000, 38.000 |
| Retail Width - XA | 5.000, 5.000 |
| Sales Family Code - XA | SIDES, SIDES |
| Sales Family Description - XA | RUNNING BOARDS & SIDE BAR, RUNNING BOARDS & SIDE BAR |
| Sales Group Code - XA | OMEGA, OMEGA |
| Sales Group Description - XA | O-MEGA/O-MEGA II, O-MEGA/O-MEGA II |
| SDR Required Flag | N |
| Shipping Weight - XA | 23.000, 23.000 |
| Side Application Type | Short/Short |
| Side Application Type Description - XA | Short/Short, Short/Short |
| Sub Description - XA | Van O-Mega II - 36" Cab Only, 36" Cab Only |
| Tariff 301 - XA | No, No |
| Truckload Volume Cubic Feet - XA | 0.00000, 0.00000 |
| GTIN | 00040236433821 |

















