LUVERNE MegaStep 6-1/2" running boards are the ultimate combination of style and functionality. They have 5" wide treads that extend the full length of the side steps, and they feature a strong, lightweight aluminum core with a stainless steel trim for a bright, clean accent. MegaStep running boards mount easily with vehicle-specific brackets, pre-installed fasteners and an adjustable design to perfectly fit your unique vehicle. This package includes the runni ng boards only and requires mounting brackets for a complete installation (sold separately).
- 36" Van MegaStep Boards Only
- Includes running boards only (brackets sold separately)
- Nerf bar styling with the convenience of a full-length running board step
- Extruded aluminum core to be strong, lightweight and rust-free
- High-polish, 18-gauge stainless steel trim for a bright, clean finish
- 6-1/2" x 3" boards with a 5" non-skid rubber treads for a safe, comfortable step
Information:
6-1/2" x 3" boards with a 5" non-skid rubber treads for a safe, comfortable stepApplication Summary:
| Year | Make/Model |
|---|---|
| 2003-2014 | Chevrolet Express 1500 |
| 2003-2026 | Chevrolet Express 2500 |
| 2003-2026 | Chevrolet Express 3500 |
| 2007-2009 | Dodge Sprinter 2500 |
| 2007-2009 | Dodge Sprinter 3500 |
| 2003-2014 | Ford E-150 |
| 2001-2002 | Ford E-150 Econoline |
| 2003-2014 | Ford E-250 |
| 2001-2002 | Ford E-250 Econoline |
| 2001-2019 | Ford E-350 Super Duty |
| 2021-2026 | Ford E-350 Super Duty |
| 2001-2002 | Ford E-450 Econoline Super Duty |
| 2003-2019 | Ford E-450 Super Duty |
| 2021-2026 | Ford E-450 Super Duty |
| 2015-2026 | Ford Transit-150 |
| 2015-2026 | Ford Transit-250 |
| 2015-2026 | Ford Transit-350 |
| 2007-2021 | Freightliner Sprinter 2500 |
| 2007-2021 | Freightliner Sprinter 3500 |
| 2003-2014 | GMC Savana 1500 |
| 2003-2026 | GMC Savana 2500 |
| 2003-2026 | GMC Savana 3500 |
| 2010-2026 | Mercedes-Benz Sprinter 2500 |
| 2010-2026 | Mercedes-Benz Sprinter 3500 |
| 2012-2021 | Nissan NV1500 |
| 2012-2021 | Nissan NV2500 |
| 2012-2021 | Nissan NV3500 |
| 2014-2025 | Ram ProMaster 1500 |
| 2014-2025 | Ram ProMaster 2500 |
| 2014-2025 | Ram ProMaster 3500 |
This item is a component of the following packages: 575036-570340, 575036-571161, 575036-571471, 575036-571720, 575036-570741, 575036-570121
| Attributes | |
| Auto Zone ARIES ACES 3.2 | POLISHED STAINLESS |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Polished |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Finish | Polished Stainless, POLISHED STAINLESS |
| Finish - XA | POLISHED STAINLESS, POLISHED STAINLESS |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Item Class - XA | MFL, MFL |
| Item Height - XA | 15.000, 15.000 |
| Item Length - XA | 38.000, 38.000 |
| Item Width - XA | 5.000, 5.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches - XA | 0.000, 0.000 |
| Master Case Length Inches - XA | 0.000, 0.000 |
| Master Case Volume Cubic Feet - XA | 0.00000, 0.00000 |
| Master Case Weight Lbs - XA | 0.000, 0.000 |
| Master Case Width Inches - XA | 0.000, 0.000 |
| Material | Aluminum/Stainless Assembly |
| Material - XA | Aluminum/Stainless Assembly, Aluminum/Stainless Assembly |
| Mount Type | Not Applicable |
| Mount Type Description - XA | Not Applicable, Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Qty - XA | 0.000, 0.000 |
| Pallet Total Height Inches - XA | 0.000, 0.000 |
| Pallet Total Weight Per - XA | 0.000, 0.000 |
| Parcel Allowed - XA | Yes, Yes |
| Product Weight - XA | 0.000, 0.000 |
| Rate Class - XA | 92.5, 92.5 |
| Retail Height - XA | 5.000, 5.000 |
| Retail Length - XA | 37.000, 37.000 |
| Retail Width - XA | 15.000, 15.000 |
| Sales Family Code - XA | SIDES, SIDES |
| Sales Family Description - XA | RUNNING BOARDS & SIDE BAR, RUNNING BOARDS & SIDE BAR |
| Sales Group Code - XA | MEGA, MEGA |
| Sales Group Description - XA | MEGA STEPS, MEGA STEPS |
| SDR Required Flag | N |
| Shipping Weight - XA | 17.000, 17.000 |
| Side Application Type | Not Applicable |
| Side Application Type Description - XA | Not Applicable, Not Applicable |
| Sub Description - XA | 36" Van MegaStep Boards Only, 36" Van MegaStep Boards Only |
| Tariff 301 - XA | No, No |
| Truckload Volume Cubic Feet - XA | 0.00000, 0.00000 |
| GTIN | 00040236413311 |

















