LUVERNE O-Mega steps are designed to mount with vehicle-specific brackets for a custom fit on each application. This set of mounting hardware is designed to fit specific vehicle applications and O-Mega part numbers. Please see the application information to find which running boards and brackets will fit your vehicle. NOTE: Steps are not included in this package and must be purchased separately.
- Compatible with specific Mega/O-Mega step applications
- Assembled in USA
- Vehicle-specific design for easy, secure installation
Information:
Vehicle-specific design for easy, secure installationApplication Summary:
| Year | Make/Model |
|---|---|
| 2017-2019 | Ford F-250 Super Duty |
| 2017-2019 | Ford F-350 Super Duty |
| 2017-2019 | Ford F-450 Super Duty |
This item is a component of the following packages: 583098-571729, 583114-571729, 583125-571729, 584098-571729, 584114-571729, 575098-571729, 584125-571729, 575114-571729
| Attributes | |
| Auto Zone ARIES ACES 3.2 | TEXTURED BLACK POWDER COAT |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Finish | TEXTURED BLACK POWDER COAT |
| Finish - XA | TEXTURED BLACK POWDER COAT, TEXTURED BLACK POWDER COAT |
| Harmonized Tariff Code (Schedule B) | 8708295160 |
| Hazardous Material Code | N |
| Item Class - XA | MFL, MFL |
| Item Height - XA | 4.000, 4.000 |
| Item Length - XA | 16.000, 16.000 |
| Item Width - XA | 10.000, 10.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches - XA | 0.000, 0.000 |
| Master Case Length Inches - XA | 0.000, 0.000 |
| Master Case Volume Cubic Feet - XA | 0.00000, 0.00000 |
| Master Case Weight Lbs - XA | 0.000, 0.000 |
| Master Case Width Inches - XA | 0.000, 0.000 |
| Material - XA | Carbon Steel, Carbon Steel |
| Mount Type Description - XA | Rocker Mount, Rocker Mount |
| NAFTA Preference Criterion Code | B |
| Pallet Qty - XA | 0.000, 0.000 |
| Pallet Total Height Inches - XA | 0.000, 0.000 |
| Pallet Total Weight Per - XA | 0.000, 0.000 |
| Parcel Allowed - XA | Yes, Yes |
| Product Weight - XA | 0.000, 0.000 |
| Rate Class - XA | 70.0, 55.0 |
| Retail Height - XA | 5.000, 5.000 |
| Retail Length - XA | 16.000, 16.000 |
| Retail Width - XA | 11.000, 11.000 |
| Sales Family Code - XA | SIDES, SIDES |
| Sales Family Description - XA | RUNNING BOARDS & SIDE BAR, RUNNING BOARDS & SIDE BAR |
| Sales Group Code - XA | MEGAB, MEGAB |
| Sales Group Description - XA | MEGA STEP BRACKETS, MEGA STEP BRACKETS |
| SDR Required Flag | N |
| Shipping Weight - XA | 22.000, 22.000 |
| Side Application Type Description - XA | Wheel-to-Wheel, Wheel-to-Wheel |
| Sub Description - XA | Mega/O-Mega Step Mounting Brackets W2W, Mega/O-Mega Step Mounting Brackets W2W |
| Tariff 301 - XA | No, No |
| Truckload Volume Cubic Feet - XA | 0.00000, 0.00000 |
| GTIN | 00040236432848 |

















