LUVERNE running boards and side steps are designed to mount with vehicle-specific brackets for a custom fit on each application. This accessory bracket kit is designed to fit specific running board or side step part numbers and certain years of the Dodge, Freightliner and Mercedes-Benz Sprinter (see application info to verify fitment). NOTE: Running boards / side steps are not included in this package and must be purchased separately.
- Includes brackets only (running boards sold separately)
- Vehicle-specific design for easy, secure installation
- High-strength steel construction for a solid step
- Durable black powder coat finish for lasting rust resistance
- Assembled in USA
Information:
Assembled in USAApplication Summary:
| Year | Make/Model |
|---|---|
| 2007-2009 | Dodge Sprinter 2500 |
| 2007-2009 | Dodge Sprinter 3500 |
| 2019-2020 | Freightliner Sprinter 1500 |
| 2007-2021 | Freightliner Sprinter 2500 |
| 2007-2021 | Freightliner Sprinter 3500 |
| 2019-2021 | Mercedes-Benz Sprinter 1500 |
| 2010-2021 | Mercedes-Benz Sprinter 2500 |
| 2010-2021 | Mercedes-Benz Sprinter 3500 |
This item is a component of the following packages: 575100-570747, 583100-570747
| Attributes | |
| California Proposition 65 | Yes |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Finish | TEXTURED BLACK POWDER COAT |
| Finish - XA | TEXTURED BLACK POWDER COAT, TEXTURED BLACK POWDER COAT |
| Harmonized Tariff Code (Schedule B) | 8302303060 |
| Hazardous Material Code | N |
| Item Class - XA | MFL, MFL |
| Item Height - XA | 0.000, 0.000 |
| Item Length - XA | 0.000, 0.000 |
| Item Width - XA | 0.000, 0.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches - XA | 0.000, 0.000 |
| Master Case Length Inches - XA | 0.000, 0.000 |
| Master Case Volume Cubic Feet - XA | 0.00000, 0.00000 |
| Master Case Weight Lbs - XA | 0.000, 0.000 |
| Master Case Width Inches - XA | 0.000, 0.000 |
| Material - XA | Carbon Steel, Carbon Steel |
| Mount Type Description - XA | Not Applicable, Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Qty - XA | 0.000, 0.000 |
| Pallet Total Height Inches - XA | 0.000, 0.000 |
| Pallet Total Weight Per - XA | 0.000, 0.000 |
| Parcel Allowed - XA | Yes, Yes |
| Product Weight - XA | 0.000, 0.000 |
| Rate Class - XA | 70.0, 50.0 |
| Retail Height - XA | 6.000, 6.000 |
| Retail Length - XA | 12.000, 12.000 |
| Retail Width - XA | 9.000, 9.000 |
| Sales Family Code - XA | SIDES, SIDES |
| Sales Family Description - XA | RUNNING BOARDS & SIDE BAR, RUNNING BOARDS & SIDE BAR |
| Sales Group Code - XA | GRIPB, GRIPB |
| Sales Group Description - XA | GRIP STEP BRACKETS, GRIP STEP BRACKETS |
| SDR Required Flag | N |
| Shipping Weight - XA | 22.000, 22.000 |
| Side Application Type Description - XA | Not Applicable, Not Applicable |
| Tariff 301 - XA | No, No |
| Truckload Volume Cubic Feet - XA | 0.00000, 0.00000 |
| GTIN | 00040236445015 |

















