LUVERNE running boards and side steps are designed to mount with vehicle-specific brackets for a custom fit on each application. This accessory bracket kit is designed to fit specific running board or side step part numbers and certain years of the Ford E-150, E-250, E-350 and E-450 (see application info to verify fitment). NOTE: Running boards / side steps are not included in this package and must be purchased separately.
- Vehicle-specific design for easy, secure installation
- Includes brackets only (running boards sold separately)
- Van Step Mounting Brackets
- Assembled in USA
- Durable black powder coat finish for lasting rust resistance
- High-strength steel construction for a solid step
Information:
High-strength steel construction for a solid stepThis item is a component of the following packages: 583036-570121, 575036-570121
| Attributes | |
| Auto Zone ARIES ACES 3.2 | TEXTURED BLACK POWDER COAT |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Finish | TEXTURED BLACK POWDER COAT |
| Finish - XA | TEXTURED BLACK POWDER COAT, TEXTURED BLACK POWDER COAT |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Item Class - XA | MFL, MFL |
| Item Height - XA | 4.500, 4.500 |
| Item Length - XA | 15.500, 15.500 |
| Item Width - XA | 10.500, 10.500 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches - XA | 0.000, 0.000 |
| Master Case Length Inches - XA | 0.000, 0.000 |
| Master Case Volume Cubic Feet - XA | 0.00000, 0.00000 |
| Master Case Weight Lbs - XA | 0.000, 0.000 |
| Master Case Width Inches - XA | 0.000, 0.000 |
| Material - XA | Carbon Steel, Carbon Steel |
| Mount Type Description - XA | Rocker Mount, Rocker Mount |
| NAFTA Preference Criterion Code | B |
| Pallet Qty - XA | 0.000, 0.000 |
| Pallet Total Height Inches - XA | 0.000, 0.000 |
| Pallet Total Weight Per - XA | 0.000, 0.000 |
| Parcel Allowed - XA | Yes, Yes |
| Product Weight - XA | 0.000, 0.000 |
| Rate Class - XA | 70.0, 60.0 |
| Retail Height - XA | 5.000, 5.000 |
| Retail Length - XA | 16.000, 16.000 |
| Retail Width - XA | 11.000, 11.000 |
| Sales Family Code - XA | SIDES, SIDES |
| Sales Family Description - XA | RUNNING BOARDS & SIDE BAR, RUNNING BOARDS & SIDE BAR |
| Sales Group Code - XA | MEGA, MEGA |
| Sales Group Description - XA | MEGA STEP BRACKETS, MEGA STEP BRACKETS |
| SDR Required Flag | N |
| Shipping Weight - XA | 16.000, 16.000 |
| Side Application Type Description - XA | Short/Short, Short/Short |
| Sub Description - XA | Van Step Mounting Brackets, Van Step Mounting Brackets |
| Tariff 301 - XA | No, No |
| Truckload Volume Cubic Feet - XA | 0.00000, 0.00000 |
| GTIN | 00040236412437 |

















