For us, classic doesn't mean outdated. It means tried and true. And when you combine the uncompromising quality of stainless steel with a tried-and-true design, you get side steps that will prove themselves over and over again. LUVERNE Side Entry Steps feature a classic, contoured design that mounts flush to your vehicle's rocker panels and provides 5-1/2" of comfortable, non-skid stepping width. This package includes the running boards only and requires mounting brackets for a complete installation (sold separately). This set of running boards fits certain years of the Ford F-250 Super Duty, F-350 Super Duty, F-450 Super Duty and F-550 Super Duty regular cab (see application info for exact fitment).
- Side Entry Step Boards Only
- Includes running boards only (brackets sold separately)
- Contoured design with classic styling fits snuggly to the body of the vehicle
- Molded, 5-1/2" wide, plastic step pads provide safe, comfortable entry and exit
- Powder-coated stainless steel construction for maximum corrosion resistance
- Durable, textured black powder coat for a sleek, rust-free finish
- Black plastic end caps for a bold appearance and added protection
Information:
Black plastic end caps for a bold appearance and added protectionApplication Summary:
| Year | Make/Model |
|---|---|
| 1999-2016 | Ford F-250 Super Duty |
| 1999-2016 | Ford F-350 Super Duty |
| 1999-2016 | Ford F-450 Super Duty |
| 1999-2016 | Ford F-550 Super Duty |
This item is a component of the following packages: 289921-579921
| Attributes | |
| Auto Zone ARIES ACES 3.2 | TEXTURED BLACK POWDER COAT |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Textured Black Powder Coat |
| Container Volume Cubic Feet - XA | 0.00000 |
| Container Volume Cubic Meter - XA | 0.00000 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Finish | TEXTURED BLACK POWDER COAT |
| Finish - XA | TEXTURED BLACK POWDER COAT, TEXTURED BLACK POWDER COAT |
| Harmonized Tariff Code (Schedule B) | 8708295160 |
| Hazardous Material Code | N |
| Item Class - XA | MFL, MFL |
| Item Height - XA | 9.000, 9.000 |
| Item Length - XA | 53.500, 53.500 |
| Item Width - XA | 6.000, 6.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches - XA | 0.000, 0.000 |
| Master Case Length Inches - XA | 0.000, 0.000 |
| Master Case Volume Cubic Feet - XA | 0.00000, 0.00000 |
| Master Case Weight Lbs - XA | 0.000, 0.000 |
| Master Case Width Inches - XA | 0.000, 0.000 |
| Material | Stainless Steel |
| Material - XA | Stainless Steel, Stainless Steel |
| Mount Type Description - XA | Not Applicable, Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Qty - XA | 0.000, 0.000 |
| Pallet Total Height Inches - XA | 0.000, 0.000 |
| Pallet Total Weight Per - XA | 0.000, 0.000 |
| Parcel Allowed - XA | Yes, Yes |
| Product Weight - XA | 0.000, 0.000 |
| Rate Class - XA | 92.5, 92.5 |
| Retail Height - XA | 6.000, 6.000 |
| Retail Length - XA | 54.000, 54.000 |
| Retail Width - XA | 9.000, 9.000 |
| Sales Family Code - XA | SIDES, SIDES |
| Sales Family Description - XA | RUNNING BOARDS & SIDE BAR, RUNNING BOARDS & SIDE BAR |
| Sales Group Code - XA | SES, SES |
| Sales Group Description - XA | SIDE ENTRY STEPS, SIDE ENTRY STEPS |
| SDR Required Flag | N |
| Shipping Weight - XA | 19.000, 19.000 |
| Side Application Type Description - XA | Not Applicable, Not Applicable |
| Sub Description - XA | Side Entry Step Boards Only, Side Entry Step Boards Only |
| Tariff 301 - XA | No, No |
| Truckload Volume Cubic Feet - XA | 0.00000, 0.00000 |
| GTIN | 00040236402674 |

















