K&N XStream Top Universal Air Filters take performance to the next level with the addition of a filter within the filter's top adding more filter area for higher air flow and a longer service interval. The XStream Air Filter provides awesome air flow and outstanding filtration. When racing, in any environment, racers need all the protection and airflow they can get. K&N delivers. All K&N universal air filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.
- Pleated Filter Built In Top
- Washable And Reusable
- Low Restriction
- Clamp On Design
- More Protection And Airflow
- Universal Clamp-On Filter
Information:
Designed For Serious Racers; Enhances Performance; Pulls More Air Through; Best Filtration Available; More Protection And Airflow; Universal Clamp-On Filter| Attributes | |
| ASIN | B00063097K |
| Air Filter Color | Red |
| Air Filter Large End Diameter | 6 in (152 mm), 6.000 in. (152mm) |
| Air Filter Material | Cotton Gauze |
| Air Filter Shape | Round Tapered |
| Alternate Part Number | RX-4870 |
| Automotive Item Grade | High Performance |
| Base Outside Diameter | 6 in (152 mm) |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Carb/Air Horn Dia. (in.) | 2.75 |
| Color | Heather Red |
| Country of Origin (Primary) | US |
| Diameter Inside (in.) | 2.75 |
| Diameter Outside (in.) | 6 |
| Emission Code | Legal US |
| Filter Material | Cotton Gauze |
| Filter Re-Oiling Amount | 1.16 oz (34 ml) |
| Flange Angle | 0 degrees, 0 Degree |
| Flange Inside Diameter | 2.75 in (70 mm) |
| Flange Length | 2 in (51 mm) |
| Flange Offset | 0 in (0 mm), 0.000 in. (0mm) |
| Flange Type | Centered |
| Flanges | 1 |
| Frame Design | Flexible |
| GTIN | 00024844094674 |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Height | 6.5 in (165 mm) |
| Height (in.) | 6.50 in. (165mm) |
| Inside Diameter | 2.750 in. |
| Item Height | 6.500 in. (165mm) |
| Item Type | High Performance |
| Item Weight | 1.400 lbs. (0.7 kg) |
| Life Cycle Status Code | Available to Order |
| Machine Washable | Yes |
| Material | Rubber Base |
| NAFTA Preference Criterion Code | B |
| Number of Flanges | 1 |
| Oil Included | Yes |
| Overall Filter Efficiency | Up To 99% Efficiency |
| Package Content | 1 |
| Package Contents | 1 Air Filter |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Pre-Screened | No |
| Product Box Height | 11 in (279 mm), 11.00 in. (279mm) |
| Product Box Length | 6.38 in (162 mm), 6.38 in. (162mm) |
| Product Box Width | 6.38 in (162 mm), 6.38 in. (162mm) |
| Product Style | Round Tapered Universal Air Filter |
| SDR Required Flag | N |
| Shape | Round Tapered |
| Top Material | None |
| Top Material/Finish | None |
| Top Outside Diameter | 5 in (127 mm), 5.000 in. (127mm) |
| Top Style | X-Stream |
| Warranty | 1 Year Limited |
| Warranty Time | 12 |
| Washable | Yes |
| Weight | 1.4 lb (0.7 kg) |
K&N RX-4870 Universal X-Stream Clamp-On Air Filter
Product Information
- Brand: K&N
- Product Number: RX-4870
- Availability: Call for Availability

















