K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.
- ENGINEERED POWER: State-of-the-art air filter media is designed to increase horsepower and acceleration as well as improve overall engine performance
Information:
Fits A Wide Variety Of Applications; Strong Pliable Rubber Flanges; Absorb Vibrations; Allow For Secure Attachment; Can Stretch Up To 0.0625 in.| Attributes | |
| ASIN | B00062YQX4 |
| Air Filter Material | Cotton Gauze |
| Air Filter Outlet Shape | Round |
| Air Filter Shape | Round |
| Alternate Part Number | RU-3040 |
| Automotive Item Grade | High Performance |
| CARB/Air Horn Diameter | 6.000 in. |
| CARB/Air Horn Diameter (in.) | 6.000 in. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Carb/Air Horn Dia. (in.) | 6 |
| Country of Origin (Primary) | US |
| Diameter Outside (in.) | 7.5 |
| Emission Code | Legal US |
| Filter Material | Cotton Gauze |
| Filter Re-Oiling Amount | 3.21 oz (95 ml) |
| Flange Angle | 0 degrees, 0 Degree |
| Flange Center to Center | 0 in (0 mm) |
| Flange Inside Diameter | 6 in (152 mm) |
| Flange Length | 1 in (25 mm) |
| Flange Offset | 0 in (0 mm), 0.000 in. (0mm) |
| Flange Type | Centered |
| Flange/Bore Center to Center | 0.000 in. (0mm) |
| Flanges | 1 |
| Frame Design | Flexible |
| GTIN | 00024844000507 |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Height | 12 in (305 mm) |
| Height (in.) | 12.00 in. (305mm) |
| Inner Wire | No |
| Inside Diameter | 0.000 in. (0mm) |
| Item Height | 12.000 in. (305mm) |
| Item Type | High Performance |
| Item Weight | 2.800 lbs. (1.3 kg) |
| Life Cycle Status Code | Available to Order |
| Machine Washable | Yes |
| Material | Rubber Base |
| NAFTA Preference Criterion Code | B |
| Number of Flanges | 1 |
| Oil Included | Yes, Filter Is Pre-Oiled |
| Outside Diameter | 7.5 in (191 mm) |
| Overall Filter Efficiency | Up To 99% Efficiency |
| Package Content | 1 |
| Package Contents | 1 Air Filter |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Pre-Screened | No |
| Product Box Height | 8.5 in (216 mm), 8.500 in. (216mm) |
| Product Box Length | 14.13 in (359 mm), 14.130 in. (359mm) |
| Product Box Width | 10.38 in (264 mm), 10.380 in. (264mm) |
| Product Style | Round Straight Universal Air Filter |
| SDR Required Flag | N |
| Shape | Round |
| Top Material | None |
| Top Material/Finish | None |
| Top Style | Rubber |
| Warranty | 1 Year Limited |
| Warranty Time | 12 |
| Washable | Yes |
| Weight | 2.8 lb (1.3 kg) |
K&N RU-3040 Universal Clamp-On Air Filter
Product Information
- Brand: K&N
- Product Number: RU-3040
- Availability: Call for Availability

















