K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.
- ENGINEERED POWER: State-of-the-art air filter media is designed to increase horsepower and acceleration as well as improve overall engine performance
Information:
Fits A Wide Variety Of Applications; Strong Pliable Rubber Flanges; Absorb Vibrations; Allow For Secure Attachment; Can Stretch Up To 0.0625 in.| Attributes | |
| ASIN | B00062YPAI |
| Air Filter Material | Cotton Gauze |
| Air Filter Outlet Shape | Round |
| Air Filter Shape | Round |
| Alternate Part Number | RD-0700 |
| Automotive Item Grade | High Performance |
| CARB/Air Horn Diameter | 2.500 in. |
| CARB/Air Horn Diameter (in.) | 2.500 in. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Carb/Air Horn Dia. (in.) | 2.5 |
| Country of Origin (Primary) | US |
| Diameter Outside (in.) | 3.5 |
| Emission Code | Legal US |
| Filter Material | Cotton Gauze |
| Filter Re-Oiling Amount | 0.34 oz (10 ml) |
| Flange Angle | 0 degrees, 0 Degree |
| Flange Center to Center | 0 in (0 mm) |
| Flange Inside Diameter | 2.5 in (64 mm) |
| Flange Length | 0.625 in (16 mm) |
| Flange Offset | 0 in (0 mm), 0.000 in. (0mm) |
| Flange Type | Centered |
| Flange/Bore Center to Center | 0.000 in. (0mm) |
| Flanges | 1 |
| Frame Design | Flexible |
| GTIN | 00024844008800 |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Height | 4 in (102 mm) |
| Height (in.) | 4.00 in. (102mm) |
| Inner Wire | No |
| Inside Diameter | 0.000 in. (0mm) |
| Item Height | 4.000 in. (102mm) |
| Item Type | High Performance |
| Item Weight | 0.700 lbs. (0.3 kg) |
| Life Cycle Status Code | Available to Order |
| Machine Washable | Yes |
| Material | Rubber Base |
| NAFTA Preference Criterion Code | B |
| Number of Flanges | 1 |
| Oil Included | Yes, Filter Is Pre-Oiled |
| Outside Diameter | 3.5 in (89 mm) |
| Overall Filter Efficiency | Up To 99% Efficiency |
| Package Content | 1 |
| Package Contents | 1 Air Filter |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Pre-Screened | No |
| Product Box Height | 7.25 in (184 mm), 7.250 in. (184mm) |
| Product Box Length | 4.63 in (117 mm), 4.630 in. (117mm) |
| Product Box Width | 4.63 in (117 mm), 4.630 in. (117mm) |
| Product Style | Round Straight Universal Air Filter |
| SDR Required Flag | N |
| Shape | Round |
| Top Material | None |
| Top Material/Finish | None |
| Top Style | Rubber |
| Warranty | 1 Year Limited |
| Warranty Time | 12 |
| Washable | Yes |
| Weight | 0.7 lb (0.3 kg) |
K&N RD-0700 Universal Clamp-On Air Filter
Product Information
- Brand: K&N
- Product Number: RD-0700
- Availability: Call for Availability

















