K&N XD air filters use a Deep Pile Design, Extra Fine Weave Grade Cotton and alternate geometries for added efficiency and capacity for off-road conditions. This extra thick filtering medium provides the increased protection demanded by high dust conditions while continuing to provide the performance necessary to stay in the front of the pack. The XD Cotton medium was developed for the extreme conditions encountered by race teams in the Baja 1000. This real world testing is combined with testing performed at K&N's own Dust Retention Laboratory in conformity with the ISO 5011 test protocol. XD Cotton Air filters can be cleaned in the same way as K&N's original cotton air filters.
- Outstanding protection in harsh dusty conditions
- Washable and reusable
- Long service life
- Low restriction
| Attributes | |
| Air Filter Material | Cotton Gauze |
| Air Filter Outlet Shape | Round |
| Air Filter Shape | Round |
| Alternate Part Number | E-3978XD |
| ASIN | B002KCKRB8 |
| Automotive Item Grade | High Performance |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Cap Outside Diameter | N/A |
| Color | Heather Red |
| Country of Origin (Primary) | US |
| Diameter Inside (in.) | 11.5 |
| Diameter Outside (in.) | 14 |
| Emission Code | Legal US |
| Filter Material | Cotton Gauze |
| Filter Re-Oiling Amount | 8.3 oz (245 ml) |
| Filter Style | Dry |
| Flange Angle | 0 Degree |
| Flanges | None |
| Frame Design | Flexible |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Height | 5 in (127 mm) |
| Height (in.) | 5.00 in. (127mm) |
| Inner Wire | No |
| Inside Diameter | 11.5 in (292 mm) |
| Item Height | 5.000 in. (127mm) |
| Item Type | High Performance |
| Item Weight | 5.000 lbs. (2.3 kg) |
| Life Cycle Status Code | Available to Order |
| Machine Washable | Yes |
| NAFTA Preference Criterion Code | B |
| Number of Flanges | None |
| Oil Included | Yes, Filter Is Pre-Oiled |
| Outside Diameter | 14 in (356 mm) |
| Outside Width | 14 in. |
| Overall Filter Efficiency | Up To 99% Efficiency |
| Overall Length | N/A |
| Overall Length (in.) | N/A |
| Package Content | 1 |
| Package Contents | 1 Air Filter |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Pre-Screened | No |
| Product Box Height | 6.75 in (171 mm), 6.750 in. (171mm) |
| Product Box Length | 18.38 in (467 mm), 18.380 in. (467mm) |
| Product Box Width | 18.38 in (467 mm), 18.380 in. (467mm) |
| Product Style | Round Air Filter |
| SDR Required Flag | N |
| Shape | Round |
| Top Material | None |
| Top Material/Finish | None |
| Top Style | Open |
| Warranty | 1 Year Limited |
| Warranty Time | 12 |
| Washable | Yes |
| Weight | 5 lb (2.3 kg) |
| Width | 14.000 in. |
| Width (in.) | 14 |
| GTIN | 00024844255471 |

















