K&N crankcase vent filters are perfect for racing applications, vintage cars or individuals who want to add some aesthetics to their classic carbureted engine. The 62-1550 crankcase vent filter has a K&N black rubber top and base. The 1 inch diameter zinc tube is designed to push in and clamp directly on to rubber or plastic tubing where venting is needed. Constructed with a cotton filter media it can be cleaned and reused repeatedly.
- Black rubber top and rubber base
- Washable and reusable filter media
| Attributes | |
| Air Filter Large End Diameter | 3.500 in. (89mm) |
| Air Filter Material | Cotton Gauze |
| Air Filter Shape | Round Tapered |
| Alternate Part Number | 62-1550 |
| ASIN | B00062Z14M |
| Automotive Item Grade | High Performance |
| Base Outside Diameter | 3 in (76 mm) |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Chrome |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Filter Material | Cotton Gauze |
| Filter Re-Oiling Amount | 0.31 oz (9 ml) |
| Flange Angle | 0 degrees, 0 Degree |
| Flange Inside Diameter | 0 in (0 mm) |
| Flange Length | 0.75 in (19 mm) |
| Flange Offset | 0 in (0 mm), 0.000 in. (0mm) |
| Flange Outside Diameter | 1 in (25 mm) |
| Flange Type | Centered |
| Flanges | None |
| Frame Design | Flexible |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Height | 4 in (102 mm) |
| Height (in.) | 4.00 in. (102mm) |
| Item Height | 4.000 in. (102mm) |
| Item Type | High Performance |
| Item Weight | 0.800 lbs. (0.4 kg) |
| Life Cycle Status Code | Available to Order |
| Machine Washable | Yes |
| Mounting | Push-In |
| NAFTA Preference Criterion Code | B |
| Number of Flanges | None |
| Oil Included | Yes, Filter Is Pre-Oiled |
| Outside Diameter | 3.5 in (89 mm) |
| Overall Filter Efficiency | Up To 99% Efficiency |
| Package Content | 1 |
| Package Contents | 1 Air Filter |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Pre-Screened | No |
| Product Box Height | 7.13 in (181 mm), 7.130 in. (181mm) |
| Product Box Length | 4.56 in (116 mm), 4.560 in. (116mm) |
| Product Box Width | 4.56 in (116 mm), 4.560 in. (116 mm) |
| Product Style | Steel Base Crankcase Vent Filters |
| SDR Required Flag | N |
| Shape | Round Tapered |
| Standard Pack | 6 |
| Top Material | None |
| Top Material/Finish | None |
| Top Outside Diameter | 3.5 in (89 mm), 3.500 in. (89mm) |
| Top Style | Rubber |
| Vent Outside Diameter | 1 in (25 mm) |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Washable | Yes |
| Weight | 0.8 lb (0.4 kg) |
| GTIN | 10024844032543 |

















